Tanzanian Birding Big Year 2022
From 1 Jan 2022 (00:00) to 31 Dec 2022 (23:59)
Latest unique species
| Species | Date |
|---|---|
| East Coast Akalat | 29 Dec 2022 |
| European Herring Gull | 20 Dec 2022 |
| Red-footed Falcon | 15 Dec 2022 |
| Black-bellied Seedcracker | 11 Dec 2022 |
| Kungwe Apalis | 9 Dec 2022 |
| Brown Firefinch | 8 Dec 2022 |
| Barred Warbler | 7 Dec 2022 |
| Lesser Cuckoo | 2 Dec 2022 |
| Broad-billed Sandpiper | 29 Nov 2022 |
| Sandwich Tern | 27 Nov 2022 |
| African Blue Flycatcher | 20 Nov 2022 |
| Crested Honey Buzzard | 9 Nov 2022 |
| Black-necked Grebe | 6 Nov 2022 |
| Greater Spotted Eagle | 30 Oct 2022 |
| Pemba Green Pigeon | 28 Oct 2022 |
| Temminck's Stint | 25 Oct 2022 |
| Lesser Black-backed Gull | 24 Oct 2022 |
| Icterine Warbler | 23 Oct 2022 |
| Chestnut-backed Sparrow-Weaver | 23 Oct 2022 |
| Great Crested Grebe | 20 Oct 2022 |
| Western Reef Heron | 20 Oct 2022 |
| Eastern Imperial Eagle | 15 Oct 2022 |
| Laura's Woodland Warbler | 15 Oct 2022 |
| Blue Swallow | 28 Sep 2022 |
| Babbling Starling | 24 Sep 2022 |
| Tanzanian Illadopsis | 17 Sep 2022 |
| White-bellied Kingfisher | 14 Sep 2022 |
| Weyns's Weaver | 14 Sep 2022 |
| Toro Olive Greenbul | 14 Sep 2022 |
| White-tailed Ant Thrush | 13 Sep 2022 |
| Lowland Masked Apalis | 13 Sep 2022 |
| Blue-shouldered Robin-Chat | 13 Sep 2022 |
| Black-throated Apalis | 13 Sep 2022 |
| Compact Weaver | 13 Sep 2022 |
| Slender-billed Greenbul | 13 Sep 2022 |
| Green Crombec | 12 Sep 2022 |
| Olive-bellied Sunbird | 12 Sep 2022 |
| Taita Falcon | 9 Sep 2022 |
| Rubeho Forest Partridge | 1 Sep 2022 |
| Rubeho Akalat | 31 Aug 2022 |
| Rubeho Warbler | 31 Aug 2022 |
| Eurasian Bittern | 28 Aug 2022 |
| African Snipe | 27 Aug 2022 |
| Great Snipe | 27 Aug 2022 |
| Brown-backed Scrub Robin | 27 Aug 2022 |
| Iringa Akalat | 25 Aug 2022 |
| Kipengere Seedeater | 22 Aug 2022 |
| Udzungwa Forest Partridge | 22 Aug 2022 |
| Grey Parrot | 20 Aug 2022 |
| Winifred's Warbler | 20 Aug 2022 |
| Hofmann's Sunbird | 17 Aug 2022 |
| Olive Ibis | 15 Aug 2022 |
| Dusky Lark | 8 Aug 2022 |
| Black-headed Gull | 3 Aug 2022 |
| Shining-blue Kingfisher | 29 Jul 2022 |
| Bocage's Akalat | 28 Jul 2022 |
| Bearded Vulture | 7 Jul 2022 |
| Moorland Chat | 7 Jul 2022 |
| Brown-backed Woodpecker | 7 Jul 2022 |
| Papyrus Gonolek | 20 Jun 2022 |
| Dusky Long-tailed Cuckoo | 19 Jun 2022 |
| Vieillot's Black Weaver | 19 Jun 2022 |
| Green-throated Sunbird | 19 Jun 2022 |
| Scaly-breasted Illadopsis | 19 Jun 2022 |
| Yellow-crested Woodpecker | 19 Jun 2022 |
| Hairy-breasted Barbet | 19 Jun 2022 |
| Blue-breasted Kingfisher | 18 Jun 2022 |
| White-spotted Flufftail | 18 Jun 2022 |
| Spotted Greenbul | 18 Jun 2022 |
| Grey-chinned Sunbird | 18 Jun 2022 |
| Afep Pigeon | 18 Jun 2022 |
| Red-headed Malimbe | 18 Jun 2022 |
| Black-billed Turaco | 17 Jun 2022 |
| White-chinned Prinia | 17 Jun 2022 |
| Blue-breasted Bee-eater | 17 Jun 2022 |
| Black-and-white-casqued Hornbill | 17 Jun 2022 |
| Cape Wagtail | 15 Jun 2022 |
| Snowy-crowned Robin-Chat | 15 Jun 2022 |
| Grey Apalis | 15 Jun 2022 |
| Red-headed Lovebird | 15 Jun 2022 |
| Bennett's Woodpecker | 12 Jun 2022 |
| White-winged Black Tit | 11 Jun 2022 |
| Abyssinian Ground Thrush (ssp) | 11 Jun 2022 |
| Semicollared Flycatcher | 10 Jun 2022 |
| Eastern Yellow-billed Hornbill | 5 Jun 2022 |
| Chestnut-throated Apalis | 4 Jun 2022 |
| Usambara Hyliota | 26 May 2022 |
| Baillon's Crake | 22 May 2022 |
| Böhm's Flycatcher | 22 May 2022 |
| Red-throated Wryneck | 22 May 2022 |
| Little Grey Greenbul | 21 May 2022 |
| Wood Warbler | 15 May 2022 |
| White-winged Apalis | 14 May 2022 |
| Dapple-throat | 14 May 2022 |
| Swynnerton's Robin | 14 May 2022 |
| Black-throated Canary | 13 May 2022 |
| Superb Sunbird | 13 May 2022 |
| African Pitta | 10 May 2022 |
| Highland Rush Warbler | 10 May 2022 |
| African Thrush | 9 May 2022 |
| Sokoke Scops Owl | 7 May 2022 |
| Egyptian Vulture | 6 May 2022 |
| Southern Brown-throated Weaver | 30 Apr 2022 |
| Rufous-winged Sunbird | 30 Apr 2022 |
| White-bellied Sunbird | 30 Apr 2022 |
| Marsh Warbler | 30 Apr 2022 |
| Jackson's Widowbird | 24 Apr 2022 |
| Sooty Chat | 24 Apr 2022 |
| Black-crowned Waxbill | 17 Apr 2022 |
| Splendid Starling | 17 Apr 2022 |
| Great Blue Turaco | 17 Apr 2022 |
| Shoebill | 17 Apr 2022 |
| Sooty Tern | 15 Apr 2022 |
| Grey Go-away-bird | 13 Apr 2022 |
| Fraser's Rufous Thrush | 13 Apr 2022 |
| Red-breasted Swallow | 13 Apr 2022 |
| African Shrike-flycatcher | 12 Apr 2022 |
| Collared Flycatcher | 11 Apr 2022 |
| Livingstone's Flycatcher | 11 Apr 2022 |
| Pacific Golden Plover | 10 Apr 2022 |
| Grey Waxbill | 9 Apr 2022 |
| Pale Prinia | 8 Apr 2022 |
| Stierling's Woodpecker | 8 Apr 2022 |
| Shelley's Starling | 7 Apr 2022 |
| Cinnamon-breasted Tit | 7 Apr 2022 |
| Black-backed Cisticola | 7 Apr 2022 |
| Northern Black Flycatcher | 7 Apr 2022 |
| Black-billed Barbet | 7 Apr 2022 |
| Northern Brown-throated Weaver | 3 Apr 2022 |
| Blue-headed Coucal | 3 Apr 2022 |
| Slender-billed Weaver | 3 Apr 2022 |
| Oustalet's Sunbird | 2 Apr 2022 |
| Long-billed Crombec | 1 Apr 2022 |
| Red-faced Mousebird | 1 Apr 2022 |
| Marsh Widowbird | 1 Apr 2022 |
| White Wagtail | 31 Mar 2022 |
| Chirping Cisticola | 30 Mar 2022 |
| Pearl-breasted Swallow | 30 Mar 2022 |
| Half-collared Kingfisher | 30 Mar 2022 |
| Rufous-bellied Tit | 30 Mar 2022 |
| Anchieta's Sunbird | 30 Mar 2022 |
| Long-tailed Cisticola | 30 Mar 2022 |
| Souza's Shrike | 29 Mar 2022 |
| Ruaha Chat | 29 Mar 2022 |
| Stout Cisticola | 29 Mar 2022 |
| Black-backed Barbet | 29 Mar 2022 |
| Miombo Pied Barbet | 29 Mar 2022 |
| Lazy Cisticola | 29 Mar 2022 |
| Red-capped Crombec | 29 Mar 2022 |
| Miombo Tit | 28 Mar 2022 |
| Yellow-mantled Widowbird | 28 Mar 2022 |
| Yellow-throated Leaflove | 28 Mar 2022 |
| African Grass Owl | 27 Mar 2022 |
| Dusky Indigobird | 26 Mar 2022 |
| Tanzanian Masked Weaver | 18 Mar 2022 |
| Western Citril | 18 Mar 2022 |
| Jameson's Antpecker | 15 Mar 2022 |
| Jameson's Wattle-eye | 15 Mar 2022 |
| Ross's Turaco | 13 Mar 2022 |
| Southern Carmine Bee-eater | 13 Mar 2022 |
| Double-toothed Barbet | 13 Mar 2022 |
| Eastern Plantain-eater | 13 Mar 2022 |
| Usambiro Barbet | 13 Mar 2022 |
| Rock Kestrel | 12 Mar 2022 |
| Wood Pipit | 12 Mar 2022 |
| Whyte's Barbet | 12 Mar 2022 |
| Swamp Flycatcher | 12 Mar 2022 |
| Brown-throated Wattle-eye | 10 Mar 2022 |
| Pel's Fishing Owl | 10 Mar 2022 |
| Shelley's Greenbul | 5 Mar 2022 |
| Bushveld Pipit | 5 Mar 2022 |
| Swamp Nightjar | 3 Mar 2022 |
| Purple-throated Cuckooshrike | 3 Mar 2022 |
| Mbulu White-eye | 3 Mar 2022 |
| Maccoa Duck | 2 Mar 2022 |
| Garganey | 1 Mar 2022 |
| [x] Eurasian Reed Warbler | 28 Feb 2022 |
| Golden-breasted Starling | 27 Feb 2022 |
| Miombo Blue-eared Starling | 24 Feb 2022 |
| Purple Indigobird | 23 Feb 2022 |
| Dickinson's Kestrel | 23 Feb 2022 |
| Pemba Sunbird | 23 Feb 2022 |
| Pemba White-eye | 23 Feb 2022 |
| Western Miombo Sunbird | 22 Feb 2022 |
| Pemba Scops Owl | 22 Feb 2022 |
| Masked Booby | 22 Feb 2022 |
| Lesser Moorhen | 22 Feb 2022 |
| Brown-tailed Apalis | 22 Feb 2022 |
| Eleonora's Falcon | 22 Feb 2022 |
| Donaldson Smith's Nightjar | 21 Feb 2022 |
| African Crake | 21 Feb 2022 |
| Vulturine Guineafowl | 21 Feb 2022 |
| Green Tinkerbird | 21 Feb 2022 |
| Grey-throated Tit-Flycatcher | 21 Feb 2022 |
| Upcher's Warbler | 21 Feb 2022 |
| Rufous-winged Cisticola | 21 Feb 2022 |
| Common Redshank | 20 Feb 2022 |
| Amani Sunbird | 20 Feb 2022 |
| Montane Tiny Greenbul | 20 Feb 2022 |
| Red-chested Flufftail | 20 Feb 2022 |
| Usambara Eagle-Owl | 19 Feb 2022 |
| Abyssinian Ground Thrush | 19 Feb 2022 |
| Böhm's Bee-eater | 19 Feb 2022 |
| Red-headed Quelea | 19 Feb 2022 |
| Fan-tailed Grassbird | 19 Feb 2022 |
| Moreau's Sunbird | 18 Feb 2022 |
| Uluguru Mountain Greenbul | 18 Feb 2022 |
| Brown-necked Parrot | 18 Feb 2022 |
| Uluguru Bushshrike | 17 Feb 2022 |
| Dark Batis | 17 Feb 2022 |
| Yellow-throated Woodland Warbler | 17 Feb 2022 |
| African Broadbill | 17 Feb 2022 |
| Eurasian Sparrowhawk | 17 Feb 2022 |
| Loveridge's Sunbird | 17 Feb 2022 |
| Black-eared Seedeater | 16 Feb 2022 |
| Yellow-bellied Hyliota | 15 Feb 2022 |
| White-breasted Cuckooshrike | 15 Feb 2022 |
| Speckle-throated Woodpecker | 15 Feb 2022 |
| Karamoja Apalis | 15 Feb 2022 |
| Arnot's Chat | 15 Feb 2022 |
| Green-capped Eremomela | 15 Feb 2022 |
| Neddicky | 15 Feb 2022 |
| Hartlaub's Bustard | 15 Feb 2022 |
| Olive-flanked Ground Robin | 14 Feb 2022 |
| White-tailed Blue Flycatcher | 14 Feb 2022 |
| Miombo Scrub Robin | 14 Feb 2022 |
| Olive-green Camaroptera | 14 Feb 2022 |
| Miombo Rock Thrush | 13 Feb 2022 |
| Kilombero Cisticola | 13 Feb 2022 |
| Cuckoo-finch | 13 Feb 2022 |
| Red-faced Barbet | 13 Feb 2022 |
| Yellow-whiskered Greenbul | 12 Feb 2022 |
| Plain-backed Pipit | 12 Feb 2022 |
| Buff-spotted Flufftail | 12 Feb 2022 |
| Blue Malkoha | 12 Feb 2022 |
| Black-winged Lapwing | 12 Feb 2022 |
| Long-legged Buzzard | 12 Feb 2022 |
| Nyanza Swift | 12 Feb 2022 |
| Montagu's Harrier | 12 Feb 2022 |
| Grey-backed Fiscal | 11 Feb 2022 |
| Groundscraper Thrush | 11 Feb 2022 |
| Red-chested Sunbird | 11 Feb 2022 |
| African Swamphen | 11 Feb 2022 |
| Red-throated Pipit | 11 Feb 2022 |
| Pectoral-patch Cisticola | 11 Feb 2022 |
| Spotted Redshank | 11 Feb 2022 |
| White-backed Night Heron | 11 Feb 2022 |
| Grey-capped Warbler | 11 Feb 2022 |
| Anteater Chat | 11 Feb 2022 |
| Caspian Plover | 10 Feb 2022 |
| Fox Kestrel | 10 Feb 2022 |
| Cardinal Quelea | 10 Feb 2022 |
| Yellow-crowned Bishop | 10 Feb 2022 |
| Montane Nightjar | 9 Feb 2022 |
| Long-toed Lapwing | 9 Feb 2022 |
| Short-winged Cisticola | 7 Feb 2022 |
| White-tailed Lark | 7 Feb 2022 |
| Grey-crested Helmetshrike | 6 Feb 2022 |
| Common Snipe | 6 Feb 2022 |
| Crested Guineafowl | 5 Feb 2022 |
| Bertram's Weaver | 5 Feb 2022 |
| Black-lored Babbler | 5 Feb 2022 |
| African Pied Hornbill | 5 Feb 2022 |
| Black-faced Rufous Warbler | 5 Feb 2022 |
| Striped Flufftail | 4 Feb 2022 |
| Denham's Bustard | 4 Feb 2022 |
| Common Buttonquail | 4 Feb 2022 |
| Schalow's Turaco | 4 Feb 2022 |
| Red-bellied Paradise Flycatcher | 4 Feb 2022 |
| [x] Long-billed Pipit | 4 Feb 2022 |
| Montane White-eye | 3 Feb 2022 |
| Lesser Grey Shrike | 3 Feb 2022 |
| Bronze-winged Courser | 1 Feb 2022 |
| Lesser Jacana | 1 Feb 2022 |
| Locust Finch | 1 Feb 2022 |
| Pale-crowned Cisticola | 1 Feb 2022 |
| Brown-backed Honeybird | 1 Feb 2022 |
| Shikra | 31 Jan 2022 |
| Sombre Nightjar | 30 Jan 2022 |
| Yellow-throated Greenbul | 30 Jan 2022 |
| Malachite Sunbird | 30 Jan 2022 |
| Rufous-tailed Scrub Robin | 30 Jan 2022 |
| Cassin's Hawk-Eagle | 30 Jan 2022 |
| Violet-breasted Sunbird | 30 Jan 2022 |
| Eurasian Blackcap | 30 Jan 2022 |
| Western Banded Snake Eagle | 29 Jan 2022 |
| Spotted Ground Thrush | 29 Jan 2022 |
| Cabanis's Greenbul | 29 Jan 2022 |
| Thick-billed Seedeater | 29 Jan 2022 |
| Chapin's Apalis | 29 Jan 2022 |
| Singing Bush Lark | 29 Jan 2022 |
| Black Stork | 27 Jan 2022 |
| Red-fronted Parrot | 27 Jan 2022 |
| Eastern Double-collared Sunbird | 27 Jan 2022 |
| Bar-tailed Trogon | 27 Jan 2022 |
| Scaly-throated Honeyguide | 27 Jan 2022 |
| Red-collared Widowbird | 27 Jan 2022 |
| Southern Pochard | 27 Jan 2022 |
| Allen's Gallinule | 27 Jan 2022 |
| White-backed Duck | 27 Jan 2022 |
| Scaly Spurfowl | 27 Jan 2022 |
| Grey-headed Nigrita | 27 Jan 2022 |
| Black-naped Tern | 27 Jan 2022 |
| Common House Martin | 26 Jan 2022 |
| Broad-ringed White-eye | 26 Jan 2022 |
| Mountain Yellow Warbler | 26 Jan 2022 |
| Three-banded Courser | 26 Jan 2022 |
| Brown Woodland Warbler | 26 Jan 2022 |
| Abyssinian Thrush | 26 Jan 2022 |
| Mourning Wheatear | 26 Jan 2022 |
| Banded Martin | 26 Jan 2022 |
| Hunter's Cisticola | 26 Jan 2022 |
| Tacazze Sunbird | 26 Jan 2022 |
| Levaillant's Cuckoo | 26 Jan 2022 |
| Little Bittern | 25 Jan 2022 |
| Dwarf Bittern | 25 Jan 2022 |
| Oriole Finch | 25 Jan 2022 |
| Golden-winged Sunbird | 25 Jan 2022 |
| Golden Palm Weaver | 25 Jan 2022 |
| Red-headed Bluebill | 25 Jan 2022 |
| Dark-backed Weaver | 25 Jan 2022 |
| Lowland Tiny Greenbul | 25 Jan 2022 |
| Plain-backed Sunbird | 25 Jan 2022 |
| Little Yellow Flycatcher | 25 Jan 2022 |
| Senegal Coucal | 25 Jan 2022 |
| Lemon Dove | 24 Jan 2022 |
| Gorgeous Bushshrike | 24 Jan 2022 |
| Livingstone's Turaco | 24 Jan 2022 |
| Placid Greenbul | 24 Jan 2022 |
| Yellow-streaked Greenbul | 24 Jan 2022 |
| Southern White-faced Owl | 23 Jan 2022 |
| Black-and-white Shrike-flycatcher | 23 Jan 2022 |
| Green-backed Woodpecker | 23 Jan 2022 |
| White-billed Buffalo Weaver | 23 Jan 2022 |
| African Spotted Creeper | 23 Jan 2022 |
| Northern Shoveler | 23 Jan 2022 |
| Red-tailed Ant Thrush | 23 Jan 2022 |
| African Black Duck | 23 Jan 2022 |
| African Finfoot | 23 Jan 2022 |
| Southern Banded Snake Eagle | 23 Jan 2022 |
| Yellow-vented Eremomela | 23 Jan 2022 |
| White-chested Alethe | 23 Jan 2022 |
| Sharpe's Akalat | 23 Jan 2022 |
| Pale-breasted Illadopsis | 23 Jan 2022 |
| Kretschmer's Longbill | 23 Jan 2022 |
| Black Coucal | 23 Jan 2022 |
| Long-billed Forest Warbler | 23 Jan 2022 |
| Uluguru Violet-backed Sunbird | 22 Jan 2022 |
| Banded Green Sunbird | 22 Jan 2022 |
| Chestnut-fronted Helmetshrike | 22 Jan 2022 |
| Grey Tit-Flycatcher | 22 Jan 2022 |
| Great Reed Warbler | 22 Jan 2022 |
| Usambara Weaver | 22 Jan 2022 |
| Grey Cuckooshrike | 22 Jan 2022 |
| Eurasian Curlew | 22 Jan 2022 |
| Orange Ground Thrush | 21 Jan 2022 |
| Fülleborn's Boubou | 21 Jan 2022 |
| Red-faced Crimsonwing | 21 Jan 2022 |
| Green-backed Honeybird | 21 Jan 2022 |
| Barred Long-tailed Cuckoo | 20 Jan 2022 |
| Grey Wagtail | 20 Jan 2022 |
| Usambara Akalat | 20 Jan 2022 |
| Spot-throat | 20 Jan 2022 |
| Pennant-winged Nightjar | 20 Jan 2022 |
| Mountain Greenbul | 20 Jan 2022 |
| Waller's Starling | 20 Jan 2022 |
| Red-capped Forest Warbler | 20 Jan 2022 |
| Usambara Thrush | 20 Jan 2022 |
| Green Barbet | 20 Jan 2022 |
| Sharpe's Starling | 20 Jan 2022 |
| Black-bellied Sunbird | 20 Jan 2022 |
| Mountain Buzzard | 19 Jan 2022 |
| Usambara Double-collared Sunbird | 19 Jan 2022 |
| African Hill Babbler | 19 Jan 2022 |
| Olive Woodpecker | 19 Jan 2022 |
| South Pare White-eye | 19 Jan 2022 |
| Hartlaub's Turaco | 19 Jan 2022 |
| Black-fronted Bushshrike | 19 Jan 2022 |
| Cinnamon-chested Bee-eater | 19 Jan 2022 |
| Northern Pintail | 19 Jan 2022 |
| Bat Hawk | 18 Jan 2022 |
| Lesser Kestrel | 18 Jan 2022 |
| Eastern Miombo Sunbird | 18 Jan 2022 |
| White-winged Tern | 18 Jan 2022 |
| Marsh Tchagra | 18 Jan 2022 |
| White-tailed Cisticola | 18 Jan 2022 |
| Lesser Seedcracker | 18 Jan 2022 |
| Fulvous Whistling Duck | 18 Jan 2022 |
| Blue-billed Teal | 18 Jan 2022 |
| Black-capped Social Weaver | 18 Jan 2022 |
| Pringle's Puffback | 18 Jan 2022 |
| Somali Bunting | 18 Jan 2022 |
| Mouse-colored Penduline Tit | 18 Jan 2022 |
| Forest Batis | 18 Jan 2022 |
| Green-headed Oriole | 18 Jan 2022 |
| Thick-billed Cuckoo | 18 Jan 2022 |
| Ovambo Sparrowhawk | 18 Jan 2022 |
| Tsavo Sunbird | 18 Jan 2022 |
| Ashy Cisticola | 18 Jan 2022 |
| Acacia Tit | 18 Jan 2022 |
| Parrot-billed Sparrow | 18 Jan 2022 |
| Scaly Chatterer | 18 Jan 2022 |
| Grasshopper Buzzard | 18 Jan 2022 |
| Pink-breasted Lark | 18 Jan 2022 |
| Mottled Swift | 17 Jan 2022 |
| Great Spotted Cuckoo | 17 Jan 2022 |
| Fischer's Starling | 17 Jan 2022 |
| Kori Bustard | 17 Jan 2022 |
| Senegal Lapwing | 17 Jan 2022 |
| Scarce Swift | 17 Jan 2022 |
| Speke's Weaver | 17 Jan 2022 |
| Horus Swift | 17 Jan 2022 |
| Long-billed Pipit | 16 Jan 2022 |
| Little Rock Thrush | 16 Jan 2022 |
| Malagasy Pond Heron | 16 Jan 2022 |
| Swallow-tailed Bee-eater | 16 Jan 2022 |
| Yellow-spotted Bush Sparrow | 16 Jan 2022 |
| Black Cuckoo | 16 Jan 2022 |
| White-headed Mousebird | 16 Jan 2022 |
| Pygmy Batis | 16 Jan 2022 |
| Red-fronted Barbet | 16 Jan 2022 |
| Temminck's Courser | 16 Jan 2022 |
| Rüppell's Vulture | 16 Jan 2022 |
| Rufous-bellied Heron | 16 Jan 2022 |
| Little Weaver | 16 Jan 2022 |
| Abbott's Starling | 16 Jan 2022 |
| Black-headed Gonolek | 16 Jan 2022 |
| Short-tailed Lark | 16 Jan 2022 |
| Athi Short-toed Lark | 16 Jan 2022 |
| Beesley's Lark | 16 Jan 2022 |
| Capped Wheatear | 16 Jan 2022 |
| Taita Fiscal | 16 Jan 2022 |
| Greater Kestrel | 16 Jan 2022 |
| 16 Jan 2022 | |
| Red-fronted Prinia | 16 Jan 2022 |
| Black-necked Weaver | 15 Jan 2022 |
| African Cuckoo-Hawk | 15 Jan 2022 |
| Red-tailed Shrike | 15 Jan 2022 |
| Pangani Longclaw | 15 Jan 2022 |
| Olive-tree Warbler | 15 Jan 2022 |
| Sand Martin | 15 Jan 2022 |
| Lappet-faced Vulture | 15 Jan 2022 |
| Brown-throated Martin | 15 Jan 2022 |
| Pallid Honeyguide | 15 Jan 2022 |
| Quailfinch | 15 Jan 2022 |
| Western Marsh Harrier | 15 Jan 2022 |
| Whiskered Tern | 15 Jan 2022 |
| Alpine Swift | 15 Jan 2022 |
| Common Nightingale | 15 Jan 2022 |
| African Rail | 15 Jan 2022 |
| Northern Pied Babbler | 15 Jan 2022 |
| Spur-winged Lapwing | 15 Jan 2022 |
| Peregrine Falcon | 15 Jan 2022 |
| White-crowned Lapwing | 15 Jan 2022 |
| Sedge Warbler | 14 Jan 2022 |
| Common Moorhen | 14 Jan 2022 |
| Magpie Mannikin | 14 Jan 2022 |
| Little Rush Warbler | 14 Jan 2022 |
| Red-throated Tit | 14 Jan 2022 |
| Common Cuckoo | 13 Jan 2022 |
| Goliath Heron | 13 Jan 2022 |
| Steel-blue Whydah | 13 Jan 2022 |
| Rock Dove | 13 Jan 2022 |
| Yellow-necked Spurfowl | 13 Jan 2022 |
| Black Bishop | 13 Jan 2022 |
| Streaky Seedeater | 13 Jan 2022 |
| [x] African Reed Warbler | 12 Jan 2022 |
| African Hobby | 12 Jan 2022 |
| Lynes's Cisticola | 12 Jan 2022 |
| Bronzy Sunbird | 12 Jan 2022 |
| Crested Barbet | 12 Jan 2022 |
| Golden-tailed Woodpecker | 12 Jan 2022 |
| Bearded Woodpecker | 12 Jan 2022 |
| Secretarybird | 12 Jan 2022 |
| Racket-tailed Roller | 11 Jan 2022 |
| Brown-headed Parrot | 11 Jan 2022 |
| Red-necked Phalarope | 11 Jan 2022 |
| Green Twinspot | 11 Jan 2022 |
| Eastern Bronze-naped Pigeon | 11 Jan 2022 |
| Black-headed Apalis | 11 Jan 2022 |
| Bar-tailed Godwit | 10 Jan 2022 |
| Desert Cisticola | 10 Jan 2022 |
| White-breasted Cormorant | 10 Jan 2022 |
| Saunders's Tern | 10 Jan 2022 |
| Southern Black Flycatcher | 10 Jan 2022 |
| African Skimmer | 10 Jan 2022 |
| Chestnut-banded Plover | 9 Jan 2022 |
| Red-capped Lark | 9 Jan 2022 |
| Common Scimitarbill | 9 Jan 2022 |
| Grey-rumped Swallow | 9 Jan 2022 |
| Pale White-eye | 9 Jan 2022 |
| Lesser Swamp Warbler | 9 Jan 2022 |
| Eurasian Hobby | 9 Jan 2022 |
| Yellow-bellied Eremomela | 9 Jan 2022 |
| Grey-headed Silverbill | 9 Jan 2022 |
| African Marsh Harrier | 9 Jan 2022 |
| Orange-breasted Waxbill | 9 Jan 2022 |
| Eastern Olivaceous Warbler | 9 Jan 2022 |
| Grey Wren-Warbler | 9 Jan 2022 |
| Northern Crombec | 9 Jan 2022 |
| Rosy-throated Longclaw | 9 Jan 2022 |
| Pink-backed Pelican | 9 Jan 2022 |
| Taveta Weaver | 9 Jan 2022 |
| Purple Heron | 9 Jan 2022 |
| Whinchat | 9 Jan 2022 |
| Yellow-throated Bush Sparrow | 9 Jan 2022 |
| Little Greenbul | 9 Jan 2022 |
| Rufous-tailed Weaver | 9 Jan 2022 |
| Ayres's Hawk-Eagle | 9 Jan 2022 |
| Green-headed Sunbird | 9 Jan 2022 |
| Isabelline Wheatear | 9 Jan 2022 |
| Red-bellied Parrot | 9 Jan 2022 |
| Harlequin Quail | 9 Jan 2022 |
| Roseate Tern | 9 Jan 2022 |
| White-headed Vulture | 8 Jan 2022 |
| Northern Fiscal | 8 Jan 2022 |
| Yellow-billed Oxpecker | 8 Jan 2022 |
| Pale Batis | 8 Jan 2022 |
| Mountain Wagtail | 8 Jan 2022 |
| African Darter | 8 Jan 2022 |
| Familiar Chat | 8 Jan 2022 |
| African Silverbill | 8 Jan 2022 |
| Western Yellow Wagtail | 8 Jan 2022 |
| Black-throated Barbet | 8 Jan 2022 |
| African Pygmy Kingfisher | 8 Jan 2022 |
| Slender-tailed Nightjar | 8 Jan 2022 |
| Fischer's Lovebird | 8 Jan 2022 |
| Green Sandpiper | 8 Jan 2022 |
| Grey Crowned Crane | 8 Jan 2022 |
| Lesser Flamingo | 8 Jan 2022 |
| Black-crowned Night Heron | 8 Jan 2022 |
| Little Grebe | 8 Jan 2022 |
| African Grey Woodpecker | 8 Jan 2022 |
| Marsh Sandpiper | 8 Jan 2022 |
| Mombasa Woodpecker | 8 Jan 2022 |
| Wire-tailed Swallow | 8 Jan 2022 |
| Croaking Cisticola | 8 Jan 2022 |
| Singing Cisticola | 8 Jan 2022 |
| White-fronted Bee-eater | 8 Jan 2022 |
| Silverbird | 8 Jan 2022 |
| Stierling's Wren-Warbler | 7 Jan 2022 |
| Greater Painted-snipe | 7 Jan 2022 |
| Black Heron | 7 Jan 2022 |
| Red-winged Prinia | 7 Jan 2022 |
| Orange-winged Pytilia | 7 Jan 2022 |
| Rüppell's Starling | 7 Jan 2022 |
| Southern Grosbeak-Canary | 7 Jan 2022 |
| Tiny Cisticola | 7 Jan 2022 |
| Eastern Grey Woodpecker | 7 Jan 2022 |
| Red-and-yellow Barbet | 7 Jan 2022 |
| Grey Penduline Tit | 7 Jan 2022 |
| White-browed Sparrow-Weaver | 7 Jan 2022 |
| African Grey Hornbill | 7 Jan 2022 |
| Rüppell's Robin-Chat | 7 Jan 2022 |
| Kenrick's Starling | 7 Jan 2022 |
| Marico Sunbird | 7 Jan 2022 |
| Martial Eagle | 7 Jan 2022 |
| Black Cuckooshrike | 7 Jan 2022 |
| Vitelline Masked Weaver | 7 Jan 2022 |
| Common Rock Thrush | 7 Jan 2022 |
| Eurasian Oystercatcher | 7 Jan 2022 |
| African Hoopoe | 7 Jan 2022 |
| Retz's Helmetshrike | 7 Jan 2022 |
| Narina Trogon | 7 Jan 2022 |
| Rosy-patched Bushshrike | 7 Jan 2022 |
| Mottled Spinetail | 7 Jan 2022 |
| Hunter's Sunbird | 7 Jan 2022 |
| African Emerald Cuckoo | 7 Jan 2022 |
| Northern Wheatear | 7 Jan 2022 |
| White-eared Barbet | 7 Jan 2022 |
| Buff-bellied Warbler | 7 Jan 2022 |
| Tambourine Dove | 7 Jan 2022 |
| Eastern Golden Weaver | 7 Jan 2022 |
| Golden-breasted Bunting | 6 Jan 2022 |
| Olive Bee-eater | 6 Jan 2022 |
| Grey-olive Greenbul | 6 Jan 2022 |
| Grey Kestrel | 6 Jan 2022 |
| Greater Striped Swallow | 6 Jan 2022 |
| Yellow-billed Stork | 6 Jan 2022 |
| European Nightjar | 6 Jan 2022 |
| White-cheeked Tern | 6 Jan 2022 |
| Lesser Noddy | 6 Jan 2022 |
| Brown Noddy | 6 Jan 2022 |
