Southern African Birding Big Year 2016
From 1 Jan 2016 (00:00) to 1 Jan 2017 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Cory's Shearwater | 27 Dec 2016 |
| Eurasian Bittern | 26 Dec 2016 |
| Egyptian Vulture | 26 Dec 2016 |
| Western Violet-backed Sunbird | 13 Dec 2016 |
| Northern Wheatear | 12 Dec 2016 |
| Red-necked Buzzard | 12 Dec 2016 |
| Short-winged Cisticola | 10 Dec 2016 |
| Locust Finch | 7 Dec 2016 |
| Lesser Seedcracker | 7 Dec 2016 |
| Corn Crake | 6 Dec 2016 |
| Blue Quail | 6 Dec 2016 |
| Whinchat | 5 Dec 2016 |
| Lowland Tiny Greenbul | 4 Dec 2016 |
| Black-headed Apalis | 4 Dec 2016 |
| Speckle-throated Woodpecker | 4 Dec 2016 |
| Black-and-white Shrike-flycatcher | 4 Dec 2016 |
| African Pitta | 4 Dec 2016 |
| Moustached Grass Warbler | 3 Dec 2016 |
| White-chested Alethe | 3 Dec 2016 |
| East Coast Akalat | 2 Dec 2016 |
| Temminck's Stint | 30 Nov 2016 |
| American Golden Plover | 29 Nov 2016 |
| Grey Wagtail | 29 Nov 2016 |
| Golden Pipit | 28 Nov 2016 |
| Böhm's Bee-eater | 26 Nov 2016 |
| Marsh Tchagra | 25 Nov 2016 |
| Black-winged Red Bishop | 25 Nov 2016 |
| Singing Cisticola | 25 Nov 2016 |
| Pallid Honeyguide | 25 Nov 2016 |
| Scarce Swift | 25 Nov 2016 |
| Red-throated Twinspot | 25 Nov 2016 |
| Whyte's Barbet | 24 Nov 2016 |
| Black-rumped Buttonquail | 23 Nov 2016 |
| Yellow-mantled Widowbird | 22 Nov 2016 |
| Gull-billed Tern | 20 Nov 2016 |
| Plain-backed Sunbird | 20 Nov 2016 |
| Grey Kestrel | 7 Nov 2016 |
| Barau's Petrel | 30 Oct 2016 |
| Protea Canary | 13 Oct 2016 |
| Lilian's Lovebird | 12 Oct 2016 |
| Mottled Swift | 9 Oct 2016 |
| Chirinda Apalis | 9 Oct 2016 |
| Bronzy Sunbird | 9 Oct 2016 |
| Red-faced Crimsonwing | 8 Oct 2016 |
| Roberts's Warbler | 8 Oct 2016 |
| Swynnerton's Robin | 8 Oct 2016 |
| Stripe-cheeked Greenbul | 8 Oct 2016 |
| White-tailed Crested Flycatcher | 8 Oct 2016 |
| African Spotted Creeper | 8 Oct 2016 |
| Citrine Wagtail | 8 Oct 2016 |
| Wood Pipit | 8 Oct 2016 |
| Sharp-tailed Starling | 8 Oct 2016 |
| Eastern Miombo Sunbird | 8 Oct 2016 |
| Yellow-bellied Waxbill | 8 Oct 2016 |
| Cinnamon-breasted Tit | 8 Oct 2016 |
| Cabanis's Bunting | 8 Oct 2016 |
| Miombo Tit | 8 Oct 2016 |
| Miombo Rock Thrush | 8 Oct 2016 |
| Variable Sunbird | 8 Oct 2016 |
| Short-tailed Pipit | 6 Oct 2016 |
| Rufous-bellied Tit | 5 Oct 2016 |
| Collared Flycatcher | 1 Oct 2016 |
| Three-banded Courser | 28 Sep 2016 |
| Greater Swamp Warbler | 25 Sep 2016 |
| Souza's Shrike | 23 Sep 2016 |
| Green-backed Honeybird | 23 Sep 2016 |
| Rufous-tailed Palm Thrush | 22 Sep 2016 |
| Cinderella Waxbill | 21 Sep 2016 |
| Angolan Cave Chat | 21 Sep 2016 |
| 20 Sep 2016 | |
| African Broadbill | 17 Sep 2016 |
| Rock Pratincole | 10 Sep 2016 |
| Rüppell's Vulture | 10 Sep 2016 |
| Silvery-cheeked Hornbill | 6 Sep 2016 |
| Black-eared Seedeater | 3 Sep 2016 |
| Red-winged Prinia | 2 Sep 2016 |
| Chestnut-fronted Helmetshrike | 1 Sep 2016 |
| Long-tailed Jaeger | 27 Aug 2016 |
| Green Sandpiper | 20 Aug 2016 |
| Grey Petrel | 20 Aug 2016 |
| Sclater's Lark | 15 Aug 2016 |
| Red Lark | 13 Aug 2016 |
| Black-eared Sparrow-Lark | 12 Aug 2016 |
| Miombo Blue-eared Starling | 10 Aug 2016 |
| Bridled Tern | 9 Aug 2016 |
| Rufous-tailed Scrub Robin | 18 Jul 2016 |
| Atlantic Petrel | 16 Jul 2016 |
| Sooty Albatross | 16 Jul 2016 |
| Kerguelen Petrel | 16 Jul 2016 |
| Wandering Albatross | 16 Jul 2016 |
| Harlequin Quail | 16 Jul 2016 |
| Soft-plumaged Petrel | 16 Jul 2016 |
| White-throated Bee-eater | 15 Jul 2016 |
| Pied Wheatear | 12 Jul 2016 |
| African Skimmer | 8 Jul 2016 |
| Purple Gallinule | 7 Jul 2016 |
| Burchell's Courser | 27 Jun 2016 |
| Black-cheeked Lovebird | 18 Jun 2016 |
| Antarctic Tern | 18 Jun 2016 |
| Arnot's Chat | 28 May 2016 |
| Black-bellied Storm Petrel | 28 May 2016 |
| Great-winged Petrel | 28 May 2016 |
| Antarctic Prion | 28 May 2016 |
| Cape Long-billed Lark | 7 May 2016 |
| Botha's Lark | 2 May 2016 |
| Burchell's Sandgrouse | 28 Apr 2016 |
| Cape Petrel | 24 Apr 2016 |
| Northern Royal Albatross | 24 Apr 2016 |
| Southern Royal Albatross | 24 Apr 2016 |
| Manx Shearwater | 24 Apr 2016 |
| Crab-plover | 17 Apr 2016 |
| Neergaard's Sunbird | 12 Apr 2016 |
| Eurasian Chaffinch | 10 Apr 2016 |
| Orange-winged Pytilia | 29 Mar 2016 |
| Chirping Cisticola | 29 Mar 2016 |
| Karoo Eremomela | 29 Mar 2016 |
| Pel's Fishing Owl | 29 Mar 2016 |
| Augur Buzzard | 28 Mar 2016 |
| Lesser Cuckoo | 27 Mar 2016 |
| Long-toed Lapwing | 25 Mar 2016 |
| Eurasian Blackcap | 21 Mar 2016 |
| Black-headed Canary | 20 Mar 2016 |
| Green Tinkerbird | 20 Mar 2016 |
| Livingstone's Flycatcher | 20 Mar 2016 |
| Dickinson's Kestrel | 20 Mar 2016 |
| Mottled Spinetail | 19 Mar 2016 |
| Lesser Sand Plover | 18 Mar 2016 |
| Red-footed Booby | 18 Mar 2016 |
| Sooty Tern | 18 Mar 2016 |
| Great Frigatebird | 18 Mar 2016 |
| Greater Sand Plover | 17 Mar 2016 |
| Zambezi Indigobird | 16 Mar 2016 |
| Racket-tailed Roller | 16 Mar 2016 |
| Olive-headed Weaver | 16 Mar 2016 |
| Green-backed Woodpecker | 16 Mar 2016 |
| Southern Hyliota | 16 Mar 2016 |
| Red-faced Crombec | 16 Mar 2016 |
| Pale Batis | 16 Mar 2016 |
| White-breasted Cuckooshrike | 16 Mar 2016 |
| Lesser Jacana | 15 Mar 2016 |
| Brown-necked Parrot | 12 Mar 2016 |
| Rufous-breasted Sparrowhawk | 9 Mar 2016 |
| Sooty Falcon | 6 Mar 2016 |
| Dusky Lark | 5 Mar 2016 |
| Blue-spotted Wood Dove | 4 Mar 2016 |
| River Warbler | 28 Feb 2016 |
| Pygmy Falcon | 27 Feb 2016 |
| Broad-tailed Paradise Whydah | 27 Feb 2016 |
| Mangrove Kingfisher | 27 Feb 2016 |
| Luapula Cisticola | 27 Feb 2016 |
| Grey-rumped Swallow | 27 Feb 2016 |
| Striped Flufftail | 27 Feb 2016 |
| Swamp Boubou | 27 Feb 2016 |
| Slaty Egret | 27 Feb 2016 |
| Collared Palm Thrush | 27 Feb 2016 |
| Boulder Chat | 27 Feb 2016 |
| Coppery-tailed Coucal | 26 Feb 2016 |
| Western Banded Snake Eagle | 26 Feb 2016 |
| Meyer's Parrot | 26 Feb 2016 |
| White-browed Coucal | 25 Feb 2016 |
| Red-winged Francolin | 25 Feb 2016 |
| Northern Giant Petrel | 24 Feb 2016 |
| Atlantic Yellow-nosed Albatross | 24 Feb 2016 |
| Hartlaub's Babbler | 21 Feb 2016 |
| Copper Sunbird | 21 Feb 2016 |
| Northern Grey-headed Sparrow | 21 Feb 2016 |
| Flesh-footed Shearwater | 21 Feb 2016 |
| Tropical Shearwater | 21 Feb 2016 |
| African Hobby | 21 Feb 2016 |
| Brown Firefinch | 21 Feb 2016 |
| Schalow's Turaco | 21 Feb 2016 |
| 20 Feb 2016 | |
| Black Tern | 20 Feb 2016 |
| Common Redshank | 20 Feb 2016 |
| Yellow-throated Sandgrouse | 20 Feb 2016 |
| Cape Eagle-Owl | 19 Feb 2016 |
| Pomarine Jaeger | 18 Feb 2016 |
| Spectacled Petrel | 18 Feb 2016 |
| Roseate Tern | 17 Feb 2016 |
| Subantarctic Skua | 15 Feb 2016 |
| Sooty Shearwater | 15 Feb 2016 |
| Great Shearwater | 15 Feb 2016 |
| Black-browed Albatross | 15 Feb 2016 |
| Indian Yellow-nosed Albatross | 15 Feb 2016 |
| European Storm Petrel | 15 Feb 2016 |
| Sabine's Gull | 15 Feb 2016 |
| Wilson's Storm Petrel | 15 Feb 2016 |
| Shy Albatross | 15 Feb 2016 |
| Southern Giant Petrel | 15 Feb 2016 |
| White-chinned Petrel | 15 Feb 2016 |
| Orange Ground Thrush | 14 Feb 2016 |
| Black-fronted Bushshrike | 14 Feb 2016 |
| Cinnamon-breasted Warbler | 14 Feb 2016 |
| Cape Parrot | 14 Feb 2016 |
| European Nightjar | 13 Feb 2016 |
| White-backed Night Heron | 13 Feb 2016 |
| Bat Hawk | 13 Feb 2016 |
| Black Kite | 13 Feb 2016 |
| Grey-headed Kingfisher | 13 Feb 2016 |
| Mosque Swallow | 13 Feb 2016 |
| Yellow-billed Oxpecker | 13 Feb 2016 |
| Senegal Coucal | 13 Feb 2016 |
| Bronze-winged Courser | 13 Feb 2016 |
| Square-tailed Nightjar | 12 Feb 2016 |
| Pennant-winged Nightjar | 12 Feb 2016 |
| Yellow-streaked Greenbul | 12 Feb 2016 |
| Böhm's Spinetail | 12 Feb 2016 |
| Meves's Starling | 12 Feb 2016 |
| Green-capped Eremomela | 12 Feb 2016 |
| Tropical Boubou | 12 Feb 2016 |
| White-crowned Lapwing | 12 Feb 2016 |
| Mourning Collared Dove | 12 Feb 2016 |
| Bank Cormorant | 10 Feb 2016 |
| African Penguin | 10 Feb 2016 |
| Cape Rockjumper | 10 Feb 2016 |
| Cape Siskin | 10 Feb 2016 |
| Blue Swallow | 9 Feb 2016 |
| Barratt's Warbler | 8 Feb 2016 |
| Mountain Pipit | 8 Feb 2016 |
| Sickle-winged Chat | 8 Feb 2016 |
| Sentinel Rock Thrush | 8 Feb 2016 |
| Spotted Ground Thrush | 7 Feb 2016 |
| Southern Carmine Bee-eater | 7 Feb 2016 |
| Lemon-breasted Canary | 7 Feb 2016 |
| Elegant Tern | 6 Feb 2016 |
| Common Buttonquail | 5 Feb 2016 |
| African Grass Owl | 5 Feb 2016 |
| Tree Pipit | 5 Feb 2016 |
| House Crow | 4 Feb 2016 |
| Gurney's Sugarbird | 3 Feb 2016 |
| Drakensberg Siskin | 3 Feb 2016 |
| Drakensberg Rockjumper | 3 Feb 2016 |
| Bearded Vulture | 3 Feb 2016 |
| Denham's Bustard | 2 Feb 2016 |
| Pink-billed Lark | 1 Feb 2016 |
| Rockrunner | 31 Jan 2016 |
| Hartlaub's Spurfowl | 30 Jan 2016 |
| Bradfield's Hornbill | 30 Jan 2016 |
| Wattled Crane | 30 Jan 2016 |
| Black-faced Babbler | 30 Jan 2016 |
| Grey Tit | 30 Jan 2016 |
| Flappet Lark | 30 Jan 2016 |
| Fynbos Buttonquail | 29 Jan 2016 |
| Bare-cheeked Babbler | 29 Jan 2016 |
| Violet Wood Hoopoe | 28 Jan 2016 |
| African Golden Oriole | 28 Jan 2016 |
| Magpie Mannikin | 28 Jan 2016 |
| Double-banded Sandgrouse | 28 Jan 2016 |
| White-headed Vulture | 27 Jan 2016 |
| Olive Bee-eater | 27 Jan 2016 |
| African Scops Owl | 26 Jan 2016 |
| Benguela Long-billed Lark | 26 Jan 2016 |
| White-throated Robin | 26 Jan 2016 |
| Rüppell's Parrot | 26 Jan 2016 |
| Monteiro's Hornbill | 26 Jan 2016 |
| Chestnut Weaver | 26 Jan 2016 |
| Damara Red-billed Hornbill | 26 Jan 2016 |
| Carp's Tit | 26 Jan 2016 |
| Herero Chat | 25 Jan 2016 |
| White-tailed Shrike | 25 Jan 2016 |
| Marsh Owl | 24 Jan 2016 |
| Bush Blackcap | 24 Jan 2016 |
| Eurasian Oystercatcher | 24 Jan 2016 |
| Arctic Tern | 24 Jan 2016 |
| Parasitic Jaeger | 24 Jan 2016 |
| Spur-winged Lapwing | 24 Jan 2016 |
| Common Cuckoo | 24 Jan 2016 |
| Tractrac Chat | 23 Jan 2016 |
| Damara Tern | 23 Jan 2016 |
| Double-banded Courser | 23 Jan 2016 |
| Tinkling Cisticola | 23 Jan 2016 |
| Stark's Lark | 23 Jan 2016 |
| Thrush Nightingale | 23 Jan 2016 |
| Southern Ground Hornbill | 23 Jan 2016 |
| Shikra | 23 Jan 2016 |
| Red-necked Phalarope | 23 Jan 2016 |
| African Emerald Cuckoo | 23 Jan 2016 |
| Grey-backed Sparrow-Lark | 22 Jan 2016 |
| Gray's Lark | 22 Jan 2016 |
| Scaly-throated Honeyguide | 22 Jan 2016 |
| Dune Lark | 22 Jan 2016 |
| Swallow-tailed Bee-eater | 22 Jan 2016 |
| Ludwig's Bustard | 21 Jan 2016 |
| Rüppell's Korhaan | 21 Jan 2016 |
| Lappet-faced Vulture | 21 Jan 2016 |
| Fawn-colored Lark | 21 Jan 2016 |
| Tawny Eagle | 21 Jan 2016 |
| Great Sparrow | 20 Jan 2016 |
| Buff-spotted Flufftail | 20 Jan 2016 |
| Bradfield's Swift | 20 Jan 2016 |
| Coqui Francolin | 20 Jan 2016 |
| Buffy Pipit | 19 Jan 2016 |
| Brown-headed Parrot | 18 Jan 2016 |
| Freckled Nightjar | 18 Jan 2016 |
| Knysna Woodpecker | 18 Jan 2016 |
| Purple Indigobird | 18 Jan 2016 |
| Hooded Vulture | 18 Jan 2016 |
| Dwarf Bittern | 17 Jan 2016 |
| Bar-tailed Godwit | 17 Jan 2016 |
| Southern Pied Babbler | 17 Jan 2016 |
| Pearl-spotted Owlet | 17 Jan 2016 |
| Rufous-bellied Heron | 17 Jan 2016 |
| Thick-billed Cuckoo | 17 Jan 2016 |
| Kori Bustard | 17 Jan 2016 |
| Karoo Lark | 17 Jan 2016 |
| Terek Sandpiper | 17 Jan 2016 |
| Caspian Plover | 17 Jan 2016 |
| Shaft-tailed Whydah | 17 Jan 2016 |
| Lesser Black-backed Gull | 17 Jan 2016 |
| Mocking Cliff Chat | 17 Jan 2016 |
| Shelley's Francolin | 16 Jan 2016 |
| African Cuckoo | 16 Jan 2016 |
| Red Phalarope | 16 Jan 2016 |
| Black-tailed Godwit | 16 Jan 2016 |
| Olive-tree Warbler | 16 Jan 2016 |
| Pallid Harrier | 16 Jan 2016 |
| Ashy Tit | 16 Jan 2016 |
| White-starred Robin | 16 Jan 2016 |
| Red-billed Buffalo Weaver | 15 Jan 2016 |
| Purple Roller | 15 Jan 2016 |
| Saddle-billed Stork | 15 Jan 2016 |
| Swamp Nightjar | 14 Jan 2016 |
| African Finfoot | 14 Jan 2016 |
| Eastern Bronze-naped Pigeon | 14 Jan 2016 |
| Eurasian Golden Oriole | 14 Jan 2016 |
| Lemon Dove | 14 Jan 2016 |
| Southern Red-fronted Tinkerbird | 14 Jan 2016 |
| Green Barbet | 14 Jan 2016 |
| Franklin's Gull | 13 Jan 2016 |
| Brown Snake Eagle | 13 Jan 2016 |
| Eastern Clapper Lark | 13 Jan 2016 |
| Lesser Crested Tern | 12 Jan 2016 |
| Rudd's Lark | 12 Jan 2016 |
| Yellow-breasted Pipit | 12 Jan 2016 |
| Melodious Lark | 12 Jan 2016 |
| Bennett's Woodpecker | 11 Jan 2016 |
| Red-headed Weaver | 11 Jan 2016 |
| Stierling's Wren-Warbler | 11 Jan 2016 |
| Greater Blue-eared Starling | 11 Jan 2016 |
| Retz's Helmetshrike | 11 Jan 2016 |
| African Barred Owlet | 11 Jan 2016 |
| Grey Cuckooshrike | 11 Jan 2016 |
| Dark Chanting Goshawk | 11 Jan 2016 |
| Grey Tit-Flycatcher | 11 Jan 2016 |
| African Crake | 11 Jan 2016 |
| Black Swan | 10 Jan 2016 |
| Montagu's Harrier | 10 Jan 2016 |
| Cuckoo-finch | 10 Jan 2016 |
| Grey Waxbill | 10 Jan 2016 |
| Gabar Goshawk | 10 Jan 2016 |
| African Yellow Warbler | 10 Jan 2016 |
| Pectoral Sandpiper | 10 Jan 2016 |
| Orange River Francolin | 10 Jan 2016 |
| Red-headed Quelea | 10 Jan 2016 |
| Palm-nut Vulture | 10 Jan 2016 |
| Black Coucal | 10 Jan 2016 |
| Southern Bald Ibis | 9 Jan 2016 |
| Southern White-crowned Shrike | 9 Jan 2016 |
| Buff-streaked Chat | 9 Jan 2016 |
| Black-throated Wattle-eye | 9 Jan 2016 |
| Southern Brown-throated Weaver | 9 Jan 2016 |
| Southern White-faced Owl | 8 Jan 2016 |
| Southern Banded Snake Eagle | 8 Jan 2016 |
| Sociable Weaver | 8 Jan 2016 |
| Forest Buzzard | 8 Jan 2016 |
| Red-billed Spurfowl | 8 Jan 2016 |
| Red-necked Spurfowl | 8 Jan 2016 |
| Karoo Long-billed Lark | 8 Jan 2016 |
| African Marsh Harrier | 8 Jan 2016 |
| Ground Woodpecker | 7 Jan 2016 |
| Pale-crowned Cisticola | 7 Jan 2016 |
| Rosy-throated Longclaw | 7 Jan 2016 |
| Collared Pratincole | 7 Jan 2016 |
| Booted Eagle | 7 Jan 2016 |
| Yellow-bellied Eremomela | 7 Jan 2016 |
| Chat Flycatcher | 7 Jan 2016 |
| Karoo Chat | 7 Jan 2016 |
| Dusky Sunbird | 7 Jan 2016 |
| Rufous-eared Warbler | 7 Jan 2016 |
| Chestnut-banded Plover | 7 Jan 2016 |
| Ruddy Turnstone | 7 Jan 2016 |
| Grey Plover | 7 Jan 2016 |
| Red Knot | 7 Jan 2016 |
| Short-toed Rock Thrush | 7 Jan 2016 |
| African Cuckoo-Hawk | 7 Jan 2016 |
| African Rock Pipit | 7 Jan 2016 |
| Namaqua Warbler | 7 Jan 2016 |
| Layard's Warbler | 7 Jan 2016 |
| Fairy Flycatcher | 6 Jan 2016 |
| Pale-winged Starling | 6 Jan 2016 |
| Ayres's Hawk-Eagle | 6 Jan 2016 |
| Marabou Stork | 6 Jan 2016 |
| Wailing Cisticola | 6 Jan 2016 |
| Verreaux's Eagle-Owl | 6 Jan 2016 |
| Yellow-throated Woodland Warbler | 6 Jan 2016 |
| Spotted Crake | 6 Jan 2016 |
| Baillon's Crake | 6 Jan 2016 |
| Burchell's Starling | 6 Jan 2016 |
| Abdim's Stork | 6 Jan 2016 |
| Lesser Spotted Eagle | 6 Jan 2016 |
| Grey-backed Camaroptera | 6 Jan 2016 |
| Green Malkoha | 6 Jan 2016 |
| Blue Korhaan | 6 Jan 2016 |
| White-bellied Bustard | 6 Jan 2016 |
| Knysna Warbler | 6 Jan 2016 |
| Bushveld Pipit | 6 Jan 2016 |
| Yellow-throated Bush Sparrow | 6 Jan 2016 |
| Monotonous Lark | 6 Jan 2016 |
| African Rail | 6 Jan 2016 |
| African Wood Owl | 5 Jan 2016 |
| Rufous-cheeked Nightjar | 5 Jan 2016 |
| Red-necked Falcon | 5 Jan 2016 |
| Jameson's Firefinch | 5 Jan 2016 |
| Black-winged Pratincole | 5 Jan 2016 |
| Black-faced Waxbill | 5 Jan 2016 |
| Black Harrier | 5 Jan 2016 |
| Olive Woodpecker | 5 Jan 2016 |
| Rosy-faced Lovebird | 5 Jan 2016 |
| Garden Warbler | 5 Jan 2016 |
| Cape Clapper Lark | 5 Jan 2016 |
| Victorin's Warbler | 5 Jan 2016 |
| Eurasian Curlew | 5 Jan 2016 |
| Pacific Golden Plover | 5 Jan 2016 |
| White-backed Mousebird | 5 Jan 2016 |
| Marico Sunbird | 5 Jan 2016 |
| Southern Red-billed Hornbill | 5 Jan 2016 |
| Marico Flycatcher | 5 Jan 2016 |
| Temminck's Courser | 5 Jan 2016 |
| Karoo Korhaan | 5 Jan 2016 |
| Namaqua Sandgrouse | 5 Jan 2016 |
| Lark-like Bunting | 5 Jan 2016 |
| Fan-tailed Grassbird | 5 Jan 2016 |
| Black Stork | 5 Jan 2016 |
| African Goshawk | 5 Jan 2016 |
| Southern Black Korhaan | 5 Jan 2016 |
| Verreaux's Eagle | 5 Jan 2016 |
| Striped Pipit | 5 Jan 2016 |
| Orange-breasted Bushshrike | 5 Jan 2016 |
| Grey-winged Francolin | 5 Jan 2016 |
| Dusky Indigobird | 5 Jan 2016 |
| Martial Eagle | 5 Jan 2016 |
| Cape Gannet | 5 Jan 2016 |
| Eastern Long-billed Lark | 5 Jan 2016 |
| Woodward's Batis | 5 Jan 2016 |
| Rudd's Apalis | 5 Jan 2016 |
| Pririt Batis | 5 Jan 2016 |
| Scarlet-chested Sunbird | 5 Jan 2016 |
| Western Barn Owl | 4 Jan 2016 |
| Violet-eared Waxbill | 4 Jan 2016 |
| Brown-backed Honeybird | 4 Jan 2016 |
| Red-chested Flufftail | 4 Jan 2016 |
| Ovambo Sparrowhawk | 4 Jan 2016 |
| Pale Chanting Goshawk | 4 Jan 2016 |
| Chestnut-backed Sparrow-Lark | 4 Jan 2016 |
| Indian Peafowl | 4 Jan 2016 |
| Peregrine Falcon | 4 Jan 2016 |
| Fiery-necked Nightjar | 4 Jan 2016 |
| Cape Cormorant | 3 Jan 2016 |
| Pink-throated Twinspot | 3 Jan 2016 |
| Brimstone Canary | 3 Jan 2016 |
| Black-bellied Bustard | 3 Jan 2016 |
| Senegal Lapwing | 3 Jan 2016 |
| Crowned Cormorant | 3 Jan 2016 |
| Greater Kestrel | 3 Jan 2016 |
| Red-crested Korhaan | 3 Jan 2016 |
| Wahlberg's Eagle | 3 Jan 2016 |
| Orange River White-eye | 3 Jan 2016 |
| African Red-eyed Bulbul | 3 Jan 2016 |
| Striped Kingfisher | 3 Jan 2016 |
| Southern Tchagra | 3 Jan 2016 |
| Steppe Eagle | 3 Jan 2016 |
| Common Quail | 3 Jan 2016 |
| Quailfinch | 3 Jan 2016 |
| Secretarybird | 3 Jan 2016 |
| Drakensberg Prinia | 3 Jan 2016 |
| Spike-heeled Lark | 3 Jan 2016 |
| Brown Scrub Robin | 3 Jan 2016 |
| Knysna Turaco | 3 Jan 2016 |
| Pink-backed Pelican | 3 Jan 2016 |
| Alpine Swift | 3 Jan 2016 |
| African Openbill | 3 Jan 2016 |
| Western Marsh Harrier | 3 Jan 2016 |
| Lanner Falcon | 3 Jan 2016 |
| Yellow Canary | 3 Jan 2016 |
| White-throated Canary | 3 Jan 2016 |
| European Roller | 3 Jan 2016 |
| Namaqua Dove | 3 Jan 2016 |
| Bateleur | 3 Jan 2016 |
| Little Bee-eater | 3 Jan 2016 |
| Crowned Eagle | 3 Jan 2016 |
| Mallard | 3 Jan 2016 |
| Broad-billed Roller | 3 Jan 2016 |
| Great Crested Grebe | 3 Jan 2016 |
| Eurasian Whimbrel | 3 Jan 2016 |
| Greater Painted-snipe | 3 Jan 2016 |
| Rufous-winged Cisticola | 3 Jan 2016 |
| Goliath Heron | 3 Jan 2016 |
| Fulvous Whistling Duck | 3 Jan 2016 |
| Curlew Sandpiper | 3 Jan 2016 |
| African Snipe | 3 Jan 2016 |
| Black Heron | 3 Jan 2016 |
| Purple-banded Sunbird | 3 Jan 2016 |
| Village Indigobird | 3 Jan 2016 |
| White-crested Helmetshrike | 3 Jan 2016 |
| South African Shelduck | 3 Jan 2016 |
| Marsh Sandpiper | 3 Jan 2016 |
| Black-necked Grebe | 3 Jan 2016 |
| Pied Avocet | 3 Jan 2016 |
| African Swamphen | 3 Jan 2016 |
| Red-billed Oxpecker | 3 Jan 2016 |
| Allen's Gallinule | 3 Jan 2016 |
| Lesser Flamingo | 3 Jan 2016 |
| Spotted Eagle-Owl | 2 Jan 2016 |
| Grey-backed Cisticola | 2 Jan 2016 |
| Karoo Scrub Robin | 2 Jan 2016 |
| Ruff | 2 Jan 2016 |
| Woodland Kingfisher | 2 Jan 2016 |
| Blue-billed Teal | 2 Jan 2016 |
| Cape Teal | 2 Jan 2016 |
| Maccoa Duck | 2 Jan 2016 |
| Cape Crow | 2 Jan 2016 |
| Cardinal Woodpecker | 2 Jan 2016 |
| Sandwich Tern | 2 Jan 2016 |
| Great White Pelican | 2 Jan 2016 |
| Greater Crested Tern | 2 Jan 2016 |
| African Oystercatcher | 2 Jan 2016 |
| Bearded Scrub Robin | 2 Jan 2016 |
| White-necked Raven | 2 Jan 2016 |
| Horus Swift | 2 Jan 2016 |
| Red-throated Wryneck | 2 Jan 2016 |
| Banded Martin | 2 Jan 2016 |
| Cape Bulbul | 2 Jan 2016 |
| Common Starling | 2 Jan 2016 |
| Gorgeous Bushshrike | 2 Jan 2016 |
| Bearded Woodpecker | 2 Jan 2016 |
| Common Scimitarbill | 2 Jan 2016 |
| Wing-snapping Cisticola | 2 Jan 2016 |
| South African Cliff Swallow | 2 Jan 2016 |
| Cloud Cisticola | 2 Jan 2016 |
| Swee Waxbill | 2 Jan 2016 |
| Mountain Wagtail | 2 Jan 2016 |
| White Stork | 2 Jan 2016 |
| Striated Heron | 2 Jan 2016 |
| Croaking Cisticola | 2 Jan 2016 |
| Yellow-throated Longclaw | 2 Jan 2016 |
| White-winged Tern | 2 Jan 2016 |
| Southern Pochard | 2 Jan 2016 |
| Black-crowned Night Heron | 2 Jan 2016 |
| Great Reed Warbler | 2 Jan 2016 |
| Little Bittern | 2 Jan 2016 |
| African Green Pigeon | 2 Jan 2016 |
| Pale Flycatcher | 2 Jan 2016 |
| Common Whitethroat | 2 Jan 2016 |
| Cape Grassbird | 2 Jan 2016 |
| White-browed Robin-Chat | 2 Jan 2016 |
| Red-footed Falcon | 2 Jan 2016 |
| Grey Penduline Tit | 2 Jan 2016 |
| Cape Longclaw | 2 Jan 2016 |
| Olive Thrush | 2 Jan 2016 |
| African Firefinch | 2 Jan 2016 |
| Olive Bushshrike | 2 Jan 2016 |
| Marsh Warbler | 2 Jan 2016 |
| Swainson's Spurfowl | 2 Jan 2016 |
| Lesser Swamp Warbler | 2 Jan 2016 |
| Grey Sunbird | 2 Jan 2016 |
| Eastern Nicator | 2 Jan 2016 |
| Chestnut-vented Warbler | 2 Jan 2016 |
| Red-faced Cisticola | 2 Jan 2016 |
| Black-chested Snake Eagle | 2 Jan 2016 |
| Cinnamon-breasted Bunting | 2 Jan 2016 |
| Little Sparrowhawk | 2 Jan 2016 |
| Grey-headed Bushshrike | 2 Jan 2016 |
| Common Swift | 2 Jan 2016 |
| African Black Duck | 1 Jan 2016 |
| Groundscraper Thrush | 1 Jan 2016 |
| Eurasian Hobby | 1 Jan 2016 |
| African Sacred Ibis | 1 Jan 2016 |
| Bokmakierie | 1 Jan 2016 |
| Blue Crane | 1 Jan 2016 |
| Glossy Ibis | 1 Jan 2016 |
| 1 Jan 2016 | |
| European Honey Buzzard | 1 Jan 2016 |
| Orange-breasted Sunbird | 1 Jan 2016 |
| African Hawk-Eagle | 1 Jan 2016 |
| White-backed Vulture | 1 Jan 2016 |
| Kelp Gull | 1 Jan 2016 |
| Wattled Starling | 1 Jan 2016 |
| Long-crested Eagle | 1 Jan 2016 |
| White-fronted Bee-eater | 1 Jan 2016 |
| Spotted Flycatcher | 1 Jan 2016 |
| Natal Spurfowl | 1 Jan 2016 |
| Cut-throat Finch | 1 Jan 2016 |
| Greater Double-collared Sunbird | 1 Jan 2016 |
| Violet-backed Starling | 1 Jan 2016 |
| African Jacana | 1 Jan 2016 |
| Narina Trogon | 1 Jan 2016 |
| White-backed Duck | 1 Jan 2016 |
