Port Elizabeth (100 mile) Challenge 2021
Latest unique species
Species | Date |
---|---|
African Wood Owl | 31 Dec 2021 |
Marsh Warbler | 26 Dec 2021 |
Buff-spotted Flufftail | 23 Dec 2021 |
Great Spotted Cuckoo | 19 Dec 2021 |
Eurasian Curlew | 16 Dec 2021 |
Long-tailed Paradise Whydah | 28 Nov 2021 |
Striped Flufftail | 27 Nov 2021 |
White-winged Tern | 20 Nov 2021 |
Garden Warbler | 17 Nov 2021 |
Lesser Spotted Eagle | 7 Nov 2021 |
Kalahari Scrub Robin | 3 Nov 2021 |
African Broadbill | 3 Nov 2021 |
Pectoral Sandpiper | 31 Oct 2021 |
Bearded Woodpecker | 24 Oct 2021 |
Southern Bald Ibis | 21 Oct 2021 |
Black-headed Canary | 9 Oct 2021 |
African Scops Owl | 9 Oct 2021 |
Grey-backed Sparrow-Lark | 3 Oct 2021 |
Greater Painted-snipe | 19 Sep 2021 |
Sedge Warbler | 16 Sep 2021 |
Orange-breasted Bushshrike | 8 Sep 2021 |
Northern Giant Petrel | 25 Aug 2021 |
Southern Pochard | 22 Aug 2021 |
Great Crested Grebe | 7 Aug 2021 |
Olive Sunbird | 31 Jul 2021 |
Brown-backed Honeybird | 25 Jul 2021 |
Blue Korhaan | 9 Jul 2021 |
Buff-streaked Chat | 7 Jul 2021 |
Burchell's Courser | 29 Jun 2021 |
Sentinel Rock Thrush | 27 Jun 2021 |
Cape Rockjumper | 27 Jun 2021 |
Black Stork | 25 Jun 2021 |
Southern Ground Hornbill | 18 Jun 2021 |
Mallard | 12 Jun 2021 |
Striated Heron | 7 Jun 2021 |
Crowned Cormorant | 6 Jun 2021 |
Lesser Sand Plover | 31 May 2021 |
Little Bee-eater | 28 May 2021 |
Fynbos Buttonquail | 23 May 2021 |
Red-headed Quelea | 15 May 2021 |
Lesser Noddy | 13 May 2021 |
Antarctic Tern | 13 May 2021 |
Crowned Eagle | 9 May 2021 |
Knysna Warbler | 9 May 2021 |
Cape Petrel | 2 May 2021 |
Great-winged Petrel | 2 May 2021 |
European Storm Petrel | 2 May 2021 |
Atlantic Yellow-nosed Albatross | 2 May 2021 |
Shy Albatross | 2 May 2021 |
Indian Yellow-nosed Albatross | 2 May 2021 |
Cory's Shearwater | 2 May 2021 |
Sooty Shearwater | 2 May 2021 |
Wilson's Storm Petrel | 2 May 2021 |
White-chinned Petrel | 2 May 2021 |
White-backed Vulture | 1 May 2021 |
Black-bellied Bustard | 30 Apr 2021 |
Abdim's Stork | 29 Apr 2021 |
House Crow | 27 Apr 2021 |
Buffy Pipit | 26 Apr 2021 |
Spur-winged Lapwing | 24 Apr 2021 |
African Cuckoo | 24 Apr 2021 |
Black-headed Apalis | 10 Apr 2021 |
African Rail | 3 Apr 2021 |
Squacco Heron | 3 Apr 2021 |
Lesser Crested Tern | 26 Mar 2021 |
Subantarctic Skua | 26 Mar 2021 |
Caspian Plover | 26 Mar 2021 |
Blue-billed Teal | 26 Mar 2021 |
Cape Parrot | 25 Mar 2021 |
Maccoa Duck | 23 Mar 2021 |
Glossy Ibis | 23 Mar 2021 |
African Finfoot | 21 Mar 2021 |
Wattled Starling | 20 Mar 2021 |
Layard's Warbler | 19 Mar 2021 |
African Rock Pipit | 18 Mar 2021 |
Namaqua Warbler | 18 Mar 2021 |
Village Indigobird | 17 Mar 2021 |
Grey Cuckooshrike | 14 Mar 2021 |
Common Swift | 14 Mar 2021 |
Bateleur | 13 Mar 2021 |
Chestnut-backed Sparrow-Lark | 13 Mar 2021 |
African Crake | 6 Mar 2021 |
Pririt Batis | 6 Mar 2021 |
Wahlberg's Eagle | 3 Mar 2021 |
Sooty Gull | 3 Mar 2021 |
Violet-backed Starling | 3 Mar 2021 |
Karoo Korhaan | 2 Mar 2021 |
Rufous-breasted Sparrowhawk | 1 Mar 2021 |
Blue-cheeked Bee-eater | 28 Feb 2021 |
Lark-like Bunting | 26 Feb 2021 |
Ground Woodpecker | 26 Feb 2021 |
Protea Canary | 26 Feb 2021 |
Fairy Flycatcher | 25 Feb 2021 |
Damara Tern | 20 Feb 2021 |
Dusky Sunbird | 20 Feb 2021 |
Lesser Black-backed Gull | 20 Feb 2021 |
Karoo Long-billed Lark | 20 Feb 2021 |
Lappet-faced Vulture | 15 Feb 2021 |
Red-collared Widowbird | 13 Feb 2021 |
Swee Waxbill | 7 Feb 2021 |
Cape Eagle-Owl | 7 Feb 2021 |
Greater Sand Plover | 7 Feb 2021 |
Victorin's Warbler | 6 Feb 2021 |
Grey Crowned Crane | 6 Feb 2021 |
Common Myna | 6 Feb 2021 |
Arctic Tern | 3 Feb 2021 |
South African Cliff Swallow | 2 Feb 2021 |
Yellow-billed Stork | 2 Feb 2021 |
Red-backed Shrike | 31 Jan 2021 |
Black-crowned Tchagra | 31 Jan 2021 |
Fan-tailed Widowbird | 31 Jan 2021 |
Ludwig's Bustard | 31 Jan 2021 |
Black Kite | 30 Jan 2021 |
Namaqua Sandgrouse | 29 Jan 2021 |
Grey-headed Bushshrike | 28 Jan 2021 |
Kori Bustard | 24 Jan 2021 |
African Olive Pigeon | 23 Jan 2021 |
Southern Black Korhaan | 22 Jan 2021 |
Grey Tit | 22 Jan 2021 |
Chestnut-banded Plover | 22 Jan 2021 |
Rufous-cheeked Nightjar | 21 Jan 2021 |
European Bee-eater | 21 Jan 2021 |
Karoo Thrush | 20 Jan 2021 |
Jacobin Cuckoo | 20 Jan 2021 |
Yellow-bellied Eremomela | 20 Jan 2021 |
Greater Kestrel | 20 Jan 2021 |
Nicholson's Pipit | 20 Jan 2021 |
Brown Snake Eagle | 20 Jan 2021 |
Alpine Swift | 19 Jan 2021 |
Parasitic Jaeger | 19 Jan 2021 |
Cape Penduline Tit | 19 Jan 2021 |
African Goshawk | 19 Jan 2021 |
Scaly-throated Honeyguide | 18 Jan 2021 |
Mountain Wagtail | 17 Jan 2021 |
Chat Flycatcher | 17 Jan 2021 |
Dusky Indigobird | 17 Jan 2021 |
Mountain Wheatear | 17 Jan 2021 |
Yellow-throated Woodland Warbler | 17 Jan 2021 |
Lesser Kestrel | 17 Jan 2021 |
Grey-winged Francolin | 17 Jan 2021 |
Double-banded Courser | 17 Jan 2021 |
Desert Cisticola | 17 Jan 2021 |
Quailfinch | 17 Jan 2021 |
Cape Bunting | 17 Jan 2021 |
Black-throated Canary | 17 Jan 2021 |
Gabar Goshawk | 16 Jan 2021 |
Large-billed Lark | 16 Jan 2021 |
Sabota Lark | 16 Jan 2021 |
Rufous-eared Warbler | 16 Jan 2021 |
Eastern Long-billed Lark | 16 Jan 2021 |
Verreaux's Eagle | 16 Jan 2021 |
Red-billed Firefinch | 16 Jan 2021 |
Spike-heeled Lark | 16 Jan 2021 |
Karoo Chat | 16 Jan 2021 |
Pink-billed Lark | 16 Jan 2021 |
African Red-eyed Bulbul | 16 Jan 2021 |
Common Scimitarbill | 16 Jan 2021 |
White-browed Sparrow-Weaver | 16 Jan 2021 |
Sickle-winged Chat | 16 Jan 2021 |
Eastern Clapper Lark | 16 Jan 2021 |
Scaly-feathered Weaver | 16 Jan 2021 |
Northern Black Korhaan | 16 Jan 2021 |
African Black Swift | 15 Jan 2021 |
Western Osprey | 15 Jan 2021 |
African Jacana | 15 Jan 2021 |
Black-necked Grebe | 15 Jan 2021 |
Yellow-throated Bush Sparrow | 14 Jan 2021 |
Martial Eagle | 12 Jan 2021 |
Long-billed Crombec | 11 Jan 2021 |
Eurasian Hobby | 11 Jan 2021 |
Little Bittern | 10 Jan 2021 |
African Snipe | 10 Jan 2021 |
Tawny-flanked Prinia | 9 Jan 2021 |
Black Harrier | 9 Jan 2021 |
Southern Black Flycatcher | 9 Jan 2021 |
African Emerald Cuckoo | 9 Jan 2021 |
Terek Sandpiper | 9 Jan 2021 |
Roseate Tern | 9 Jan 2021 |
Narina Trogon | 8 Jan 2021 |
Red-winged Francolin | 8 Jan 2021 |
Black-winged Kite | 8 Jan 2021 |
African Black Duck | 8 Jan 2021 |
Thick-billed Weaver | 7 Jan 2021 |
Red-capped Robin-Chat | 7 Jan 2021 |
Lemon Dove | 7 Jan 2021 |
Chorister Robin-Chat | 7 Jan 2021 |
African Pygmy Kingfisher | 7 Jan 2021 |
Capped Wheatear | 7 Jan 2021 |
Yellow-breasted Apalis | 7 Jan 2021 |
White-bellied Bustard | 7 Jan 2021 |
Cape Clapper Lark | 7 Jan 2021 |
Acacia Pied Barbet | 6 Jan 2021 |
Plain-backed Pipit | 6 Jan 2021 |
Half-collared Kingfisher | 6 Jan 2021 |
European Honey Buzzard | 6 Jan 2021 |
White-browed Scrub Robin | 6 Jan 2021 |
Crowned Hornbill | 6 Jan 2021 |
Purple Heron | 5 Jan 2021 |
Amur Falcon | 5 Jan 2021 |
Pale-winged Starling | 5 Jan 2021 |
African Firefinch | 5 Jan 2021 |
Horus Swift | 5 Jan 2021 |
Fiery-necked Nightjar | 5 Jan 2021 |
African Penguin | 4 Jan 2021 |
Black-bellied Starling | 4 Jan 2021 |
Wing-snapping Cisticola | 4 Jan 2021 |
South African Shelduck | 4 Jan 2021 |
Rosy-faced Lovebird | 4 Jan 2021 |
Brown Scrub Robin | 4 Jan 2021 |
Long-crested Eagle | 4 Jan 2021 |
Red-chested Cuckoo | 4 Jan 2021 |
Secretarybird | 3 Jan 2021 |
Intermediate Egret | 3 Jan 2021 |
Eurasian Oystercatcher | 3 Jan 2021 |
Knysna Woodpecker | 3 Jan 2021 |
Cape Rock Thrush | 3 Jan 2021 |
Chinspot Batis | 3 Jan 2021 |
Large Rock Martin | 3 Jan 2021 |
Orange-breasted Sunbird | 3 Jan 2021 |
Grey-backed Cisticola | 3 Jan 2021 |
Bronze Mannikin | 3 Jan 2021 |
Namaqua Dove | 3 Jan 2021 |
Giant Kingfisher | 3 Jan 2021 |
Red-necked Spurfowl | 3 Jan 2021 |
Willow Warbler | 3 Jan 2021 |
Cardinal Woodpecker | 3 Jan 2021 |
Spotted Eagle-Owl | 2 Jan 2021 |
Trumpeter Hornbill | 2 Jan 2021 |
African Green Pigeon | 2 Jan 2021 |
African Pied Wagtail | 2 Jan 2021 |
Cape Grassbird | 2 Jan 2021 |
Cape Siskin | 2 Jan 2021 |
Lazy Cisticola | 2 Jan 2021 |
Wailing Cisticola | 2 Jan 2021 |
Eastern Golden Weaver | 2 Jan 2021 |
Village Weaver | 2 Jan 2021 |
African Paradise Flycatcher | 2 Jan 2021 |
Black-backed Puffback | 2 Jan 2021 |
2 Jan 2021 | |
White-starred Robin | 2 Jan 2021 |
Indian Peafowl | 2 Jan 2021 |
Cinnamon-breasted Bunting | 2 Jan 2021 |
Tambourine Dove | 2 Jan 2021 |
Olive Woodpecker | 2 Jan 2021 |
Chestnut-vented Warbler | 2 Jan 2021 |
Blue-mantled Crested Flycatcher | 2 Jan 2021 |
African Swamphen | 2 Jan 2021 |
Collared Sunbird | 2 Jan 2021 |
Dark-backed Weaver | 2 Jan 2021 |
Green-backed Camaroptera | 2 Jan 2021 |
Olive Bushshrike | 2 Jan 2021 |
Little Sparrowhawk | 2 Jan 2021 |
Grey Sunbird | 2 Jan 2021 |
Knysna Turaco | 2 Jan 2021 |
African Dusky Flycatcher | 2 Jan 2021 |
Southern Red-fronted Tinkerbird | 2 Jan 2021 |
Familiar Chat | 2 Jan 2021 |
White Stork | 2 Jan 2021 |
Burchell's Coucal | 2 Jan 2021 |
White-throated Canary | 2 Jan 2021 |
African Harrier-Hawk | 2 Jan 2021 |
Terrestrial Brownbul | 2 Jan 2021 |
Common House Martin | 2 Jan 2021 |
Western Barn Owl | 1 Jan 2021 |
Red-throated Wryneck | 1 Jan 2021 |
Rock Kestrel | 1 Jan 2021 |
Mocking Cliff Chat | 1 Jan 2021 |
Southern Tchagra | 1 Jan 2021 |
Ant-eating Chat | 1 Jan 2021 |
Forest Buzzard | 1 Jan 2021 |
Spotted Flycatcher | 1 Jan 2021 |
Forest Canary | 1 Jan 2021 |
Cape Sugarbird | 1 Jan 2021 |
Malachite Sunbird | 1 Jan 2021 |
Black Cuckooshrike | 1 Jan 2021 |
Jackal Buzzard | 1 Jan 2021 |
Black Cuckoo | 1 Jan 2021 |
Yellow Bishop | 1 Jan 2021 |
Long-tailed Widowbird | 1 Jan 2021 |
White-necked Raven | 1 Jan 2021 |
Cape Canary | 1 Jan 2021 |
Green Wood Hoopoe | 1 Jan 2021 |
Greater Double-collared Sunbird | 1 Jan 2021 |
Bar-tailed Godwit | 1 Jan 2021 |
Black Crake | 1 Jan 2021 |
Red Knot | 1 Jan 2021 |
Greater Crested Tern | 1 Jan 2021 |
Ruddy Turnstone | 1 Jan 2021 |
Streaky-headed Seedeater | 1 Jan 2021 |
Wood Sandpiper | 1 Jan 2021 |
Pied Kingfisher | 1 Jan 2021 |
Caspian Tern | 1 Jan 2021 |
Malachite Kingfisher | 1 Jan 2021 |
Goliath Heron | 1 Jan 2021 |
Lesser Honeyguide | 1 Jan 2021 |
White-fronted Bee-eater | 1 Jan 2021 |
Levaillant's Cisticola | 1 Jan 2021 |
White-faced Whistling Duck | 1 Jan 2021 |
Water Thick-knee | 1 Jan 2021 |
African Palm Swift | 1 Jan 2021 |
Pale Chanting Goshawk | 1 Jan 2021 |
African Fish Eagle | 1 Jan 2021 |
Red-billed Oxpecker | 1 Jan 2021 |
Yellow Canary | 1 Jan 2021 |
Emerald-spotted Wood Dove | 1 Jan 2021 |
Sanderling | 1 Jan 2021 |
Cape Batis | 1 Jan 2021 |
White-backed Mousebird | 1 Jan 2021 |
Pin-tailed Whydah | 1 Jan 2021 |
Common Tern | 1 Jan 2021 |
Common Sandpiper | 1 Jan 2021 |
Cape Teal | 1 Jan 2021 |
Spectacled Weaver | 1 Jan 2021 |
Marsh Sandpiper | 1 Jan 2021 |
Hartlaub's Gull | 1 Jan 2021 |
Lesser Flamingo | 1 Jan 2021 |
Cape Cormorant | 1 Jan 2021 |
Black-crowned Night Heron | 1 Jan 2021 |
Cape Gannet | 1 Jan 2021 |
Hamerkop | 1 Jan 2021 |
Black-cheeked Lovebird | 1 Jan 2021 |
Little Egret | 1 Jan 2021 |
Pied Starling | 1 Jan 2021 |
Black Heron | 1 Jan 2021 |
Red-knobbed Coot | 1 Jan 2021 |
Little Rush Warbler | 1 Jan 2021 |
Southern Double-collared Sunbird | 1 Jan 2021 |
Bokmakierie | 1 Jan 2021 |
Bar-throated Apalis | 1 Jan 2021 |
White-throated Swallow | 1 Jan 2021 |
Lesser Swamp Warbler | 1 Jan 2021 |
Common Moorhen | 1 Jan 2021 |
Cloud Cisticola | 1 Jan 2021 |
Booted Eagle | 1 Jan 2021 |
European Roller | 1 Jan 2021 |
Olive Thrush | 1 Jan 2021 |
Sandwich Tern | 1 Jan 2021 |
White-breasted Cormorant | 1 Jan 2021 |
Brown-hooded Kingfisher | 1 Jan 2021 |
Little Swift | 1 Jan 2021 |
Greater Flamingo | 1 Jan 2021 |
Common Ringed Plover | 1 Jan 2021 |
Grey-headed Gull | 1 Jan 2021 |
Little Tern | 1 Jan 2021 |
Pied Avocet | 1 Jan 2021 |
Karoo Scrub Robin | 1 Jan 2021 |
Karoo Prinia | 1 Jan 2021 |
Greater Striped Swallow | 1 Jan 2021 |
Kelp Gull | 1 Jan 2021 |
Red-faced Mousebird | 1 Jan 2021 |
Crowned Lapwing | 1 Jan 2021 |
Black-winged Lapwing | 1 Jan 2021 |
Kittlitz's Plover | 1 Jan 2021 |
Blue Crane | 1 Jan 2021 |
African Darter | 1 Jan 2021 |
Common Greenshank | 1 Jan 2021 |
Lanner Falcon | 1 Jan 2021 |
Klaas's Cuckoo | 1 Jan 2021 |
Yellow-billed Kite | 1 Jan 2021 |
Black-headed Heron | 1 Jan 2021 |
Common Quail | 1 Jan 2021 |
Red-capped Lark | 1 Jan 2021 |
Banded Martin | 1 Jan 2021 |
Little Stint | 1 Jan 2021 |
Curlew Sandpiper | 1 Jan 2021 |
Red-billed Teal | 1 Jan 2021 |
Ruff | 1 Jan 2021 |
Cape Crow | 1 Jan 2021 |
Three-banded Plover | 1 Jan 2021 |
Spur-winged Goose | 1 Jan 2021 |
Cape Shoveler | 1 Jan 2021 |
Whiskered Tern | 1 Jan 2021 |
Brown-throated Martin | 1 Jan 2021 |
Black-winged Stilt | 1 Jan 2021 |
Pied Crow | 1 Jan 2021 |
Zitting Cisticola | 1 Jan 2021 |
Rufous-naped Lark | 1 Jan 2021 |
Cape Longclaw | 1 Jan 2021 |
African Marsh Harrier | 1 Jan 2021 |
Little Grebe | 1 Jan 2021 |
Great Egret | 1 Jan 2021 |
Yellow-billed Duck | 1 Jan 2021 |
Reed Cormorant | 1 Jan 2021 |
Common Buzzard | 1 Jan 2021 |
Common Waxbill | 1 Jan 2021 |
African Stonechat | 1 Jan 2021 |
Grey Heron | 1 Jan 2021 |
Denham's Bustard | 1 Jan 2021 |
African Hoopoe | 1 Jan 2021 |
Southern Black Tit | 1 Jan 2021 |
Southern Grey-headed Sparrow | 1 Jan 2021 |
White-fronted Plover | 1 Jan 2021 |
Eurasian Whimbrel | 1 Jan 2021 |
African Oystercatcher | 1 Jan 2021 |
Grey Plover | 1 Jan 2021 |
African Sacred Ibis | 1 Jan 2021 |
Blacksmith Lapwing | 1 Jan 2021 |
African Spoonbill | 1 Jan 2021 |
Black-collared Barbet | 1 Jan 2021 |
Yellow-fronted Canary | 1 Jan 2021 |
Peregrine Falcon | 1 Jan 2021 |
Cape Starling | 1 Jan 2021 |
African Pipit | 1 Jan 2021 |
Southern Boubou | 1 Jan 2021 |
Brimstone Canary | 1 Jan 2021 |
Ring-necked Dove | 1 Jan 2021 |
Greater Honeyguide | 1 Jan 2021 |
Red-winged Starling | 1 Jan 2021 |
Cape Robin-Chat | 1 Jan 2021 |
Sombre Greenbul | 1 Jan 2021 |
Barn Swallow | 1 Jan 2021 |
Black-headed Oriole | 1 Jan 2021 |
Black Saw-wing | 1 Jan 2021 |
Neddicky | 1 Jan 2021 |
Egyptian Goose | 1 Jan 2021 |
Cape Weaver | 1 Jan 2021 |
Common Ostrich | 1 Jan 2021 |
Western Cattle Egret | 1 Jan 2021 |
Fiscal Flycatcher | 1 Jan 2021 |
Golden-breasted Bunting | 1 Jan 2021 |
Southern Fiscal | 1 Jan 2021 |
Common Starling | 1 Jan 2021 |
White-rumped Swift | 1 Jan 2021 |
Diederik Cuckoo | 1 Jan 2021 |
Southern Masked Weaver | 1 Jan 2021 |
Fork-tailed Drongo | 1 Jan 2021 |
Black Sparrowhawk | 1 Jan 2021 |
Lesser Striped Swallow | 1 Jan 2021 |
Rock Dove | 1 Jan 2021 |
Pearl-breasted Swallow | 1 Jan 2021 |
Helmeted Guineafowl | 1 Jan 2021 |
Dark-capped Bulbul | 1 Jan 2021 |
Cape Bulbul | 1 Jan 2021 |
Red-headed Finch | 1 Jan 2021 |
Cape Sparrow | 1 Jan 2021 |
Speckled Mousebird | 1 Jan 2021 |
Hadada Ibis | 1 Jan 2021 |
Laughing Dove | 1 Jan 2021 |
Red-eyed Dove | 1 Jan 2021 |
Speckled Pigeon | 1 Jan 2021 |
House Sparrow | 1 Jan 2021 |
Red-billed Quelea | 1 Jan 2021 |
Southern Red Bishop | 1 Jan 2021 |
Cape Wagtail | 1 Jan 2021 |
Amethyst Sunbird | 1 Jan 2021 |
Cape White-eye | 1 Jan 2021 |
Spotted Thick-knee | 1 Jan 2021 |