Rank | Birder | Species count |
---|---|---|
1 | Chris | 485 |
2 | Marc Cronje( Nature Travel Birding) | 449 |
3 | Curt | 445 |
4 | Travis | 430 |
5 | Dayne/Batis Birding safaris | 413 |
6 | Toni | 395 |
7 | Dominic More O'Ferrall | 354 |
8 | Gulia_namgirl | 290 |
9 | Wessel | 284 |
10 | Ruben | 276 |
11 | Pieter en Joelna Heslinga | 274 |
12 | Etienne Birding | 254 |
13 | A Walden | 193 |
14 | Neels | 173 |
15 | Danie | 152 |
16 | Sandra Dantu | 145 |
17 | Ben herholdt | 97 |
18 | Liam Charlton | 78 |
19 | Rachel B | 62 |
20 | Frances Munro | 48 |
21 | Sandi Lombard | 0 |
21 | AntP | 0 |
21 | justin@unearthsafaris.com | 0 |
21 | Joey | 0 |
Namibian Birding Big Year 2023
From 1 Jan 2023 (00:00) to 31 Dec 2023 (23:59)
