Rank | Birder | Species count |
---|---|---|
1 | Duncan McKenzie | 444 |
2 | Marc Cronje | 379 |
3 | Ephesians 2:4-5 | 339 |
4 | Neil Whyte | 318 |
5 | Luke Michaelides | 312 |
6 | Cathy G | 298 |
7 | Etiënne le Roux | 276 |
8 | Rihann Geyser | 272 |
9 | Chenay | 269 |
9 | Brad Arthur | 269 |
11 | Rob Geddes | 256 |
12 | Philip Calinikos | 242 |
13 | Nelspruit | 239 |
14 | Rina de Klerk | 222 |
14 | Tom V | 222 |
16 | Dirk Human | 219 |
17 | Andrew Codd | 217 |
18 | Marc Codd | 214 |
19 | carlad | 197 |
20 | Ernest Davis | 191 |
21 | Pieter Vrey | 181 |
22 | Pieter Grobler | 172 |
23 | Pieter & Janelle Verster | 171 |
24 | Liaan Lategan | 157 |
25 | WG de Vos | 151 |
26 | WernerVG | 127 |
27 | Elba | 122 |
28 | Cameron Crole | 117 |
29 | Martie de Wijn | 115 |
30 | Cal Butler | 87 |
31 | Brandon Stainthorpe | 85 |
32 | Ductape | 82 |
33 | Dewald VS | 81 |
34 | Rina Pretorius | 43 |
35 | Mulaudzi Samson Soutpansberg | 34 |
36 | Sam Codd | 13 |
37 | Nadia Schwirzer | 4 |
38 | Janri | 3 |
Nelspruit (100k) Challenge 2018
From 1 Jan 2018 (00:00) to 31 Dec 2018 (23:59)
