Rank | Birder | Species count |
---|---|---|
1 | Johan van Rensburg | 358 |
2 | Izelle Bekker | 325 |
3 | Chris du Preez | 314 |
4 | Verona♡ | 267 |
5 | Kobus Fick | 182 |
6 | Piet | 180 |
7 | Willie Skhokho Swanepoel | 172 |
8 | Pete Sumner | 146 |
9 | Gerhard & Carol | 127 |
10 | Dries + Joey de Vries | 104 |
11 | Jj pienaar | 46 |
12 | Suzette | 31 |
13 | Johan Oberholzer | 7 |
14 | Pieter & Janelle | 1 |
15 | Ashleigh Reeve | 0 |
15 | Glen McLean @ Birds and Beyond | 0 |
Middelburg 50k Challenge 2024
From 1 Jan 2024 (00:00) to 31 Dec 2024 (23:59)
