Kenyan Birding Big Year 2020
From 1 Jan 2020 (00:00) to 31 Dec 2020 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Splendid Starling | 30 Dec 2020 |
| Eurasian Wryneck | 24 Dec 2020 |
| Olive-bellied Sunbird | 24 Dec 2020 |
| Papyrus Yellow Warbler | 21 Dec 2020 |
| Maccoa Duck | 20 Dec 2020 |
| Eleonora's Falcon | 19 Dec 2020 |
| Eurasian Sparrowhawk | 13 Dec 2020 |
| Lesser Cuckoo | 10 Dec 2020 |
| Somali Crombec | 8 Dec 2020 |
| Great Crested Grebe | 4 Dec 2020 |
| Black Boubou | 4 Dec 2020 |
| White-eyed Gull | 2 Dec 2020 |
| Taita Falcon | 30 Nov 2020 |
| Kentish Plover | 26 Nov 2020 |
| Collared Lark | 26 Nov 2020 |
| Tana River Cisticola | 25 Nov 2020 |
| Great Frigatebird | 24 Nov 2020 |
| Broad-billed Sandpiper | 24 Nov 2020 |
| Crested Lark | 24 Nov 2020 |
| Grasshopper Buzzard | 22 Nov 2020 |
| Grey-chested Babbler | 22 Nov 2020 |
| Grey-chinned Sunbird | 21 Nov 2020 |
| White-crowned Starling | 20 Nov 2020 |
| Honeyguide Greenbul | 20 Nov 2020 |
| Masked Lark | 20 Nov 2020 |
| Eastern Imperial Eagle | 19 Nov 2020 |
| Basra Reed Warbler | 13 Nov 2020 |
| River Warbler | 12 Nov 2020 |
| Olive-tree Warbler | 10 Nov 2020 |
| Bar-breasted Firefinch | 6 Nov 2020 |
| Rock Pratincole | 6 Nov 2020 |
| Heuglin's Wheatear | 31 Oct 2020 |
| Red-footed Booby | 26 Oct 2020 |
| Black-and-white Shrike-flycatcher | 16 Oct 2020 |
| Least Honeyguide | 15 Oct 2020 |
| African Finfoot | 15 Oct 2020 |
| Marsh Widowbird | 10 Oct 2020 |
| Rüppell's Weaver | 29 Sep 2020 |
| Masked Booby | 28 Sep 2020 |
| Scarlet-tufted Sunbird | 7 Sep 2020 |
| Rufous-tailed Weaver | 1 Sep 2020 |
| Cape Petrel | 23 Aug 2020 |
| Egyptian Vulture | 29 Jul 2020 |
| Greater Kestrel | 27 Jul 2020 |
| Lowland Sooty Boubou | 26 Jul 2020 |
| Red-winged Francolin | 25 Jul 2020 |
| Green-capped Eremomela | 21 Jul 2020 |
| Square-tailed Nightjar | 17 Jul 2020 |
| Thick-billed Cuckoo | 16 Jul 2020 |
| Rufous-breasted Sparrowhawk | 12 Jul 2020 |
| Black-faced Firefinch | 10 Jul 2020 |
| South African Cliff Swallow | 6 Jul 2020 |
| Usambara Double-collared Sunbird | 3 Jul 2020 |
| Striped Pipit | 2 Jul 2020 |
| African Barred Owlet | 30 Jun 2020 |
| Fiery-necked Nightjar | 28 Jun 2020 |
| Purple-crested Turaco | 27 Jun 2020 |
| Marsh Owl | 20 Jun 2020 |
| Shelley's Starling | 19 Jun 2020 |
| Red-necked Falcon | 19 Jun 2020 |
| Red-naped Bushshrike | 19 Jun 2020 |
| Green-backed Woodpecker | 18 Jun 2020 |
| Quail-plover | 14 Jun 2020 |
| Black-necked Grebe | 3 Jun 2020 |
| Clarke's Weaver | 31 May 2020 |
| African Grass Owl | 27 May 2020 |
| White-winged Swamp Warbler | 27 May 2020 |
| Golden-tailed Woodpecker | 23 May 2020 |
| Shining Sunbird | 21 May 2020 |
| Orange Ground Thrush | 17 May 2020 |
| Red-chested Owlet | 17 May 2020 |
| Barred Long-tailed Cuckoo | 17 May 2020 |
| Eastern Bronze-naped Pigeon | 17 May 2020 |
| Striped Flufftail | 17 May 2020 |
| Moorland Francolin | 17 May 2020 |
| Senegal Thick-knee | 14 May 2020 |
| Lesser Jacana | 10 May 2020 |
| Malagasy Pond Heron | 9 May 2020 |
| Sooty Shearwater | 9 May 2020 |
| Grey Parrot | 9 May 2020 |
| Crested Guineafowl | 9 May 2020 |
| Sooty Tern | 30 Apr 2020 |
| Yellow-throated Sandgrouse | 30 Apr 2020 |
| Orange Weaver | 28 Apr 2020 |
| Fawn-breasted Waxbill | 28 Apr 2020 |
| Pennant-winged Nightjar | 26 Apr 2020 |
| Brown-chested Lapwing | 26 Apr 2020 |
| Copper Sunbird | 26 Apr 2020 |
| Orange-winged Pytilia | 24 Apr 2020 |
| Eastern Plantain-eater | 23 Apr 2020 |
| Senegal Coucal | 23 Apr 2020 |
| Red-breasted Swallow | 22 Apr 2020 |
| Wedge-tailed Shearwater | 20 Apr 2020 |
| Marsh Tchagra | 18 Apr 2020 |
| Black Bishop | 18 Apr 2020 |
| Black-rumped Waxbill | 18 Apr 2020 |
| Abyssinian Owl | 18 Apr 2020 |
| Western Citril | 17 Apr 2020 |
| Magpie Mannikin | 13 Apr 2020 |
| Pale-breasted Illadopsis | 12 Apr 2020 |
| Blue Swallow | 9 Apr 2020 |
| Black Crowned Crane | 9 Apr 2020 |
| African Rail | 5 Apr 2020 |
| Red-shouldered Cuckooshrike | 1 Apr 2020 |
| Sooty Falcon | 1 Apr 2020 |
| Madagascan Pratincole | 24 Mar 2020 |
| Heuglin's Masked Weaver | 22 Mar 2020 |
| Short-toed Snake Eagle | 20 Mar 2020 |
| Brown-backed Scrub Robin | 19 Mar 2020 |
| Black Tern | 18 Mar 2020 |
| Roseate Tern | 18 Mar 2020 |
| White-cheeked Tern | 18 Mar 2020 |
| Southern White-faced Owl | 15 Mar 2020 |
| Yellow-collared Lovebird | 14 Mar 2020 |
| Lesser Kestrel | 10 Mar 2020 |
| Lowland Tiny Greenbul | 6 Mar 2020 |
| Stone Partridge | 5 Mar 2020 |
| European Nightjar | 2 Mar 2020 |
| Semicollared Flycatcher | 1 Mar 2020 |
| Mountain Illadopsis | 1 Mar 2020 |
| Lesser Moorhen | 1 Mar 2020 |
| Blue Malkoha | 29 Feb 2020 |
| Compact Weaver | 29 Feb 2020 |
| Orange-tufted Sunbird | 29 Feb 2020 |
| Shelley's Greenbul | 29 Feb 2020 |
| Little Greenbul | 28 Feb 2020 |
| White-tailed Ant Thrush | 28 Feb 2020 |
| Ansorge's Greenbul | 28 Feb 2020 |
| Red-chested Flufftail | 28 Feb 2020 |
| African Shrike-flycatcher | 28 Feb 2020 |
| Green Hylia | 28 Feb 2020 |
| Oriole Finch | 27 Feb 2020 |
| Olive-green Camaroptera | 27 Feb 2020 |
| Green-throated Sunbird | 27 Feb 2020 |
| Toro Olive Greenbul | 27 Feb 2020 |
| Red-headed Malimbe | 27 Feb 2020 |
| Hairy-breasted Barbet | 27 Feb 2020 |
| Familiar Chat | 27 Feb 2020 |
| Yellow-spotted Barbet | 26 Feb 2020 |
| Bronze-tailed Starling | 26 Feb 2020 |
| Levant Sparrowhawk | 26 Feb 2020 |
| African Hobby | 26 Feb 2020 |
| Brown-eared Woodpecker | 26 Feb 2020 |
| Bocage's Bushshrike | 26 Feb 2020 |
| Black-crowned Waxbill | 26 Feb 2020 |
| Black-billed Barbet | 26 Feb 2020 |
| Western Banded Snake Eagle | 26 Feb 2020 |
| Grey Tit-Flycatcher | 25 Feb 2020 |
| Western Black-headed Batis | 25 Feb 2020 |
| Freckled Nightjar | 25 Feb 2020 |
| Sombre Nightjar | 24 Feb 2020 |
| Brown Babbler | 24 Feb 2020 |
| Yellow-fronted Tinkerbird | 24 Feb 2020 |
| Blue-spotted Wood Dove | 23 Feb 2020 |
| Brown-backed Honeybird | 22 Feb 2020 |
| Donaldson Smith's Nightjar | 20 Feb 2020 |
| White-billed Buffalo Weaver | 20 Feb 2020 |
| Bar-throated Apalis | 19 Feb 2020 |
| Mountain Greenbul | 19 Feb 2020 |
| Black-fronted Bushshrike | 19 Feb 2020 |
| Abyssinian Roller | 18 Feb 2020 |
| Superb Sunbird | 18 Feb 2020 |
| White-browed Crombec | 18 Feb 2020 |
| Long-legged Buzzard | 16 Feb 2020 |
| Abyssinian Crimsonwing | 15 Feb 2020 |
| Double-toothed Barbet | 15 Feb 2020 |
| Collared Pratincole | 13 Feb 2020 |
| African Skimmer | 13 Feb 2020 |
| Allen's Gallinule | 13 Feb 2020 |
| Great Reed Warbler | 13 Feb 2020 |
| Pallid Honeyguide | 13 Feb 2020 |
| Mangrove Kingfisher | 13 Feb 2020 |
| Western Reef Heron | 10 Feb 2020 |
| Little Bittern | 9 Feb 2020 |
| Northern Red Bishop | 9 Feb 2020 |
| Northern White-faced Owl | 8 Feb 2020 |
| Chestnut-banded Plover | 8 Feb 2020 |
| Pin-tailed Snipe | 7 Feb 2020 |
| [x] African Reed Warbler | 7 Feb 2020 |
| Peregrine Falcon | 7 Feb 2020 |
| European Honey Buzzard | 6 Feb 2020 |
| Buffy Pipit | 5 Feb 2020 |
| Long-tailed Cisticola | 5 Feb 2020 |
| Sand Martin | 4 Feb 2020 |
| Miombo Wren-Warbler | 4 Feb 2020 |
| African Marsh Harrier | 4 Feb 2020 |
| Rufous-bellied Heron | 4 Feb 2020 |
| Fan-tailed Grassbird | 4 Feb 2020 |
| Plain Nightjar | 3 Feb 2020 |
| African Wattled Lapwing | 3 Feb 2020 |
| Black-backed Cisticola | 3 Feb 2020 |
| Sooty Chat | 3 Feb 2020 |
| Southern Citril | 3 Feb 2020 |
| Papyrus Gonolek | 3 Feb 2020 |
| Black-headed Gonolek | 3 Feb 2020 |
| Carruthers's Cisticola | 2 Feb 2020 |
| Black-headed Weaver | 2 Feb 2020 |
| Northern Brown-throated Weaver | 2 Feb 2020 |
| Red-chested Sunbird | 2 Feb 2020 |
| Slender-billed Weaver | 2 Feb 2020 |
| Greater Swamp Warbler | 2 Feb 2020 |
| Swamp Flycatcher | 2 Feb 2020 |
| Shining-blue Kingfisher | 2 Feb 2020 |
| Yellow-crested Woodpecker | 2 Feb 2020 |
| African Broadbill | 2 Feb 2020 |
| Bar-tailed Godwit | 2 Feb 2020 |
| Red-headed Bluebill | 2 Feb 2020 |
| Scaly-breasted Illadopsis | 2 Feb 2020 |
| Grey-winged Robin-Chat | 2 Feb 2020 |
| Western Oriole | 1 Feb 2020 |
| Black-billed Turaco | 1 Feb 2020 |
| Buff-throated Apalis | 1 Feb 2020 |
| Chapin's Flycatcher | 1 Feb 2020 |
| Heuglin's Bustard | 1 Feb 2020 |
| Black-billed Weaver | 1 Feb 2020 |
| Red-tailed Bristlebill | 1 Feb 2020 |
| White-breasted Nigrita | 1 Feb 2020 |
| Banded Prinia | 1 Feb 2020 |
| Petit's Cuckooshrike | 1 Feb 2020 |
| Black-collared Barbet | 1 Feb 2020 |
| Buff-spotted Woodpecker | 1 Feb 2020 |
| Grey-crested Helmetshrike | 1 Feb 2020 |
| Southern Hyliota | 1 Feb 2020 |
| Black-faced Rufous Warbler | 1 Feb 2020 |
| Great Blue Turaco | 1 Feb 2020 |
| White-spotted Flufftail | 1 Feb 2020 |
| Snowy-crowned Robin-Chat | 1 Feb 2020 |
| Pink-footed Puffback | 1 Feb 2020 |
| Brown Noddy | 31 Jan 2020 |
| Little Grey Greenbul | 31 Jan 2020 |
| Lesser Noddy | 31 Jan 2020 |
| Bar-tailed Trogon | 31 Jan 2020 |
| Dusky Crested Flycatcher | 31 Jan 2020 |
| Blue-headed Bee-eater | 31 Jan 2020 |
| Plain Greenbul | 31 Jan 2020 |
| Dusky Tit | 31 Jan 2020 |
| Jameson's Wattle-eye | 31 Jan 2020 |
| Yellow-bellied Wattle-eye | 31 Jan 2020 |
| Chestnut Wattle-eye | 31 Jan 2020 |
| Kakamega Greenbul | 31 Jan 2020 |
| Blue-shouldered Robin-Chat | 31 Jan 2020 |
| Equatorial Akalat | 31 Jan 2020 |
| Mackinnon's Shrike | 31 Jan 2020 |
| Turner's Eremomela | 31 Jan 2020 |
| Lühder's Bushshrike | 31 Jan 2020 |
| Yellow-throated Leaflove | 31 Jan 2020 |
| Vieillot's Black Weaver | 31 Jan 2020 |
| Stuhlmann's Starling | 31 Jan 2020 |
| Brown-headed Parrot | 31 Jan 2020 |
| Yellow-billed Shrike | 30 Jan 2020 |
| Foxy Cisticola | 30 Jan 2020 |
| Lesser Blue-eared Starling | 30 Jan 2020 |
| Bushveld Pipit | 30 Jan 2020 |
| Blue-headed Coucal | 30 Jan 2020 |
| African Crake | 30 Jan 2020 |
| Eurasian Hoopoe | 30 Jan 2020 |
| Ross's Turaco | 30 Jan 2020 |
| White-crested Turaco | 30 Jan 2020 |
| Magpie Starling | 29 Jan 2020 |
| Three-banded Courser | 29 Jan 2020 |
| Mocking Cliff Chat | 29 Jan 2020 |
| Brown-tailed Rock Chat | 29 Jan 2020 |
| Northern Masked Weaver | 28 Jan 2020 |
| Common Kestrel | 28 Jan 2020 |
| Griffon Vulture | 28 Jan 2020 |
| Ovambo Sparrowhawk | 28 Jan 2020 |
| Brown-chested Alethe | 28 Jan 2020 |
| White-winged Tern | 28 Jan 2020 |
| Black-headed Waxbill | 28 Jan 2020 |
| Temminck's Stint | 27 Jan 2020 |
| White-tailed Crested Flycatcher | 27 Jan 2020 |
| Black-throated Apalis | 27 Jan 2020 |
| African Pygmy Kingfisher | 27 Jan 2020 |
| Cape Eagle-Owl | 27 Jan 2020 |
| Kenrick's Starling | 26 Jan 2020 |
| Common Square-tailed Drongo | 26 Jan 2020 |
| Steel-blue Whydah | 26 Jan 2020 |
| Plain-backed Sunbird | 25 Jan 2020 |
| Blue-mantled Crested Flycatcher | 25 Jan 2020 |
| White-throated Robin | 25 Jan 2020 |
| Gorgeous Bushshrike | 25 Jan 2020 |
| Bat Hawk | 25 Jan 2020 |
| Retz's Helmetshrike | 25 Jan 2020 |
| Common Cuckoo | 25 Jan 2020 |
| Red-tailed Ant Thrush | 25 Jan 2020 |
| Sokoke Pipit | 25 Jan 2020 |
| Yellow-bellied Greenbul | 25 Jan 2020 |
| Yellow-vented Eremomela | 24 Jan 2020 |
| Black-bellied Bustard | 24 Jan 2020 |
| Böhm's Spinetail | 24 Jan 2020 |
| Fan-tailed Widowbird | 24 Jan 2020 |
| Red-headed Quelea | 24 Jan 2020 |
| Yellow-mantled Widowbird | 24 Jan 2020 |
| African Hill Babbler | 24 Jan 2020 |
| Sharpe's Starling | 24 Jan 2020 |
| Grey Apalis | 24 Jan 2020 |
| Dwarf Bittern | 24 Jan 2020 |
| Lappet-faced Vulture | 23 Jan 2020 |
| Magpie Shrike | 23 Jan 2020 |
| Grey Cuckooshrike | 23 Jan 2020 |
| Red-necked Phalarope | 23 Jan 2020 |
| Silverbird | 23 Jan 2020 |
| White-tailed Lark | 23 Jan 2020 |
| Quailfinch (ssp) | 23 Jan 2020 |
| Mottled Spinetail | 23 Jan 2020 |
| Mountain Yellow Warbler | 23 Jan 2020 |
| Thrush Nightingale | 23 Jan 2020 |
| Common Swift | 23 Jan 2020 |
| Lesser Black-backed Gull | 23 Jan 2020 |
| Violet-breasted Sunbird | 23 Jan 2020 |
| Saunders's Tern | 22 Jan 2020 |
| Black Cuckoo | 22 Jan 2020 |
| Hinde's Babbler | 22 Jan 2020 |
| Lemon Dove | 22 Jan 2020 |
| Doherty's Bushshrike | 22 Jan 2020 |
| Waller's Starling | 22 Jan 2020 |
| Grey-olive Greenbul | 22 Jan 2020 |
| [x] Eurasian Reed Warbler | 22 Jan 2020 |
| Amur Falcon | 22 Jan 2020 |
| Orange-breasted Waxbill | 22 Jan 2020 |
| Red-throated Wryneck | 22 Jan 2020 |
| Black-headed Gull | 22 Jan 2020 |
| White-breasted Cormorant | 22 Jan 2020 |
| Shikra | 22 Jan 2020 |
| Grey Penduline Tit | 22 Jan 2020 |
| Chestnut-backed Sparrow-Lark | 21 Jan 2020 |
| Somali Courser | 21 Jan 2020 |
| Angolan Swallow | 21 Jan 2020 |
| White-headed Vulture | 21 Jan 2020 |
| Common Redshank | 21 Jan 2020 |
| Northern Pintail | 21 Jan 2020 |
| Scaly Babbler | 21 Jan 2020 |
| Terrestrial Brownbul | 21 Jan 2020 |
| Great Grey Shrike | 21 Jan 2020 |
| Forest Batis | 21 Jan 2020 |
| Chestnut Sparrow | 21 Jan 2020 |
| Ruddy Turnstone | 20 Jan 2020 |
| Southern Grosbeak-Canary | 20 Jan 2020 |
| Mourning Wheatear | 20 Jan 2020 |
| Brown Parisoma | 20 Jan 2020 |
| Southern Banded Snake Eagle | 20 Jan 2020 |
| Common Tern | 19 Jan 2020 |
| Caspian Tern | 19 Jan 2020 |
| Greater Sand Plover | 19 Jan 2020 |
| Little Tern | 19 Jan 2020 |
| White-fronted Plover | 19 Jan 2020 |
| Sanderling | 19 Jan 2020 |
| White-backed Night Heron | 19 Jan 2020 |
| Goliath Heron | 19 Jan 2020 |
| Striated Heron | 19 Jan 2020 |
| Hemprich's Hornbill | 19 Jan 2020 |
| Spotted Eagle-Owl | 19 Jan 2020 |
| Western Osprey | 19 Jan 2020 |
| African Scops Owl | 19 Jan 2020 |
| Slender-tailed Nightjar | 18 Jan 2020 |
| Pale Prinia | 18 Jan 2020 |
| Taita Thrush | 18 Jan 2020 |
| Yellow-throated Woodland Warbler | 18 Jan 2020 |
| Evergreen Forest Warbler | 18 Jan 2020 |
| Little Rush Warbler | 18 Jan 2020 |
| Scaly-throated Honeyguide | 18 Jan 2020 |
| Great Spotted Cuckoo | 18 Jan 2020 |
| Booted Eagle | 18 Jan 2020 |
| Grey Sunbird | 18 Jan 2020 |
| Northern Brownbul | 18 Jan 2020 |
| African Cuckoo | 18 Jan 2020 |
| Purple-banded Sunbird | 18 Jan 2020 |
| Woodland Kingfisher | 18 Jan 2020 |
| Northern Puffback | 18 Jan 2020 |
| Fulvous Whistling Duck | 17 Jan 2020 |
| Purple Indigobird | 17 Jan 2020 |
| Isabelline Wheatear | 17 Jan 2020 |
| Spur-winged Goose | 17 Jan 2020 |
| Grey-headed Silverbill | 17 Jan 2020 |
| White-crested Helmetshrike | 17 Jan 2020 |
| Scarce Swift | 17 Jan 2020 |
| Marsh Warbler | 17 Jan 2020 |
| Taveta Weaver | 17 Jan 2020 |
| Moustached Tinkerbird | 17 Jan 2020 |
| White-starred Robin | 17 Jan 2020 |
| Blue-cheeked Bee-eater | 17 Jan 2020 |
| Olive Sunbird | 17 Jan 2020 |
| Stripe-cheeked Greenbul | 17 Jan 2020 |
| Jameson's Firefinch | 17 Jan 2020 |
| Red-throated Pipit | 17 Jan 2020 |
| Rufous-tailed Scrub Robin | 17 Jan 2020 |
| Lesser Spotted Eagle | 16 Jan 2020 |
| Northern Carmine Bee-eater | 16 Jan 2020 |
| Abyssinian Scimitarbill | 16 Jan 2020 |
| Nyanza Swift | 16 Jan 2020 |
| Sokoke Scops Owl | 16 Jan 2020 |
| Fischer's Greenbul | 16 Jan 2020 |
| East Coast Akalat | 16 Jan 2020 |
| White-headed Mousebird | 15 Jan 2020 |
| Black-winged Red Bishop | 15 Jan 2020 |
| Lesser Swamp Warbler | 15 Jan 2020 |
| Scaly Spurfowl | 15 Jan 2020 |
| Greater Spotted Eagle | 15 Jan 2020 |
| Southern Black Flycatcher | 15 Jan 2020 |
| Black-faced Waxbill | 15 Jan 2020 |
| Red-throated Tit | 15 Jan 2020 |
| Hooded Vulture | 15 Jan 2020 |
| Lesser Flamingo | 15 Jan 2020 |
| Dark Chanting Goshawk | 15 Jan 2020 |
| Pearl-spotted Owlet | 15 Jan 2020 |
| Grey-rumped Swallow | 15 Jan 2020 |
| Pied Avocet | 15 Jan 2020 |
| Greater Painted-snipe | 15 Jan 2020 |
| Amani Sunbird | 15 Jan 2020 |
| Common Scimitarbill | 15 Jan 2020 |
| Pale Batis | 15 Jan 2020 |
| Rüppell's Vulture | 15 Jan 2020 |
| Chestnut-bellied Sandgrouse | 15 Jan 2020 |
| Red-throated Twinspot | 15 Jan 2020 |
| Verreaux's Eagle-Owl | 15 Jan 2020 |
| Common Nightingale | 15 Jan 2020 |
| African Golden Oriole | 15 Jan 2020 |
| Ashy Flycatcher | 15 Jan 2020 |
| Hildebrandt's Spurfowl | 14 Jan 2020 |
| Black Coucal | 14 Jan 2020 |
| Malindi Pipit | 14 Jan 2020 |
| Red-tailed Shrike | 14 Jan 2020 |
| Cardinal Quelea | 14 Jan 2020 |
| White-backed Duck | 14 Jan 2020 |
| Spotted Ground Thrush | 14 Jan 2020 |
| Common Buttonquail | 14 Jan 2020 |
| Greater Flamingo | 14 Jan 2020 |
| Grey Kestrel | 14 Jan 2020 |
| Golden-backed Weaver | 14 Jan 2020 |
| Southern Pochard | 14 Jan 2020 |
| Cape Teal | 14 Jan 2020 |
| Rufous-winged Cisticola | 14 Jan 2020 |
| Slender-billed Greenbul | 14 Jan 2020 |
| Short-tailed Lark | 14 Jan 2020 |
| Temminck's Courser | 14 Jan 2020 |
| Little Yellow Flycatcher | 14 Jan 2020 |
| Greater Crested Tern | 14 Jan 2020 |
| African Goshawk | 14 Jan 2020 |
| Lesser Frigatebird | 13 Jan 2020 |
| White-throated Bee-eater | 13 Jan 2020 |
| Dark-backed Weaver | 13 Jan 2020 |
| Southern Carmine Bee-eater | 13 Jan 2020 |
| Collared Palm Thrush | 13 Jan 2020 |
| Striped Kingfisher | 13 Jan 2020 |
| Brown-breasted Barbet | 13 Jan 2020 |
| Senegal Lapwing | 13 Jan 2020 |
| Palm-nut Vulture | 13 Jan 2020 |
| African Pygmy Goose | 13 Jan 2020 |
| Southern Red Bishop | 13 Jan 2020 |
| Zanzibar Red Bishop | 13 Jan 2020 |
| African Openbill | 13 Jan 2020 |
| Lizard Buzzard | 13 Jan 2020 |
| Rock Dove | 12 Jan 2020 |
| Mountain Oriole | 12 Jan 2020 |
| Brown-backed Woodpecker | 12 Jan 2020 |
| Dimorphic Egret | 12 Jan 2020 |
| Ayres's Hawk-Eagle | 12 Jan 2020 |
| Alpine Swift | 12 Jan 2020 |
| Sedge Warbler | 12 Jan 2020 |
| Speckle-fronted Weaver | 12 Jan 2020 |
| Marico Sunbird | 12 Jan 2020 |
| Coqui Francolin | 11 Jan 2020 |
| Southern Ground Hornbill | 10 Jan 2020 |
| Green Twinspot | 10 Jan 2020 |
| Olive Ibis | 10 Jan 2020 |
| Plain-backed Pipit | 10 Jan 2020 |
| Common Ringed Plover | 10 Jan 2020 |
| Little Rock Thrush | 10 Jan 2020 |
| Cinnamon Bracken Warbler | 10 Jan 2020 |
| Brown-hooded Kingfisher | 10 Jan 2020 |
| Abyssinian Ground Thrush | 10 Jan 2020 |
| Mombasa Woodpecker | 10 Jan 2020 |
| Western Marsh Harrier | 10 Jan 2020 |
| Northern Shoveler | 10 Jan 2020 |
| Schalow's Turaco | 10 Jan 2020 |
| Chestnut-fronted Helmetshrike | 10 Jan 2020 |
| Black-bellied Starling | 10 Jan 2020 |
| Green Tinkerbird | 10 Jan 2020 |
| Trumpeter Hornbill | 10 Jan 2020 |
| Green-headed Oriole | 10 Jan 2020 |
| Caspian Plover | 10 Jan 2020 |
| Sombre Greenbul | 10 Jan 2020 |
| White-eared Barbet | 10 Jan 2020 |
| Yellow-fronted Canary | 10 Jan 2020 |
| Fischer's Turaco | 10 Jan 2020 |
| Black-headed Apalis | 10 Jan 2020 |
| Green Barbet | 10 Jan 2020 |
| Eastern Nicator | 10 Jan 2020 |
| Bare-faced Go-away-bird | 10 Jan 2020 |
| Red-faced Cisticola | 10 Jan 2020 |
| African Green Pigeon | 9 Jan 2020 |
| White-bellied Canary | 9 Jan 2020 |
| White Stork | 9 Jan 2020 |
| Red-fronted Barbet | 9 Jan 2020 |
| African Black Duck | 9 Jan 2020 |
| Water Thick-knee | 9 Jan 2020 |
| Arrow-marked Babbler | 9 Jan 2020 |
| Red-necked Spurfowl | 9 Jan 2020 |
| Brown-throated Wattle-eye | 9 Jan 2020 |
| Grey-capped Social Weaver | 9 Jan 2020 |
| Quailfinch | 9 Jan 2020 |
| Shelley's Francolin | 9 Jan 2020 |
| Purple Heron | 9 Jan 2020 |
| Black-lored Babbler | 9 Jan 2020 |
| Black-tailed Godwit | 9 Jan 2020 |
| Black Heron | 9 Jan 2020 |
| Squacco Heron | 9 Jan 2020 |
| Short-winged Cisticola | 9 Jan 2020 |
| Giant Kingfisher | 9 Jan 2020 |
| Croaking Cisticola | 9 Jan 2020 |
| Pink-backed Pelican | 9 Jan 2020 |
| Northern Wheatear | 9 Jan 2020 |
| Common Chiffchaff | 9 Jan 2020 |
| Grey-headed Gull | 9 Jan 2020 |
| Great Cormorant | 9 Jan 2020 |
| Long-billed Pipit | 9 Jan 2020 |
| Buff-bellied Warbler | 9 Jan 2020 |
| African Thrush | 9 Jan 2020 |
| Desert Cisticola | 9 Jan 2020 |
| Jackson's Widowbird | 9 Jan 2020 |
| Grey-backed Fiscal | 9 Jan 2020 |
| Great White Pelican | 9 Jan 2020 |
| Rosy-throated Longclaw | 9 Jan 2020 |
| African Cuckoo-Hawk | 9 Jan 2020 |
| 9 Jan 2020 | |
| Northern Pied Babbler | 9 Jan 2020 |
| Cuckoo-finch | 9 Jan 2020 |
| African Yellow Warbler | 9 Jan 2020 |
| Grey Crowned Crane | 9 Jan 2020 |
| Red-collared Widowbird | 9 Jan 2020 |
| African Spoonbill | 9 Jan 2020 |
| Spotted Thick-knee | 9 Jan 2020 |
| African Darter | 9 Jan 2020 |
| Northern Yellow White-eye | 9 Jan 2020 |
| Pale White-eye | 9 Jan 2020 |
| Montagu's Harrier | 8 Jan 2020 |
| Pectoral-patch Cisticola | 8 Jan 2020 |
| Greater Honeyguide | 8 Jan 2020 |
| Glossy Ibis | 7 Jan 2020 |
| Slender-billed Starling | 7 Jan 2020 |
| Little Sparrowhawk | 7 Jan 2020 |
| Black-chested Snake Eagle | 6 Jan 2020 |
| African Snipe | 6 Jan 2020 |
| Common Snipe | 6 Jan 2020 |
| Black-winged Lapwing | 5 Jan 2020 |
| Red-capped Lark | 5 Jan 2020 |
| Scarlet-chested Sunbird | 5 Jan 2020 |
| Ruff | 5 Jan 2020 |
| Whinchat | 5 Jan 2020 |
| Grey Wagtail | 5 Jan 2020 |
| Black-winged Kite | 5 Jan 2020 |
| Violet-backed Starling | 5 Jan 2020 |
| African Jacana | 5 Jan 2020 |
| Southern Red-fronted Tinkerbird | 5 Jan 2020 |
| Klaas's Cuckoo | 5 Jan 2020 |
| Lesser Honeyguide | 5 Jan 2020 |
| Red-headed Weaver | 5 Jan 2020 |
| Green-backed Honeybird | 5 Jan 2020 |
| Lanner Falcon | 5 Jan 2020 |
| Chubb's Cisticola | 5 Jan 2020 |
| White-chinned Prinia | 5 Jan 2020 |
| Bristle-crowned Starling | 5 Jan 2020 |
| Somali Sparrow | 5 Jan 2020 |
| Black-and-white Mannikin | 5 Jan 2020 |
| Black Stork | 5 Jan 2020 |
| Somali Ostrich | 5 Jan 2020 |
| Abyssinian Wheatear | 5 Jan 2020 |
| Grey-headed Nigrita | 5 Jan 2020 |
| Cabanis's Greenbul | 5 Jan 2020 |
| White-headed Wood Hoopoe | 5 Jan 2020 |
| Tullberg's Woodpecker | 5 Jan 2020 |
| Barred Warbler | 5 Jan 2020 |
| Crowned Hornbill | 5 Jan 2020 |
| Purple-throated Cuckooshrike | 5 Jan 2020 |
| Yellow-billed Barbet | 5 Jan 2020 |
| Banded Parisoma | 5 Jan 2020 |
| African Harrier-Hawk | 5 Jan 2020 |
| African Emerald Cuckoo | 5 Jan 2020 |
| Grey-throated Barbet | 5 Jan 2020 |
| Golden-breasted Bunting | 5 Jan 2020 |
| Thick-billed Seedeater | 5 Jan 2020 |
| Brown-capped Weaver | 5 Jan 2020 |
| Black-and-white-casqued Hornbill | 5 Jan 2020 |
| Long-crested Eagle | 5 Jan 2020 |
