Johannesburg Big Bird Challenge 2026
From 1 Jan 2026 (00:00) to 31 Dec 2026 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Lesser Swamp Warbler | 1 Jan 2026 |
| Maccoa Duck | 1 Jan 2026 |
| Brown-throated Martin | 1 Jan 2026 |
| Grey-headed Gull | 1 Jan 2026 |
| Black-crowned Night Heron | 1 Jan 2026 |
| African Black Duck | 1 Jan 2026 |
| Red-faced Mousebird | 1 Jan 2026 |
| Natal Spurfowl | 1 Jan 2026 |
| South African Cliff Swallow | 1 Jan 2026 |
| African Pipit | 1 Jan 2026 |
| Cape White-eye | 1 Jan 2026 |
| Red-billed Teal | 1 Jan 2026 |
| African Swamphen | 1 Jan 2026 |
| Little Grebe | 1 Jan 2026 |
| Southern Pochard | 1 Jan 2026 |
| Reed Cormorant | 1 Jan 2026 |
| Yellow Bishop | 1 Jan 2026 |
| Pin-tailed Whydah | 1 Jan 2026 |
| Buffy Pipit | 1 Jan 2026 |
| Spur-winged Goose | 1 Jan 2026 |
| Crested Barbet | 1 Jan 2026 |
| Blacksmith Lapwing | 1 Jan 2026 |
| Malachite Kingfisher | 1 Jan 2026 |
| Orange-breasted Bushshrike | 1 Jan 2026 |
| Southern Boubou | 1 Jan 2026 |
| Little Rush Warbler | 1 Jan 2026 |
| Red-collared Widowbird | 1 Jan 2026 |
| Purple Heron | 1 Jan 2026 |
| Diederik Cuckoo | 1 Jan 2026 |
| Little Egret | 1 Jan 2026 |
| Helmeted Guineafowl | 1 Jan 2026 |
| Fiscal Flycatcher | 1 Jan 2026 |
| Common Moorhen | 1 Jan 2026 |
| Red-knobbed Coot | 1 Jan 2026 |
| Kurrichane Thrush | 1 Jan 2026 |
| Bronze Mannikin | 1 Jan 2026 |
| Egyptian Goose | 1 Jan 2026 |
| Red-throated Wryneck | 1 Jan 2026 |
| Cape Starling | 1 Jan 2026 |
| Thick-billed Weaver | 1 Jan 2026 |
| African Olive Pigeon | 1 Jan 2026 |
| Tawny-flanked Prinia | 1 Jan 2026 |
| African Sacred Ibis | 1 Jan 2026 |
| Black-headed Heron | 1 Jan 2026 |
| Zitting Cisticola | 1 Jan 2026 |
| Pied Crow | 1 Jan 2026 |
| Southern Fiscal | 1 Jan 2026 |
| Yellow-billed Duck | 1 Jan 2026 |
| Yellow-crowned Bishop | 1 Jan 2026 |
| Grey Go-away-bird | 1 Jan 2026 |
| Southern Red Bishop | 1 Jan 2026 |
| Long-tailed Widowbird | 1 Jan 2026 |
| African Palm Swift | 1 Jan 2026 |
| White-rumped Swift | 1 Jan 2026 |
| Crowned Lapwing | 1 Jan 2026 |
| Glossy Ibis | 1 Jan 2026 |
| Greater Striped Swallow | 1 Jan 2026 |
| Hadada Ibis | 1 Jan 2026 |
| House Sparrow | 1 Jan 2026 |
| Speckled Pigeon | 1 Jan 2026 |
| Barn Swallow | 1 Jan 2026 |
| Ring-necked Dove | 1 Jan 2026 |
| Pied Starling | 1 Jan 2026 |
| Western Cattle Egret | 1 Jan 2026 |
| Speckled Mousebird | 1 Jan 2026 |
| Dark-capped Bulbul | 1 Jan 2026 |
| Black-winged Kite | 1 Jan 2026 |
| African Wattled Lapwing | 1 Jan 2026 |
| Black-collared Barbet | 1 Jan 2026 |
| African Green Pigeon | 1 Jan 2026 |
| African Paradise Flycatcher | 1 Jan 2026 |
| Cape Sparrow | 1 Jan 2026 |
| Red-eyed Dove | 1 Jan 2026 |
| Rose-ringed Parakeet | 1 Jan 2026 |
| Laughing Dove | 1 Jan 2026 |
| African Grey Hornbill | 1 Jan 2026 |
| Common Myna | 1 Jan 2026 |
| Southern Masked Weaver | 1 Jan 2026 |
| Rock Dove | 1 Jan 2026 |
| Karoo Thrush | 1 Jan 2026 |
| Spotted Thick-knee | 1 Jan 2026 |
| Cape Robin-Chat | 1 Jan 2026 |
