Hessequa 65km Challenge 2026
From 31 Dec 2025 (16:00) to 31 Dec 2026 (15:59)
Latest unique species
| Species | Date |
|---|---|
| Common House Martin | 24 Jan 2026 |
| Crowned Cormorant | 22 Jan 2026 |
| Eurasian Curlew | 22 Jan 2026 |
| Red-billed Teal | 21 Jan 2026 |
| Jacobin Cuckoo | 20 Jan 2026 |
| Spotted Flycatcher | 20 Jan 2026 |
| African Olive Pigeon | 17 Jan 2026 |
| Pied Avocet | 17 Jan 2026 |
| Wood Sandpiper | 17 Jan 2026 |
| Ruddy Turnstone | 16 Jan 2026 |
| Pririt Batis | 15 Jan 2026 |
| Common Quail | 14 Jan 2026 |
| African Black Duck | 13 Jan 2026 |
| Cape Rock Thrush | 12 Jan 2026 |
| Banded Martin | 12 Jan 2026 |
| Long-crested Eagle | 12 Jan 2026 |
| Indian Peafowl | 12 Jan 2026 |
| Yellow-billed Egret | 10 Jan 2026 |
| Cardinal Woodpecker | 9 Jan 2026 |
| Little Tern | 9 Jan 2026 |
| White Stork | 9 Jan 2026 |
| Rock Dove | 9 Jan 2026 |
| Acacia Pied Barbet | 9 Jan 2026 |
| African Barred Owlet | 9 Jan 2026 |
| Lanner Falcon | 9 Jan 2026 |
| Grey-headed Gull | 9 Jan 2026 |
| South African Shelduck | 9 Jan 2026 |
| Greater Honeyguide | 8 Jan 2026 |
| African Spoonbill | 8 Jan 2026 |
| Curlew Sandpiper | 7 Jan 2026 |
| Common Sandpiper | 7 Jan 2026 |
| Blue-cheeked Bee-eater | 7 Jan 2026 |
| Lesser Honeyguide | 7 Jan 2026 |
| Long-billed Crombec | 7 Jan 2026 |
| Marsh Sandpiper | 6 Jan 2026 |
| Olive Bushshrike | 6 Jan 2026 |
| European Bee-eater | 5 Jan 2026 |
| African Darter | 5 Jan 2026 |
| Orange-breasted Sunbird | 5 Jan 2026 |
| Wattled Starling | 5 Jan 2026 |
| Parasitic Jaeger | 4 Jan 2026 |
| Common Ostrich | 4 Jan 2026 |
| Cape Vulture | 4 Jan 2026 |
| Caspian Tern | 4 Jan 2026 |
| Sanderling | 4 Jan 2026 |
| Swinhoe's Storm Petrel | 3 Jan 2026 |
| Terrestrial Brownbul | 3 Jan 2026 |
| Buff-spotted Flufftail | 3 Jan 2026 |
| Common Swift | 3 Jan 2026 |
| Horus Swift | 3 Jan 2026 |
| Little Bittern | 3 Jan 2026 |
| Black Crake | 3 Jan 2026 |
| Greater Flamingo | 3 Jan 2026 |
| African Fish Eagle | 3 Jan 2026 |
| Olive Woodpecker | 3 Jan 2026 |
| Cape Penduline Tit | 3 Jan 2026 |
| Karoo Eremomela | 3 Jan 2026 |
| Willow Warbler | 3 Jan 2026 |
| Ant-eating Chat | 3 Jan 2026 |
| White-backed Mousebird | 3 Jan 2026 |
| Karoo Chat | 3 Jan 2026 |
| Pale Chanting Goshawk | 3 Jan 2026 |
| Denham's Bustard | 3 Jan 2026 |
| Klaas's Cuckoo | 3 Jan 2026 |
| Spotted Eagle-Owl | 2 Jan 2026 |
| Fiery-necked Nightjar | 2 Jan 2026 |
| Subantarctic Skua | 2 Jan 2026 |
| Grey Tit | 2 Jan 2026 |
| Cory's Shearwater | 2 Jan 2026 |
| White-chinned Petrel | 2 Jan 2026 |
| Wilson's Storm Petrel | 2 Jan 2026 |
| Red-winged Starling | 2 Jan 2026 |
| Rock Kestrel | 2 Jan 2026 |
| Familiar Chat | 2 Jan 2026 |
| Alpine Swift | 2 Jan 2026 |
| Malachite Kingfisher | 2 Jan 2026 |
| African Harrier-Hawk | 2 Jan 2026 |
| Little Stint | 2 Jan 2026 |
| White-necked Raven | 2 Jan 2026 |
| Black-winged Stilt | 2 Jan 2026 |
| Nicholson's Pipit | 2 Jan 2026 |
| Booted Eagle | 2 Jan 2026 |
| Cape Gannet | 2 Jan 2026 |
| Swee Waxbill | 2 Jan 2026 |
| Neddicky | 2 Jan 2026 |
| Pied Starling | 2 Jan 2026 |
| Hamerkop | 2 Jan 2026 |
| African Stonechat | 2 Jan 2026 |
| Red-billed Quelea | 2 Jan 2026 |
| Black Sparrowhawk | 2 Jan 2026 |
| Purple Heron | 2 Jan 2026 |
| Yellow Bishop | 2 Jan 2026 |
| Yellow-billed Kite | 2 Jan 2026 |
| Common Buzzard | 2 Jan 2026 |
| Pied Crow | 2 Jan 2026 |
| Blue Crane | 2 Jan 2026 |
| Large Rock Martin | 2 Jan 2026 |
| Spur-winged Goose | 2 Jan 2026 |
| Cape Longclaw | 2 Jan 2026 |
| Cloud Cisticola | 2 Jan 2026 |
| Cape Crow | 2 Jan 2026 |
| Capped Wheatear | 2 Jan 2026 |
| Large-billed Lark | 2 Jan 2026 |
| Agulhas Long-billed Lark | 2 Jan 2026 |
| Zitting Cisticola | 2 Jan 2026 |
| Red-capped Lark | 2 Jan 2026 |
| African Pipit | 2 Jan 2026 |
| African Black Swift | 2 Jan 2026 |
| Knysna Woodpecker | 1 Jan 2026 |
| Black-winged Kite | 1 Jan 2026 |
| Little Rush Warbler | 1 Jan 2026 |
| African Palm Swift | 1 Jan 2026 |
| Greater Crested Tern | 1 Jan 2026 |
| Brown-throated Martin | 1 Jan 2026 |
| Water Thick-knee | 1 Jan 2026 |
| Black-crowned Night Heron | 1 Jan 2026 |
| Egyptian Goose | 1 Jan 2026 |
| Blacksmith Lapwing | 1 Jan 2026 |
| Common Ringed Plover | 1 Jan 2026 |
| Red-knobbed Coot | 1 Jan 2026 |
| Common Moorhen | 1 Jan 2026 |
| Three-banded Plover | 1 Jan 2026 |
| Cape Teal | 1 Jan 2026 |
| Cape Shoveler | 1 Jan 2026 |
| Yellow-billed Duck | 1 Jan 2026 |
| Little Grebe | 1 Jan 2026 |
| Common Tern | 1 Jan 2026 |
| Sandwich Tern | 1 Jan 2026 |
| Black Harrier | 1 Jan 2026 |
| Knysna Warbler | 1 Jan 2026 |
| Cape Cormorant | 1 Jan 2026 |
| Pin-tailed Whydah | 1 Jan 2026 |
| African Goshawk | 1 Jan 2026 |
| Namaqua Dove | 1 Jan 2026 |
| European Roller | 1 Jan 2026 |
| Spotted Thick-knee | 1 Jan 2026 |
| Crowned Lapwing | 1 Jan 2026 |
| Lesser Swamp Warbler | 1 Jan 2026 |
| House Sparrow | 1 Jan 2026 |
| Common Reed Warbler | 1 Jan 2026 |
| Little Egret | 1 Jan 2026 |
| Olive Thrush | 1 Jan 2026 |
| Kittlitz's Plover | 1 Jan 2026 |
| African Hoopoe | 1 Jan 2026 |
| Common Greenshank | 1 Jan 2026 |
| Eurasian Whimbrel | 1 Jan 2026 |
| Black Saw-wing | 1 Jan 2026 |
| African Sacred Ibis | 1 Jan 2026 |
| Pearl-breasted Swallow | 1 Jan 2026 |
| White-breasted Cormorant | 1 Jan 2026 |
| Common Waxbill | 1 Jan 2026 |
| Southern Masked Weaver | 1 Jan 2026 |
| Western Cattle Egret | 1 Jan 2026 |
| Fork-tailed Drongo | 1 Jan 2026 |
| Brown-hooded Kingfisher | 1 Jan 2026 |
| Tambourine Dove | 1 Jan 2026 |
| Reed Cormorant | 1 Jan 2026 |
| African Dusky Flycatcher | 1 Jan 2026 |
| Cape Batis | 1 Jan 2026 |
| Southern Grey-headed Sparrow | 1 Jan 2026 |
| Burchell's Coucal | 1 Jan 2026 |
| Peregrine Falcon | 1 Jan 2026 |
| Pied Kingfisher | 1 Jan 2026 |
| Giant Kingfisher | 1 Jan 2026 |
| Greater Double-collared Sunbird | 1 Jan 2026 |
| Grey Heron | 1 Jan 2026 |
| Levaillant's Cisticola | 1 Jan 2026 |
| White-throated Swallow | 1 Jan 2026 |
| Black-headed Heron | 1 Jan 2026 |
| Amethyst Sunbird | 1 Jan 2026 |
| Grey Plover | 1 Jan 2026 |
| Streaky-headed Seedeater | 1 Jan 2026 |
| Southern Red Bishop | 1 Jan 2026 |
| Southern Boubou | 1 Jan 2026 |
| Sombre Greenbul | 1 Jan 2026 |
| Brimstone Canary | 1 Jan 2026 |
| Cape Canary | 1 Jan 2026 |
| Cape White-eye | 1 Jan 2026 |
| Southern Double-collared Sunbird | 1 Jan 2026 |
| Karoo Scrub Robin | 1 Jan 2026 |
| Laughing Dove | 1 Jan 2026 |
| White-throated Canary | 1 Jan 2026 |
| Malachite Sunbird | 1 Jan 2026 |
| Helmeted Guineafowl | 1 Jan 2026 |
| Fiscal Flycatcher | 1 Jan 2026 |
| Hadada Ibis | 1 Jan 2026 |
| Cape Sparrow | 1 Jan 2026 |
| Common Starling | 31 Dec 2025 |
| Speckled Pigeon | 31 Dec 2025 |
| White-fronted Plover | 31 Dec 2025 |
| African Oystercatcher | 31 Dec 2025 |
| Jackal Buzzard | 31 Dec 2025 |
| Southern Tchagra | 31 Dec 2025 |
| Grey-backed Cisticola | 31 Dec 2025 |
| Bar-throated Apalis | 31 Dec 2025 |
| Cape Grassbird | 31 Dec 2025 |
| Red-faced Mousebird | 31 Dec 2025 |
| Cape Bunting | 31 Dec 2025 |
| Southern Fiscal | 31 Dec 2025 |
| Yellow Canary | 31 Dec 2025 |
| African Paradise Flycatcher | 31 Dec 2025 |
| Cape Sugarbird | 31 Dec 2025 |
| Cape Weaver | 31 Dec 2025 |
| Red-eyed Dove | 31 Dec 2025 |
| Greater Striped Swallow | 31 Dec 2025 |
| Karoo Prinia | 31 Dec 2025 |
| White-rumped Swift | 31 Dec 2025 |
| Little Swift | 31 Dec 2025 |
| Barn Swallow | 31 Dec 2025 |
| Bokmakierie | 31 Dec 2025 |
| Kelp Gull | 31 Dec 2025 |
| Speckled Mousebird | 31 Dec 2025 |
| Cape Robin-Chat | 31 Dec 2025 |
| Cape Wagtail | 31 Dec 2025 |
| Cape Bulbul | 31 Dec 2025 |
| Cape Spurfowl | 31 Dec 2025 |
| Ring-necked Dove | 31 Dec 2025 |
