Hessequa 65km Challenge 2025
From 31 Dec 2024 (16:00) to 31 Dec 2025 (15:59)
Latest unique species
| Species | Date |
|---|---|
| Karoo Long-billed Lark | 29 Oct 2025 |
| Grey Sunbird | 29 Oct 2025 |
| Striped Flufftail | 24 Oct 2025 |
| House Crow | 22 Oct 2025 |
| Buff-spotted Flufftail | 13 Oct 2025 |
| Narina Trogon | 2 Oct 2025 |
| Southern Giant Petrel | 30 Sep 2025 |
| Northern Giant Petrel | 30 Sep 2025 |
| African Cuckoo | 10 Sep 2025 |
| Black Heron | 10 Sep 2025 |
| Karoo Lark | 22 Aug 2025 |
| Rufous-cheeked Nightjar | 13 Aug 2025 |
| Quailfinch | 8 Aug 2025 |
| Little Bittern | 7 Aug 2025 |
| Crowned Cormorant | 31 Jul 2025 |
| Black-bellied Starling | 23 Jul 2025 |
| Greater Honeyguide | 23 Jul 2025 |
| Grey-backed Sparrow-Lark | 23 Jul 2025 |
| Ground Woodpecker | 22 Jul 2025 |
| Southern Pochard | 4 Jul 2025 |
| Antarctic Tern | 24 Jun 2025 |
| Lemon Dove | 24 Jun 2025 |
| Grey Cuckooshrike | 23 Jun 2025 |
| Grey Wagtail | 21 Jun 2025 |
| Scaly-throated Honeyguide | 16 Jun 2025 |
| Common Myna | 3 Jun 2025 |
| Bateleur | 1 Jun 2025 |
| Long-crested Eagle | 18 May 2025 |
| African Wood Owl | 11 May 2025 |
| Hartlaub's Gull | 17 Apr 2025 |
| Black Stork | 15 Apr 2025 |
| White-fronted Bee-eater | 13 Apr 2025 |
| Parasitic Jaeger | 6 Apr 2025 |
| White-backed Mousebird | 5 Apr 2025 |
| Blue-cheeked Bee-eater | 5 Apr 2025 |
| Cape Penduline Tit | 2 Apr 2025 |
| Blue-mantled Crested Flycatcher | 27 Mar 2025 |
| Verreaux's Eagle | 22 Mar 2025 |
| Red-winged Francolin | 18 Mar 2025 |
| African Black Duck | 17 Mar 2025 |
| Yellow-billed Egret | 28 Feb 2025 |
| Ruddy Turnstone | 28 Feb 2025 |
| Cape Rockjumper | 26 Feb 2025 |
| Fynbos Buttonquail | 26 Feb 2025 |
| Great Egret | 20 Feb 2025 |
| Rock Dove | 9 Feb 2025 |
| Eurasian Hobby | 9 Feb 2025 |
| Common Reed Warbler | 5 Feb 2025 |
| Great Crested Grebe | 3 Feb 2025 |
| Cape Siskin | 3 Feb 2025 |
| Goliath Heron | 2 Feb 2025 |
| Mallard | 2 Feb 2025 |
| Cape Vulture | 1 Feb 2025 |
| Jacobin Cuckoo | 1 Feb 2025 |
| Cape Clapper Lark | 1 Feb 2025 |
| Southern Black Korhaan | 1 Feb 2025 |
| White-faced Whistling Duck | 31 Jan 2025 |
| Common House Martin | 31 Jan 2025 |
| Orange-breasted Sunbird | 31 Jan 2025 |
| Grey-winged Francolin | 29 Jan 2025 |
| Black Cuckooshrike | 29 Jan 2025 |
| Western Barn Owl | 25 Jan 2025 |
| Maccoa Duck | 25 Jan 2025 |
| Black-necked Grebe | 25 Jan 2025 |
| Lesser Kestrel | 25 Jan 2025 |
| Lanner Falcon | 24 Jan 2025 |
| Sooty Shearwater | 23 Jan 2025 |
| Caspian Tern | 21 Jan 2025 |
| Glossy Ibis | 19 Jan 2025 |
| Black-winged Lapwing | 19 Jan 2025 |
| Black Cuckoo | 19 Jan 2025 |
| Cloud Cisticola | 19 Jan 2025 |
| African Marsh Harrier | 19 Jan 2025 |
| Red-billed Quelea | 19 Jan 2025 |
| European Roller | 19 Jan 2025 |
| Indian Peafowl | 19 Jan 2025 |
| Forest Canary | 19 Jan 2025 |
| Forest Buzzard | 19 Jan 2025 |
| Yellow-throated Woodland Warbler | 19 Jan 2025 |
| African Olive Pigeon | 19 Jan 2025 |
| African Goshawk | 19 Jan 2025 |
| Black Sparrowhawk | 18 Jan 2025 |
| Rufous-breasted Sparrowhawk | 17 Jan 2025 |
| Swee Waxbill | 17 Jan 2025 |
| Common Sandpiper | 17 Jan 2025 |
| Karoo Korhaan | 17 Jan 2025 |
| Peregrine Falcon | 16 Jan 2025 |
| African Dusky Flycatcher | 16 Jan 2025 |
| Zitting Cisticola | 15 Jan 2025 |
| Wattled Starling | 15 Jan 2025 |
| Sickle-winged Chat | 15 Jan 2025 |
| Western Osprey | 15 Jan 2025 |
| Karoo Eremomela | 13 Jan 2025 |
| Martial Eagle | 13 Jan 2025 |
| Mountain Wheatear | 13 Jan 2025 |
| Acacia Pied Barbet | 13 Jan 2025 |
| Chestnut-vented Warbler | 13 Jan 2025 |
| Secretarybird | 13 Jan 2025 |
| Victorin's Warbler | 13 Jan 2025 |
| White Stork | 13 Jan 2025 |
| Denham's Bustard | 13 Jan 2025 |
| Tambourine Dove | 12 Jan 2025 |
| Cape Rock Thrush | 11 Jan 2025 |
| White-chinned Petrel | 11 Jan 2025 |
| Hamerkop | 11 Jan 2025 |
| Common Quail | 11 Jan 2025 |
| African Stonechat | 11 Jan 2025 |
| Red-chested Cuckoo | 11 Jan 2025 |
| Red-necked Spurfowl | 11 Jan 2025 |
| Long-billed Crombec | 11 Jan 2025 |
| Yellow Bishop | 11 Jan 2025 |
| Little Rush Warbler | 11 Jan 2025 |
| Cape Canary | 11 Jan 2025 |
| Black Harrier | 10 Jan 2025 |
| Red-capped Lark | 10 Jan 2025 |
| Ruff | 10 Jan 2025 |
| Wood Sandpiper | 10 Jan 2025 |
| Purple Heron | 10 Jan 2025 |
| Grey-headed Gull | 10 Jan 2025 |
| Marsh Sandpiper | 10 Jan 2025 |
| Whiskered Tern | 10 Jan 2025 |
| Red-billed Teal | 10 Jan 2025 |
| Pied Avocet | 10 Jan 2025 |
| Little Stint | 10 Jan 2025 |
| South African Shelduck | 10 Jan 2025 |
| African Spoonbill | 10 Jan 2025 |
| Lesser Honeyguide | 10 Jan 2025 |
| Kittlitz's Plover | 10 Jan 2025 |
| Sandwich Tern | 10 Jan 2025 |
| Brown-throated Martin | 10 Jan 2025 |
| Cape Grassbird | 10 Jan 2025 |
| Cape Bunting | 9 Jan 2025 |
| Spotted Flycatcher | 9 Jan 2025 |
| Olive Bushshrike | 9 Jan 2025 |
| Terrestrial Brownbul | 9 Jan 2025 |
| Olive Woodpecker | 9 Jan 2025 |
| Burchell's Coucal | 9 Jan 2025 |
| African Black Swift | 9 Jan 2025 |
| Sombre Greenbul | 9 Jan 2025 |
| Malachite Kingfisher | 9 Jan 2025 |
| Giant Kingfisher | 9 Jan 2025 |
| Plain-backed Pipit | 8 Jan 2025 |
| Familiar Chat | 8 Jan 2025 |
| Little Swift | 8 Jan 2025 |
| White-necked Raven | 8 Jan 2025 |
| Pale Chanting Goshawk | 8 Jan 2025 |
| Red-winged Starling | 8 Jan 2025 |
| Namaqua Dove | 8 Jan 2025 |
| Alpine Swift | 8 Jan 2025 |
| Common Ostrich | 8 Jan 2025 |
| African Fish Eagle | 8 Jan 2025 |
| African Harrier-Hawk | 7 Jan 2025 |
| Rock Kestrel | 7 Jan 2025 |
| Nicholson's Pipit | 7 Jan 2025 |
| Spotted Eagle-Owl | 6 Jan 2025 |
| Bar-tailed Godwit | 6 Jan 2025 |
| Common Greenshank | 6 Jan 2025 |
| Levaillant's Cisticola | 6 Jan 2025 |
| Black Crake | 6 Jan 2025 |
| Lesser Swamp Warbler | 6 Jan 2025 |
| Cape Longclaw | 6 Jan 2025 |
| Brown-hooded Kingfisher | 6 Jan 2025 |
| Knysna Warbler | 6 Jan 2025 |
| Common Buzzard | 6 Jan 2025 |
| Red-billed Oxpecker | 6 Jan 2025 |
| African Hoopoe | 6 Jan 2025 |
| Southern Masked Weaver | 6 Jan 2025 |
| Southern Red Bishop | 6 Jan 2025 |
| Southern Grey-headed Sparrow | 6 Jan 2025 |
| Egyptian Goose | 6 Jan 2025 |
| Little Grebe | 6 Jan 2025 |
| Yellow-billed Duck | 6 Jan 2025 |
| Cape Teal | 6 Jan 2025 |
| Cape Shoveler | 6 Jan 2025 |
| Black-crowned Night Heron | 6 Jan 2025 |
| Pied Kingfisher | 6 Jan 2025 |
| African Palm Swift | 6 Jan 2025 |
| White-throated Swallow | 6 Jan 2025 |
| Cape Spurfowl | 6 Jan 2025 |
| Red-knobbed Coot | 6 Jan 2025 |
| African Darter | 6 Jan 2025 |
| Water Thick-knee | 6 Jan 2025 |
| Blacksmith Lapwing | 6 Jan 2025 |
| Grey Plover | 6 Jan 2025 |
| Common Moorhen | 6 Jan 2025 |
| White-breasted Cormorant | 6 Jan 2025 |
| Reed Cormorant | 6 Jan 2025 |
| Cape Cormorant | 6 Jan 2025 |
| Fork-tailed Drongo | 6 Jan 2025 |
| Black-headed Heron | 6 Jan 2025 |
| Brimstone Canary | 6 Jan 2025 |
| Klaas's Cuckoo | 6 Jan 2025 |
| Booted Eagle | 6 Jan 2025 |
| Helmeted Guineafowl | 6 Jan 2025 |
| Laughing Dove | 6 Jan 2025 |
| Fiery-necked Nightjar | 5 Jan 2025 |
| African Oystercatcher | 5 Jan 2025 |
| Red-chested Flufftail | 5 Jan 2025 |
| Yellow-billed Kite | 3 Jan 2025 |
| Cardinal Woodpecker | 3 Jan 2025 |
| Spotted Thick-knee | 2 Jan 2025 |
| Three-banded Plover | 2 Jan 2025 |
| Common Ringed Plover | 2 Jan 2025 |
| Eurasian Whimbrel | 2 Jan 2025 |
| Speckled Mousebird | 2 Jan 2025 |
| White-fronted Plover | 2 Jan 2025 |
| Grey Heron | 2 Jan 2025 |
| Little Egret | 2 Jan 2025 |
| Cape Wagtail | 2 Jan 2025 |
| Red-faced Mousebird | 2 Jan 2025 |
| Greater Double-collared Sunbird | 2 Jan 2025 |
| Olive Thrush | 2 Jan 2025 |
| African Pipit | 2 Jan 2025 |
| Black-winged Kite | 2 Jan 2025 |
| Karoo Scrub Robin | 2 Jan 2025 |
| African Sacred Ibis | 2 Jan 2025 |
| Pied Starling | 2 Jan 2025 |
| House Sparrow | 2 Jan 2025 |
| Large-billed Lark | 2 Jan 2025 |
| Southern Double-collared Sunbird | 2 Jan 2025 |
| Amethyst Sunbird | 2 Jan 2025 |
| Barn Swallow | 2 Jan 2025 |
| Crowned Lapwing | 2 Jan 2025 |
| Cape Crow | 2 Jan 2025 |
| Capped Wheatear | 2 Jan 2025 |
| Pearl-breasted Swallow | 2 Jan 2025 |
| Agulhas Long-billed Lark | 2 Jan 2025 |
| Western Cattle Egret | 2 Jan 2025 |
| Yellow Canary | 2 Jan 2025 |
| Blue Crane | 2 Jan 2025 |
| Grey-backed Cisticola | 2 Jan 2025 |
| Greater Striped Swallow | 2 Jan 2025 |
| White-throated Canary | 2 Jan 2025 |
| African Paradise Flycatcher | 2 Jan 2025 |
| Diederik Cuckoo | 2 Jan 2025 |
| Cape White-eye | 2 Jan 2025 |
| Common Waxbill | 2 Jan 2025 |
| Streaky-headed Seedeater | 2 Jan 2025 |
| Knysna Woodpecker | 2 Jan 2025 |
| Cape Batis | 2 Jan 2025 |
| Malachite Sunbird | 2 Jan 2025 |
| Fiscal Flycatcher | 2 Jan 2025 |
| Black Saw-wing | 2 Jan 2025 |
| White-rumped Swift | 2 Jan 2025 |
| Large Rock Martin | 2 Jan 2025 |
| Jackal Buzzard | 2 Jan 2025 |
| Grey Tit | 2 Jan 2025 |
| Neddicky | 2 Jan 2025 |
| Cape Sparrow | 2 Jan 2025 |
| Southern Fiscal | 2 Jan 2025 |
| Cape Robin-Chat | 2 Jan 2025 |
| Hadada Ibis | 2 Jan 2025 |
| Bar-throated Apalis | 2 Jan 2025 |
| Cape Weaver | 2 Jan 2025 |
| Southern Boubou | 2 Jan 2025 |
| Red-eyed Dove | 2 Jan 2025 |
| Ring-necked Dove | 2 Jan 2025 |
| Cape Sugarbird | 2 Jan 2025 |
| Common Starling | 1 Jan 2025 |
| Pied Crow | 1 Jan 2025 |
| Common Tern | 1 Jan 2025 |
| Cape Gannet | 1 Jan 2025 |
| Southern Tchagra | 1 Jan 2025 |
| Greater Crested Tern | 1 Jan 2025 |
| Cape Bulbul | 1 Jan 2025 |
| Pin-tailed Whydah | 1 Jan 2025 |
| Karoo Prinia | 1 Jan 2025 |
| Bokmakierie | 1 Jan 2025 |
| Lesser Flamingo | 1 Jan 2025 |
| Spur-winged Goose | 1 Jan 2025 |
| Greater Flamingo | 1 Jan 2025 |
| Black-winged Stilt | 1 Jan 2025 |
| Kelp Gull | 1 Jan 2025 |
| Speckled Pigeon | 1 Jan 2025 |
