The Free State Provincial Challenge 2026
From 1 Jan 2026 (00:00) to 31 Dec 2026 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Pink-billed Lark | 2 Jan 2026 |
| Blue-billed Teal | 2 Jan 2026 |
| Grey-headed Gull | 2 Jan 2026 |
| African Snipe | 2 Jan 2026 |
| Pin-tailed Whydah | 2 Jan 2026 |
| African Rail | 2 Jan 2026 |
| Burchell's Coucal | 2 Jan 2026 |
| African Paradise Flycatcher | 2 Jan 2026 |
| Red-chested Cuckoo | 2 Jan 2026 |
| Western Barn Owl | 1 Jan 2026 |
| Red-billed Firefinch | 1 Jan 2026 |
| Streaky-headed Seedeater | 1 Jan 2026 |
| Cape White-eye | 1 Jan 2026 |
| Hamerkop | 1 Jan 2026 |
| White-winged Tern | 1 Jan 2026 |
| Pied Avocet | 1 Jan 2026 |
| Glossy Ibis | 1 Jan 2026 |
| Common Greenshank | 1 Jan 2026 |
| Marsh Sandpiper | 1 Jan 2026 |
| Little Stint | 1 Jan 2026 |
| Double-banded Courser | 1 Jan 2026 |
| Fawn-colored Lark | 1 Jan 2026 |
| Black-chested Snake Eagle | 1 Jan 2026 |
| Temminck's Courser | 1 Jan 2026 |
| Lilac-breasted Roller | 1 Jan 2026 |
| Cape Shoveler | 1 Jan 2026 |
| South African Cliff Swallow | 1 Jan 2026 |
| Namaqua Warbler | 1 Jan 2026 |
| Red-billed Quelea | 1 Jan 2026 |
| Swallow-tailed Bee-eater | 1 Jan 2026 |
| Blue Crane | 1 Jan 2026 |
| Pygmy Falcon | 1 Jan 2026 |
| European Roller | 1 Jan 2026 |
| Sociable Weaver | 1 Jan 2026 |
| Brubru | 1 Jan 2026 |
| Common Ostrich | 1 Jan 2026 |
| Plain-backed Pipit | 1 Jan 2026 |
| Buffy Pipit | 1 Jan 2026 |
| Pied Starling | 1 Jan 2026 |
| Red-throated Wryneck | 1 Jan 2026 |
| Sabota Lark | 1 Jan 2026 |
| Capped Wheatear | 1 Jan 2026 |
| Spike-heeled Lark | 1 Jan 2026 |
| Long-billed Crombec | 1 Jan 2026 |
| Cardinal Woodpecker | 1 Jan 2026 |
| Banded Martin | 1 Jan 2026 |
| Brown Snake Eagle | 1 Jan 2026 |
| Karoo Scrub Robin | 1 Jan 2026 |
| Yellow-crowned Bishop | 1 Jan 2026 |
| Wood Sandpiper | 1 Jan 2026 |
| Pale Chanting Goshawk | 1 Jan 2026 |
| Red-winged Starling | 1 Jan 2026 |
| African Hoopoe | 1 Jan 2026 |
| Common Scimitarbill | 1 Jan 2026 |
| Speckled Mousebird | 1 Jan 2026 |
| Wattled Starling | 1 Jan 2026 |
| Greater Kestrel | 1 Jan 2026 |
| Lanner Falcon | 1 Jan 2026 |
| Orange River Francolin | 1 Jan 2026 |
| Cape Penduline Tit | 1 Jan 2026 |
| Black-faced Waxbill | 1 Jan 2026 |
| Barn Swallow | 1 Jan 2026 |
| Common Starling | 1 Jan 2026 |
| Jackal Buzzard | 1 Jan 2026 |
| Southern Grey-headed Sparrow | 1 Jan 2026 |
| Familiar Chat | 1 Jan 2026 |
| Red-headed Finch | 1 Jan 2026 |
| Desert Cisticola | 1 Jan 2026 |
| White-fronted Bee-eater | 1 Jan 2026 |
| White-bellied Sunbird | 1 Jan 2026 |
| Spur-winged Goose | 1 Jan 2026 |
| Cinnamon-breasted Bunting | 1 Jan 2026 |
| Blue Korhaan | 1 Jan 2026 |
| Red-footed Falcon | 1 Jan 2026 |
| Violet-eared Waxbill | 1 Jan 2026 |
| Nicholson's Pipit | 1 Jan 2026 |
| Red-backed Shrike | 1 Jan 2026 |
| Cape Wagtail | 1 Jan 2026 |
| African Black Duck | 1 Jan 2026 |
| Reed Cormorant | 1 Jan 2026 |
| White-throated Swallow | 1 Jan 2026 |
| Scaly-feathered Weaver | 1 Jan 2026 |
| Fiscal Flycatcher | 1 Jan 2026 |
| Alpine Swift | 1 Jan 2026 |
| Acacia Pied Barbet | 1 Jan 2026 |
| Kalahari Scrub Robin | 1 Jan 2026 |
| Malachite Kingfisher | 1 Jan 2026 |
| African Sacred Ibis | 1 Jan 2026 |
| Abdim's Stork | 1 Jan 2026 |
| Chestnut-vented Warbler | 1 Jan 2026 |
| Lesser Grey Shrike | 1 Jan 2026 |
| Shaft-tailed Whydah | 1 Jan 2026 |
| Black-collared Barbet | 1 Jan 2026 |
| Cape Starling | 1 Jan 2026 |
| Red-capped Lark | 1 Jan 2026 |
| Lesser Kestrel | 1 Jan 2026 |
| Secretarybird | 1 Jan 2026 |
| Amur Falcon | 1 Jan 2026 |
| Quailfinch | 1 Jan 2026 |
| Cloud Cisticola | 1 Jan 2026 |
| African Pipit | 1 Jan 2026 |
| Greater Striped Swallow | 1 Jan 2026 |
| White-browed Sparrow-Weaver | 1 Jan 2026 |
| Long-tailed Widowbird | 1 Jan 2026 |
| Gabar Goshawk | 1 Jan 2026 |
| Common Swift | 1 Jan 2026 |
| Neddicky | 1 Jan 2026 |
| Eastern Clapper Lark | 1 Jan 2026 |
| Levaillant's Cisticola | 1 Jan 2026 |
| Crested Barbet | 1 Jan 2026 |
| Ant-eating Chat | 1 Jan 2026 |
| Cape Longclaw | 1 Jan 2026 |
| Bokmakierie | 1 Jan 2026 |
| Northern Black Korhaan | 1 Jan 2026 |
| Red-breasted Swallow | 1 Jan 2026 |
| Brown-hooded Kingfisher | 1 Jan 2026 |
| Diederik Cuckoo | 1 Jan 2026 |
| Ashy Tit | 1 Jan 2026 |
| Jacobin Cuckoo | 1 Jan 2026 |
| African Darter | 1 Jan 2026 |
| Rock Dove | 1 Jan 2026 |
| Goliath Heron | 1 Jan 2026 |
| White-breasted Cormorant | 1 Jan 2026 |
| Southern Fiscal | 1 Jan 2026 |
| Black-winged Kite | 1 Jan 2026 |
| White-faced Whistling Duck | 1 Jan 2026 |
| Grey Heron | 1 Jan 2026 |
| Little Egret | 1 Jan 2026 |
| Common Moorhen | 1 Jan 2026 |
| Namaqua Dove | 1 Jan 2026 |
| African Palm Swift | 1 Jan 2026 |
| Whiskered Tern | 1 Jan 2026 |
| Little Grebe | 1 Jan 2026 |
| Three-banded Plover | 1 Jan 2026 |
| Southern Red Bishop | 1 Jan 2026 |
| Lesser Swamp Warbler | 1 Jan 2026 |
| African Spoonbill | 1 Jan 2026 |
| Southern Pochard | 1 Jan 2026 |
| Yellow-billed Duck | 1 Jan 2026 |
| Red-billed Teal | 1 Jan 2026 |
| Red-knobbed Coot | 1 Jan 2026 |
| Black-crowned Night Heron | 1 Jan 2026 |
| South African Shelduck | 1 Jan 2026 |
| Black-winged Stilt | 1 Jan 2026 |
| African Stonechat | 1 Jan 2026 |
| Pied Crow | 1 Jan 2026 |
| Rufous-naped Lark | 1 Jan 2026 |
| Black-headed Heron | 1 Jan 2026 |
| Common Buzzard | 1 Jan 2026 |
| Yellow Canary | 1 Jan 2026 |
| Large Rock Martin | 1 Jan 2026 |
| Cape Robin-Chat | 1 Jan 2026 |
| Red-faced Mousebird | 1 Jan 2026 |
| Black-throated Canary | 1 Jan 2026 |
| Western Cattle Egret | 1 Jan 2026 |
| Orange River White-eye | 1 Jan 2026 |
| Red-eyed Dove | 1 Jan 2026 |
| Common Myna | 1 Jan 2026 |
| Swainson's Spurfowl | 1 Jan 2026 |
| Egyptian Goose | 1 Jan 2026 |
| White-rumped Swift | 1 Jan 2026 |
| White-backed Mousebird | 1 Jan 2026 |
| Laughing Dove | 1 Jan 2026 |
| Black-chested Prinia | 1 Jan 2026 |
| Zitting Cisticola | 1 Jan 2026 |
| European Bee-eater | 1 Jan 2026 |
| Little Swift | 1 Jan 2026 |
| Ring-necked Dove | 1 Jan 2026 |
| Speckled Pigeon | 1 Jan 2026 |
| Southern Masked Weaver | 1 Jan 2026 |
| House Sparrow | 1 Jan 2026 |
| Indian Peafowl | 1 Jan 2026 |
| Helmeted Guineafowl | 1 Jan 2026 |
| Karoo Thrush | 1 Jan 2026 |
| Cape Sparrow | 1 Jan 2026 |
| African Red-eyed Bulbul | 1 Jan 2026 |
| Hadada Ibis | 1 Jan 2026 |
| Crowned Lapwing | 1 Jan 2026 |
| Freckled Nightjar | 1 Jan 2026 |
| Blacksmith Lapwing | 1 Jan 2026 |
| Spotted Thick-knee | 1 Jan 2026 |
| Rufous-cheeked Nightjar | 1 Jan 2026 |
