The Free State Provincial Challenge 2023
From 1 Jan 2023 (00:00) to 31 Dec 2023 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Rufous-breasted Sparrowhawk | 30 Dec 2023 |
| Barred Wren-Warbler | 7 Dec 2023 |
| Indian Yellow-nosed Albatross | 4 Dec 2023 |
| Verreaux's Eagle-Owl | 2 Dec 2023 |
| Western Osprey | 2 Dec 2023 |
| Little Bittern | 2 Dec 2023 |
| African Rail | 21 Nov 2023 |
| Red-billed Oxpecker | 20 Nov 2023 |
| Black Cuckoo | 16 Nov 2023 |
| Grey Crowned Crane | 7 Nov 2023 |
| African Wattled Lapwing | 4 Nov 2023 |
| Violet-backed Starling | 4 Nov 2023 |
| Little Sparrowhawk | 1 Oct 2023 |
| Kurrichane Thrush | 1 Oct 2023 |
| Rufous-cheeked Nightjar | 25 Sep 2023 |
| Kori Bustard | 23 Sep 2023 |
| Bradfield's Swift | 23 Sep 2023 |
| Ruddy Turnstone | 19 Sep 2023 |
| Lesser Black-backed Gull | 19 Sep 2023 |
| Ovambo Sparrowhawk | 8 Sep 2023 |
| Brown-backed Honeybird | 7 Sep 2023 |
| Red-winged Francolin | 2 Sep 2023 |
| African Pied Wagtail | 25 Jul 2023 |
| Bar-throated Apalis | 25 Jul 2023 |
| Black Cuckooshrike | 21 Jul 2023 |
| Bearded Vulture | 14 Jul 2023 |
| Lazy Cisticola | 14 Jul 2023 |
| Sentinel Rock Thrush | 1 Jul 2023 |
| Chinspot Batis | 1 Jul 2023 |
| Southern Yellow-billed Hornbill | 27 Jun 2023 |
| Ground Woodpecker | 17 Jun 2023 |
| Yellow-throated Longclaw | 17 Jun 2023 |
| Black-backed Puffback | 17 Jun 2023 |
| Greater Double-collared Sunbird | 17 Jun 2023 |
| African Grey Hornbill | 12 Jun 2023 |
| Dusky Sunbird | 11 Jun 2023 |
| Crimson-breasted Shrike | 10 Jun 2023 |
| Red-chested Flufftail | 8 Jun 2023 |
| Black-headed Canary | 27 May 2023 |
| Pale-winged Starling | 27 May 2023 |
| African Grass Owl | 26 May 2023 |
| Grey Tit | 24 May 2023 |
| Namaqua Sandgrouse | 20 May 2023 |
| Lappet-faced Vulture | 9 May 2023 |
| Burchell's Courser | 21 Apr 2023 |
| Chat Flycatcher | 19 Apr 2023 |
| Common Buttonquail | 5 Apr 2023 |
| Knob-billed Duck | 31 Mar 2023 |
| Martial Eagle | 30 Mar 2023 |
| Grey-winged Francolin | 28 Mar 2023 |
| Lesser Striped Swallow | 25 Mar 2023 |
| Southern Black Tit | 25 Mar 2023 |
| Black Harrier | 25 Mar 2023 |
| Fiery-necked Nightjar | 24 Mar 2023 |
| Yellow-fronted Canary | 24 Mar 2023 |
| Golden-breasted Bunting | 24 Mar 2023 |
| Red-crested Korhaan | 22 Mar 2023 |
| Little Bee-eater | 22 Mar 2023 |
| Southern Black Flycatcher | 22 Mar 2023 |
| Buffy Pipit | 21 Mar 2023 |
| Swallow-tailed Bee-eater | 21 Mar 2023 |
| Lark-like Bunting | 21 Mar 2023 |
| Grey-backed Sparrow-Lark | 21 Mar 2023 |
| Sociable Weaver | 21 Mar 2023 |
| Tawny-flanked Prinia | 20 Mar 2023 |
| Chestnut-backed Sparrow-Lark | 19 Mar 2023 |
| European Nightjar | 19 Mar 2023 |
| Ludwig's Bustard | 18 Mar 2023 |
| Dark-capped Bulbul | 17 Mar 2023 |
| Brown Snake Eagle | 13 Mar 2023 |
| Mocking Cliff Chat | 9 Mar 2023 |
| Marsh Owl | 7 Mar 2023 |
| Horus Swift | 5 Mar 2023 |
| Amethyst Sunbird | 4 Mar 2023 |
| Temminck's Courser | 26 Feb 2023 |
| Lanner Falcon | 25 Feb 2023 |
| Eurasian Golden Oriole | 21 Feb 2023 |
| Kelp Gull | 20 Feb 2023 |
| Lilac-breasted Roller | 18 Feb 2023 |
| European Roller | 18 Feb 2023 |
| Blue-cheeked Bee-eater | 18 Feb 2023 |
| African Firefinch | 18 Feb 2023 |
| Marabou Stork | 18 Feb 2023 |
| African Jacana | 18 Feb 2023 |
| Striated Heron | 18 Feb 2023 |
| Sand Martin | 18 Feb 2023 |
| Western Yellow Wagtail | 18 Feb 2023 |
| Great Reed Warbler | 18 Feb 2023 |
| Orange-breasted Waxbill | 18 Feb 2023 |
| Freckled Nightjar | 16 Feb 2023 |
| Garden Warbler | 16 Feb 2023 |
| Long-crested Eagle | 15 Feb 2023 |
| Lesser Moorhen | 5 Feb 2023 |
| Yellow-billed Kite | 5 Feb 2023 |
| Rattling Cisticola | 5 Feb 2023 |
| Red-footed Falcon | 5 Feb 2023 |
| Cape Vulture | 5 Feb 2023 |
| Cape Penduline Tit | 5 Feb 2023 |
| Mallard | 5 Feb 2023 |
| Verreaux's Eagle | 5 Feb 2023 |
| Swee Waxbill | 5 Feb 2023 |
| African Yellow Warbler | 4 Feb 2023 |
| Gurney's Sugarbird | 4 Feb 2023 |
| Red-collared Widowbird | 4 Feb 2023 |
| Cape Rock Thrush | 4 Feb 2023 |
| Yellow Bishop | 4 Feb 2023 |
| Drakensberg Prinia | 4 Feb 2023 |
| White-necked Raven | 4 Feb 2023 |
| Cape Batis | 4 Feb 2023 |
| Bush Blackcap | 4 Feb 2023 |
| Wailing Cisticola | 4 Feb 2023 |
| Barratt's Warbler | 4 Feb 2023 |
| Streaky-headed Seedeater | 4 Feb 2023 |
| Southern Boubou | 4 Feb 2023 |
| Karoo Prinia | 4 Feb 2023 |
| Olive Woodpecker | 4 Feb 2023 |
| Olive Thrush | 4 Feb 2023 |
| African Olive Pigeon | 4 Feb 2023 |
| Cape Grassbird | 3 Feb 2023 |
| Cape White-eye | 3 Feb 2023 |
| Eastern Long-billed Lark | 1 Feb 2023 |
| Village Weaver | 1 Feb 2023 |
| Wing-snapping Cisticola | 1 Feb 2023 |
| Cape Weaver | 1 Feb 2023 |
| Southern Bald Ibis | 1 Feb 2023 |
| Cape Crow | 1 Feb 2023 |
| White-backed Vulture | 29 Jan 2023 |
| Shaft-tailed Whydah | 25 Jan 2023 |
| Cape Canary | 24 Jan 2023 |
| Palm-nut Vulture | 24 Jan 2023 |
| Pied Kingfisher | 21 Jan 2023 |
| Black Stork | 21 Jan 2023 |
| Peregrine Falcon | 21 Jan 2023 |
| Dwarf Bittern | 20 Jan 2023 |
| Bronze Mannikin | 20 Jan 2023 |
| Greater Honeyguide | 18 Jan 2023 |
| Long-tailed Paradise Whydah | 17 Jan 2023 |
| Common House Martin | 16 Jan 2023 |
| Sickle-winged Chat | 15 Jan 2023 |
| Nicholson's Pipit | 15 Jan 2023 |
| Chestnut-banded Plover | 15 Jan 2023 |
| Common Ringed Plover | 15 Jan 2023 |
| Curlew Sandpiper | 15 Jan 2023 |
| Black Swan | 15 Jan 2023 |
| Blue Korhaan | 15 Jan 2023 |
| African Marsh Harrier | 15 Jan 2023 |
| Jameson's Firefinch | 14 Jan 2023 |
| Golden-tailed Woodpecker | 14 Jan 2023 |
| Natal Spurfowl | 14 Jan 2023 |
| Pearl-breasted Swallow | 14 Jan 2023 |
| Sabota Lark | 14 Jan 2023 |
| Green-winged Pytilia | 14 Jan 2023 |
| Jacobin Cuckoo | 14 Jan 2023 |
| Common Greenshank | 14 Jan 2023 |
| 14 Jan 2023 | |
| Little Stint | 14 Jan 2023 |
| Booted Eagle | 14 Jan 2023 |
| Black Sparrowhawk | 13 Jan 2023 |
| Red-throated Wryneck | 10 Jan 2023 |
| Black-chested Snake Eagle | 10 Jan 2023 |
| Capped Wheatear | 10 Jan 2023 |
| White-throated Canary | 10 Jan 2023 |
| Fawn-colored Lark | 10 Jan 2023 |
| Yellow-bellied Eremomela | 10 Jan 2023 |
| Rufous-eared Warbler | 10 Jan 2023 |
| Short-toed Rock Thrush | 10 Jan 2023 |
| Cape Bunting | 10 Jan 2023 |
| Malachite Sunbird | 10 Jan 2023 |
| Kittlitz's Plover | 10 Jan 2023 |
| Wood Sandpiper | 10 Jan 2023 |
| Lesser Kestrel | 10 Jan 2023 |
| African Swamphen | 9 Jan 2023 |
| Squacco Heron | 9 Jan 2023 |
| African Black Swift | 8 Jan 2023 |
| Green Wood Hoopoe | 8 Jan 2023 |
| Willow Warbler | 7 Jan 2023 |
| White-winged Widowbird | 7 Jan 2023 |
| Namaqua Warbler | 7 Jan 2023 |
| Burchell's Coucal | 7 Jan 2023 |
| Double-banded Courser | 7 Jan 2023 |
| Caspian Tern | 7 Jan 2023 |
| White-winged Tern | 7 Jan 2023 |
| Black Heron | 7 Jan 2023 |
| Purple Heron | 7 Jan 2023 |
| Goliath Heron | 7 Jan 2023 |
| African Fish Eagle | 7 Jan 2023 |
| Greater Painted-snipe | 7 Jan 2023 |
| Common Scimitarbill | 7 Jan 2023 |
| Blue Waxbill | 7 Jan 2023 |
| Marsh Sandpiper | 7 Jan 2023 |
| Black Crake | 7 Jan 2023 |
| Black-faced Waxbill | 7 Jan 2023 |
| Melodious Lark | 6 Jan 2023 |
| Brubru | 6 Jan 2023 |
| Black-winged Pratincole | 5 Jan 2023 |
| Cape Teal | 5 Jan 2023 |
| Black-necked Grebe | 5 Jan 2023 |
| Maccoa Duck | 5 Jan 2023 |
| Red-chested Cuckoo | 5 Jan 2023 |
| African Paradise Flycatcher | 5 Jan 2023 |
| Hamerkop | 5 Jan 2023 |
| Western Barn Owl | 4 Jan 2023 |
| African Black Duck | 4 Jan 2023 |
| Ruff | 4 Jan 2023 |
| Orange River Francolin | 4 Jan 2023 |
| Large-billed Lark | 4 Jan 2023 |
| Giant Kingfisher | 4 Jan 2023 |
| Blue Crane | 3 Jan 2023 |
| Rock Kestrel | 3 Jan 2023 |
| Lesser Honeyguide | 3 Jan 2023 |
| White Stork | 3 Jan 2023 |
| Fulvous Whistling Duck | 3 Jan 2023 |
| Amur Falcon | 3 Jan 2023 |
| Black-collared Barbet | 3 Jan 2023 |
| Long-billed Crombec | 3 Jan 2023 |
| Malachite Kingfisher | 3 Jan 2023 |
| Lesser Grey Shrike | 2 Jan 2023 |
| Common Sandpiper | 2 Jan 2023 |
| Lesser Flamingo | 2 Jan 2023 |
| White-backed Duck | 2 Jan 2023 |
| Great Crested Grebe | 2 Jan 2023 |
| Cape Shoveler | 2 Jan 2023 |
| Yellow-billed Stork | 2 Jan 2023 |
| Pink-billed Lark | 2 Jan 2023 |
| African Rock Pipit | 2 Jan 2023 |
| Pririt Batis | 2 Jan 2023 |
| Plain-backed Pipit | 2 Jan 2023 |
| Common Waxbill | 2 Jan 2023 |
| Namaqua Dove | 2 Jan 2023 |
| Secretarybird | 2 Jan 2023 |
| Scaly-feathered Weaver | 2 Jan 2023 |
| Common Quail | 2 Jan 2023 |
| African Spoonbill | 2 Jan 2023 |
| Pied Avocet | 2 Jan 2023 |
| Greater Flamingo | 2 Jan 2023 |
| Greater Kestrel | 2 Jan 2023 |
| Layard's Warbler | 2 Jan 2023 |
| Brown-crowned Tchagra | 2 Jan 2023 |
| Grey-backed Cisticola | 2 Jan 2023 |
| Ashy Tit | 2 Jan 2023 |
| Red-headed Finch | 2 Jan 2023 |
| Banded Martin | 2 Jan 2023 |
| Spotted Thick-knee | 1 Jan 2023 |
| Spotted Flycatcher | 1 Jan 2023 |
| Cape Starling | 1 Jan 2023 |
| Brown-hooded Kingfisher | 1 Jan 2023 |
| Pied Starling | 1 Jan 2023 |
| Wattled Starling | 1 Jan 2023 |
| Pin-tailed Whydah | 1 Jan 2023 |
| Abdim's Stork | 1 Jan 2023 |
| Cardinal Woodpecker | 1 Jan 2023 |
| Bokmakierie | 1 Jan 2023 |
| Klaas's Cuckoo | 1 Jan 2023 |
| African Stonechat | 1 Jan 2023 |
| Fork-tailed Drongo | 1 Jan 2023 |
| European Honey Buzzard | 1 Jan 2023 |
| Red-billed Teal | 1 Jan 2023 |
| Little Grebe | 1 Jan 2023 |
| Familiar Chat | 1 Jan 2023 |
| Great Egret | 1 Jan 2023 |
| Speckled Mousebird | 1 Jan 2023 |
| African Darter | 1 Jan 2023 |
| White-breasted Cormorant | 1 Jan 2023 |
| European Bee-eater | 1 Jan 2023 |
| Pale Chanting Goshawk | 1 Jan 2023 |
| Mountain Wheatear | 1 Jan 2023 |
| Red-winged Starling | 1 Jan 2023 |
| Red-billed Quelea | 1 Jan 2023 |
| Violet-eared Waxbill | 1 Jan 2023 |
| African Harrier-Hawk | 1 Jan 2023 |
| Kalahari Scrub Robin | 1 Jan 2023 |
| Red-backed Shrike | 1 Jan 2023 |
| Red-breasted Swallow | 1 Jan 2023 |
| South African Cliff Swallow | 1 Jan 2023 |
| White-fronted Bee-eater | 1 Jan 2023 |
| Northern Black Korhaan | 1 Jan 2023 |
| Common Ostrich | 1 Jan 2023 |
| Fairy Flycatcher | 1 Jan 2023 |
| Jackal Buzzard | 1 Jan 2023 |
| Karoo Scrub Robin | 1 Jan 2023 |
| Quailfinch | 1 Jan 2023 |
| Desert Cisticola | 1 Jan 2023 |
| White-bellied Sunbird | 1 Jan 2023 |
| Chestnut-vented Warbler | 1 Jan 2023 |
| Cinnamon-breasted Bunting | 1 Jan 2023 |
| Large Rock Martin | 1 Jan 2023 |
| Fiscal Flycatcher | 1 Jan 2023 |
| Common Reed Warbler | 1 Jan 2023 |
| South African Shelduck | 1 Jan 2023 |
| Brown-throated Martin | 1 Jan 2023 |
| Grey Heron | 1 Jan 2023 |
| Grey-headed Gull | 1 Jan 2023 |
| Whiskered Tern | 1 Jan 2023 |
| Egyptian Goose | 1 Jan 2023 |
| Red-faced Mousebird | 1 Jan 2023 |
| Common Starling | 1 Jan 2023 |
| African Hoopoe | 1 Jan 2023 |
| Village Indigobird | 1 Jan 2023 |
| African Snipe | 1 Jan 2023 |
| Common Swift | 1 Jan 2023 |
| Spur-winged Goose | 1 Jan 2023 |
| Southern Grey-headed Sparrow | 1 Jan 2023 |
| Gabar Goshawk | 1 Jan 2023 |
| Red-capped Lark | 1 Jan 2023 |
| Common Buzzard | 1 Jan 2023 |
| Acacia Pied Barbet | 1 Jan 2023 |
| Eastern Clapper Lark | 1 Jan 2023 |
| Spike-heeled Lark | 1 Jan 2023 |
| Ant-eating Chat | 1 Jan 2023 |
| Long-tailed Widowbird | 1 Jan 2023 |
| Spotted Eagle-Owl | 1 Jan 2023 |
| Pied Crow | 1 Jan 2023 |
| Black-winged Kite | 1 Jan 2023 |
| Neddicky | 1 Jan 2023 |
| Yellow Canary | 1 Jan 2023 |
| Diederik Cuckoo | 1 Jan 2023 |
| Red-billed Firefinch | 1 Jan 2023 |
| Black-throated Canary | 1 Jan 2023 |
| Black-chested Prinia | 1 Jan 2023 |
| African Pipit | 1 Jan 2023 |
| Little Egret | 1 Jan 2023 |
| Barn Swallow | 1 Jan 2023 |
| Yellow-crowned Bishop | 1 Jan 2023 |
| Southern Pochard | 1 Jan 2023 |
| Black-winged Stilt | 1 Jan 2023 |
| Blue-billed Teal | 1 Jan 2023 |
| Swainson's Spurfowl | 1 Jan 2023 |
| Cloud Cisticola | 1 Jan 2023 |
| Cape Longclaw | 1 Jan 2023 |
| African Sacred Ibis | 1 Jan 2023 |
| Three-banded Plover | 1 Jan 2023 |
| Rufous-naped Lark | 1 Jan 2023 |
| Zitting Cisticola | 1 Jan 2023 |
| Blacksmith Lapwing | 1 Jan 2023 |
| Crowned Lapwing | 1 Jan 2023 |
| Greater Striped Swallow | 1 Jan 2023 |
| Black-headed Heron | 1 Jan 2023 |
| Yellow-billed Duck | 1 Jan 2023 |
| Glossy Ibis | 1 Jan 2023 |
| White-throated Swallow | 1 Jan 2023 |
| Black-crowned Night Heron | 1 Jan 2023 |
| Southern Fiscal | 1 Jan 2023 |
| Southern Red Bishop | 1 Jan 2023 |
| Levaillant's Cisticola | 1 Jan 2023 |
| Common Moorhen | 1 Jan 2023 |
| Red-knobbed Coot | 1 Jan 2023 |
| White-faced Whistling Duck | 1 Jan 2023 |
| Lesser Swamp Warbler | 1 Jan 2023 |
| Reed Cormorant | 1 Jan 2023 |
| African Palm Swift | 1 Jan 2023 |
| Western Cattle Egret | 1 Jan 2023 |
| White-browed Sparrow-Weaver | 1 Jan 2023 |
| Indian Peafowl | 1 Jan 2023 |
| Helmeted Guineafowl | 1 Jan 2023 |
| Alpine Swift | 1 Jan 2023 |
| Southern Masked Weaver | 1 Jan 2023 |
| Rock Dove | 1 Jan 2023 |
| White-backed Mousebird | 1 Jan 2023 |
| White-rumped Swift | 1 Jan 2023 |
| Speckled Pigeon | 1 Jan 2023 |
| Little Swift | 1 Jan 2023 |
| House Sparrow | 1 Jan 2023 |
| Common Myna | 1 Jan 2023 |
| Red-eyed Dove | 1 Jan 2023 |
| Cape Robin-Chat | 1 Jan 2023 |
| Crested Barbet | 1 Jan 2023 |
| Cape Wagtail | 1 Jan 2023 |
| Orange River White-eye | 1 Jan 2023 |
| Karoo Thrush | 1 Jan 2023 |
| Laughing Dove | 1 Jan 2023 |
| African Red-eyed Bulbul | 1 Jan 2023 |
| Cape Sparrow | 1 Jan 2023 |
| Hadada Ibis | 1 Jan 2023 |
| Ring-necked Dove | 1 Jan 2023 |
