Rank | Birder | Species count |
---|---|---|
1 | Mike Simms | 258 |
2 | Cassie_ZA | 235 |
3 | Garth Shaw | 223 |
4 | Dylan Weyer | 200 |
5 | Gilbert Reinhardt | 179 |
6 | Helen Badenhorst | 164 |
7 | Lize Smit | 161 |
8 | Roddy Furlong | 151 |
9 | Cameron Crole | 150 |
10 | Jenny Furlong | 134 |
11 | Sharon du Plessis | 114 |
12 | Brett Markwell | 87 |
13 | Pete Sumner | 68 |
14 | James Moorcroft | 59 |
15 | Ben Hough | 44 |
East London (100 mile) Challenge 2019
From 1 Jan 2019 (00:00) to 31 Dec 2019 (23:59)
