New South Wales Birding Big Year 2026
From 31 Dec 2025 (08:00) to 31 Dec 2026 (15:59)
Latest unique species
| Species | Date |
|---|---|
| Wonga Pigeon | 22 Dec 2026 |
| Black Honeyeater | 24 Jan 2026 |
| Black-eared Miner | 22 Jan 2026 |
| Chestnut-crowned Babbler | 21 Jan 2026 |
| Mistletoebird | 21 Jan 2026 |
| Southern Scrub Robin | 21 Jan 2026 |
| Striated Grasswren | 21 Jan 2026 |
| White-winged Triller | 20 Jan 2026 |
| Yellow-throated Miner | 20 Jan 2026 |
| White-backed Swallow | 13 Jan 2026 |
| Wedge-tailed Eagle | 13 Jan 2026 |
| White-bellied Sea Eagle | 10 Jan 2026 |
| Black-eared Cuckoo | 9 Jan 2026 |
| Grey Shrikethrush | 9 Jan 2026 |
| Collared Sparrowhawk | 9 Jan 2026 |
| Azure Kingfisher | 8 Jan 2026 |
| Brown Honeyeater | 8 Jan 2026 |
| Pied Honeyeater | 8 Jan 2026 |
| Australian Boobook | 8 Jan 2026 |
| White-eared Honeyeater | 8 Jan 2026 |
| Masked Woodswallow | 8 Jan 2026 |
| Grey Currawong | 7 Jan 2026 |
| Yellow-plumed Honeyeater | 6 Jan 2026 |
| Brown-headed Honeyeater | 6 Jan 2026 |
| White-browed Woodswallow | 6 Jan 2026 |
| Dusky Woodswallow | 6 Jan 2026 |
| Little Grebe | 6 Jan 2026 |
| Blue-faced Honeyeater | 6 Jan 2026 |
| Red-rumped Parrot | 6 Jan 2026 |
| Apostlebird | 5 Jan 2026 |
| Black Kite | 5 Jan 2026 |
| Olive-backed Oriole | 5 Jan 2026 |
| Kelp Gull | 5 Jan 2026 |
| Eastern Bluebonnet | 5 Jan 2026 |
| Peregrine Falcon | 5 Jan 2026 |
| Chestnut-rumped Heathwren | 5 Jan 2026 |
| Variegated Fairywren | 5 Jan 2026 |
| Australasian Grebe | 5 Jan 2026 |
| Brown Falcon | 5 Jan 2026 |
| Red-capped Robin | 5 Jan 2026 |
| Greater Crested Tern | 4 Jan 2026 |
| White-breasted Woodswallow | 4 Jan 2026 |
| White-plumed Honeyeater | 4 Jan 2026 |
| Emu | 4 Jan 2026 |
| Australian Pipit | 4 Jan 2026 |
| Caspian Tern | 4 Jan 2026 |
| Buff-banded Rail | 4 Jan 2026 |
| Australian Golden Whistler | 3 Jan 2026 |
| Australian Rufous Fantail | 3 Jan 2026 |
| White-throated Treecreeper | 3 Jan 2026 |
| Tree Martin | 3 Jan 2026 |
| Great Egret | 3 Jan 2026 |
| Sacred Kingfisher | 3 Jan 2026 |
| Bell Miner | 3 Jan 2026 |
| Red Wattlebird | 3 Jan 2026 |
| Eastern Whipbird | 3 Jan 2026 |
| Red-browed Finch | 3 Jan 2026 |
| Grey Fantail | 3 Jan 2026 |
| Royal Spoonbill | 3 Jan 2026 |
| Weebill | 3 Jan 2026 |
| Crimson Rosella | 3 Jan 2026 |
| Little Egret | 2 Jan 2026 |
| Striped Honeyeater | 2 Jan 2026 |
| Australian King Parrot | 2 Jan 2026 |
| Australian Brushturkey | 2 Jan 2026 |
| White-headed Pigeon | 2 Jan 2026 |
| Singing Honeyeater | 2 Jan 2026 |
| Common Bronzewing | 2 Jan 2026 |
| Major Mitchell's Cockatoo | 2 Jan 2026 |
| Chestnut Teal | 2 Jan 2026 |
| Crested Bellbird | 2 Jan 2026 |
| Mulga Parrot | 2 Jan 2026 |
| Little Eagle | 2 Jan 2026 |
| Chestnut Quail-thrush | 2 Jan 2026 |
| Yellow Thornbill | 2 Jan 2026 |
| White-browed Babbler | 2 Jan 2026 |
| Jacky Winter | 2 Jan 2026 |
| Splendid Fairywren | 2 Jan 2026 |
| Rufous Whistler | 2 Jan 2026 |
| Rainbow Bee-eater | 2 Jan 2026 |
| White-fronted Honeyeater | 2 Jan 2026 |
| Australian Ringneck | 2 Jan 2026 |
| Chestnut-rumped Thornbill | 2 Jan 2026 |
| Eastern Yellow Robin | 2 Jan 2026 |
| Southern Whiteface | 2 Jan 2026 |
| Inland Thornbill | 2 Jan 2026 |
| Nankeen Kestrel | 2 Jan 2026 |
| Common Blackbird | 2 Jan 2026 |
| Eastern Spinebill | 2 Jan 2026 |
| Pied Butcherbird | 2 Jan 2026 |
| Spiny-cheeked Honeyeater | 2 Jan 2026 |
| White-browed Scrubwren | 2 Jan 2026 |
| Oriental Dollarbird | 1 Jan 2026 |
| Silvereye | 1 Jan 2026 |
| Fan-tailed Cuckoo | 1 Jan 2026 |
| Black-faced Cuckooshrike | 1 Jan 2026 |
| Welcome Swallow | 1 Jan 2026 |
| Satin Bowerbird | 1 Jan 2026 |
| Black-fronted Dotterel | 1 Jan 2026 |
| Tawny Frogmouth | 1 Jan 2026 |
| Australasian Figbird | 1 Jan 2026 |
| Noisy Miner | 1 Jan 2026 |
| Australian Reed Warbler | 1 Jan 2026 |
| Rock Dove | 1 Jan 2026 |
| Pied Currawong | 1 Jan 2026 |
| Nankeen Night Heron | 1 Jan 2026 |
| Black Swan | 1 Jan 2026 |
| Australian Pied Cormorant | 1 Jan 2026 |
| Topknot Pigeon | 1 Jan 2026 |
| Long-billed Corella | 1 Jan 2026 |
| Little Corella | 1 Jan 2026 |
| Australasian Darter | 1 Jan 2026 |
| Little Black Cormorant | 1 Jan 2026 |
| Little Pied Cormorant | 1 Jan 2026 |
| Hardhead | 1 Jan 2026 |
| Grey Teal | 1 Jan 2026 |
| Eurasian Coot | 1 Jan 2026 |
| Australian Pelican | 1 Jan 2026 |
| Brown Goshawk | 1 Jan 2026 |
| Australian White Ibis | 1 Jan 2026 |
| Dusky Moorhen | 1 Jan 2026 |
| Australasian Swamphen | 1 Jan 2026 |
| Pacific Black Duck | 1 Jan 2026 |
| Spotted Dove | 1 Jan 2026 |
| Channel-billed Cuckoo | 1 Jan 2026 |
| Yellow-tailed Black Cockatoo | 1 Jan 2026 |
| Grey Butcherbird | 1 Jan 2026 |
| Sooty Oystercatcher | 1 Jan 2026 |
| Superb Fairywren | 1 Jan 2026 |
| Great Cormorant | 1 Jan 2026 |
| Red-whiskered Bulbul | 1 Jan 2026 |
| Australian Raven | 1 Jan 2026 |
| Pacific Koel | 1 Jan 2026 |
| Rainbow Lorikeet | 1 Jan 2026 |
| Crested Pigeon | 1 Jan 2026 |
| Common Starling | 1 Jan 2026 |
| House Sparrow | 31 Dec 2025 |
| Australian Magpie | 31 Dec 2025 |
| Galah | 31 Dec 2025 |
| Willie Wagtail | 31 Dec 2025 |
| White-faced Heron | 31 Dec 2025 |
| Silver Gull | 31 Dec 2025 |
| Maned Duck | 31 Dec 2025 |
| Little Wattlebird | 31 Dec 2025 |
| Magpie-lark | 31 Dec 2025 |
| Masked Lapwing | 31 Dec 2025 |
| Common Myna | 31 Dec 2025 |
| Laughing Kookaburra | 31 Dec 2025 |
| Sulphur-crested Cockatoo | 31 Dec 2025 |
