Rank | Birder | Species count |
---|---|---|
1 | Pieter & Janelle | 345 |
2 | Rihann Geyser | 320 |
3 | Eduard Teichert | 319 |
4 | Johan Viljoen | 318 |
5 | Philip Calinikos | 278 |
6 | Herbert Zemann | 246 |
7 | Ockert van Niekerk | 243 |
8 | Brad Arthur | 241 |
9 | Tiaan Muller | 228 |
10 | Pieter Vrey | 223 |
11 | Willie Victor | 194 |
12 | San3 | 160 |
13 | Frik Ernst | 159 |
14 | Santa&Michelle | 135 |
15 | WernerVG | 127 |
16 | Gerhardt Lorist | 125 |
17 | Laetitia | 113 |
18 | Dries de Vries | 74 |
19 | Caroline Coetzee | 64 |
20 | RoryGren | 46 |
21 | Delmarie van Zyl | 2 |
Waterberg (100k) Challenge 2018
From 1 Jan 2018 (00:00) to 31 Dec 2018 (23:59)
