Waterberg (100k) Challenge 2016
From 1 Jan 2016 (00:00) to 31 Dec 2016 (23:59)
Latest unique species
| Species | Date |
|---|---|
| Spike-heeled Lark | 27 Dec 2016 |
| Lark-like Bunting | 23 Dec 2016 |
| Western Marsh Harrier | 22 Dec 2016 |
| Olive-tree Warbler | 22 Dec 2016 |
| Plain-backed Pipit | 20 Dec 2016 |
| Gull-billed Tern | 3 Dec 2016 |
| Marsh Owl | 26 Nov 2016 |
| Verreaux's Eagle-Owl | 26 Nov 2016 |
| Steppe Eagle | 26 Nov 2016 |
| Lesser Spotted Eagle | 26 Nov 2016 |
| Pallid Harrier | 26 Nov 2016 |
| Brown-backed Honeybird | 26 Nov 2016 |
| White-fronted Plover | 26 Nov 2016 |
| Sand Martin | 26 Nov 2016 |
| African Olive Pigeon | 26 Nov 2016 |
| Indian Peafowl | 12 Nov 2016 |
| Peregrine Falcon | 23 Oct 2016 |
| Freckled Nightjar | 22 Oct 2016 |
| Spectacled Weaver | 22 Oct 2016 |
| Cloud Cisticola | 22 Oct 2016 |
| Grey Plover | 22 Oct 2016 |
| Red-capped Lark | 22 Oct 2016 |
| African Scops Owl | 21 Oct 2016 |
| African Grass Owl | 20 Oct 2016 |
| Cape Penduline Tit | 1 Oct 2016 |
| White-backed Mousebird | 1 Oct 2016 |
| Double-banded Sandgrouse | 18 Sep 2016 |
| African Finfoot | 17 Sep 2016 |
| White-backed Night Heron | 17 Sep 2016 |
| Lappet-faced Vulture | 11 Sep 2016 |
| Little Bittern | 11 Sep 2016 |
| African Pygmy Goose | 11 Sep 2016 |
| Greater Painted-snipe | 10 Sep 2016 |
| Fawn-colored Lark | 28 Aug 2016 |
| Shelley's Francolin | 14 Aug 2016 |
| Short-toed Rock Thrush | 8 Aug 2016 |
| Common Sandpiper | 8 Aug 2016 |
| Monotonous Lark | 7 Aug 2016 |
| Bushveld Pipit | 6 Aug 2016 |
| Common Scimitarbill | 6 Aug 2016 |
| Striped Pipit | 30 Jul 2016 |
| Greater Double-collared Sunbird | 30 Jul 2016 |
| Gurney's Sugarbird | 30 Jul 2016 |
| Rock Kestrel | 30 Jul 2016 |
| Buff-streaked Chat | 30 Jul 2016 |
| Cape Bunting | 30 Jul 2016 |
| Cape Rock Thrush | 30 Jul 2016 |
| Lazy Cisticola | 30 Jul 2016 |
| Cape Batis | 30 Jul 2016 |
| Cape Weaver | 30 Jul 2016 |
| African Pied Wagtail | 30 Jul 2016 |
| Great Crested Grebe | 30 Jul 2016 |
| Mallard | 30 Jul 2016 |
| Ant-eating Chat | 16 Jul 2016 |
| Capped Wheatear | 16 Jul 2016 |
| Brimstone Canary | 16 Jul 2016 |
| Ashy Flycatcher | 4 Jul 2016 |
| Grey Penduline Tit | 25 Jun 2016 |
| Jackal Buzzard | 19 Jun 2016 |
| Saddle-billed Stork | 19 Jun 2016 |
| African Rail | 19 Jun 2016 |
| Common Square-tailed Drongo | 18 Jun 2016 |
| Olive Thrush | 18 Jun 2016 |
| African Firefinch | 16 Jun 2016 |
| Southern White-faced Owl | 11 Jun 2016 |
| Marabou Stork | 11 Jun 2016 |
| African Harrier-Hawk | 6 Jun 2016 |
| Levaillant's Cuckoo | 4 Jun 2016 |
| Fairy Flycatcher | 4 Jun 2016 |
| Lizard Buzzard | 4 Jun 2016 |
| Ovambo Sparrowhawk | 28 May 2016 |
| Bokmakierie | 28 May 2016 |
| Fiscal Flycatcher | 22 May 2016 |
| Red-headed Finch | 21 May 2016 |
| Meyer's Parrot | 21 May 2016 |
| Grey Tit-Flycatcher | 21 May 2016 |
| Cape Grassbird | 14 May 2016 |
| Orange-breasted Waxbill | 14 May 2016 |
| White-backed Duck | 30 Apr 2016 |
| Purple Indigobird | 17 Apr 2016 |
| Dusky Indigobird | 17 Apr 2016 |
| Shikra | 17 Apr 2016 |
| White Stork | 28 Mar 2016 |
| Common Whitethroat | 27 Mar 2016 |
| Martial Eagle | 25 Mar 2016 |
| Melodious Lark | 25 Mar 2016 |
| Pale Chanting Goshawk | 25 Mar 2016 |
| African Swamphen | 22 Mar 2016 |
| Long-crested Eagle | 18 Mar 2016 |
| African Hawk-Eagle | 6 Mar 2016 |
| Water Thick-knee | 6 Mar 2016 |
| Bar-throated Apalis | 6 Mar 2016 |
| African Crake | 5 Mar 2016 |
| African Darter | 5 Mar 2016 |
| Cape Robin-Chat | 4 Mar 2016 |
| Green-capped Eremomela | 3 Mar 2016 |
| White-crested Helmetshrike | 28 Feb 2016 |
| Malachite Sunbird | 27 Feb 2016 |
| Verreaux's Eagle | 27 Feb 2016 |
| Red-collared Widowbird | 27 Feb 2016 |
| Southern Pochard | 21 Feb 2016 |
| Burnt-necked Eremomela | 13 Feb 2016 |
| African Sacred Ibis | 13 Feb 2016 |
| Fiery-necked Nightjar | 12 Feb 2016 |
| Southern Carmine Bee-eater | 7 Feb 2016 |
| Violet-eared Waxbill | 7 Feb 2016 |
| Little Rush Warbler | 7 Feb 2016 |
| Acacia Pied Barbet | 6 Feb 2016 |
| African Cuckoo | 6 Feb 2016 |
| 6 Feb 2016 | |
| Cape Vulture | 6 Feb 2016 |
| Quailfinch | 6 Feb 2016 |
| Flappet Lark | 6 Feb 2016 |
| Common Buttonquail | 5 Feb 2016 |
| Black-throated Canary | 31 Jan 2016 |
| Great Spotted Cuckoo | 31 Jan 2016 |
| South African Shelduck | 31 Jan 2016 |
| Lanner Falcon | 31 Jan 2016 |
| Common Moorhen | 31 Jan 2016 |
| Great Sparrow | 31 Jan 2016 |
| Yellow Bishop | 31 Jan 2016 |
| Black Stork | 31 Jan 2016 |
| Secretarybird | 31 Jan 2016 |
| Village Indigobird | 31 Jan 2016 |
| Jacobin Cuckoo | 31 Jan 2016 |
| Emerald-spotted Wood Dove | 31 Jan 2016 |
| Half-collared Kingfisher | 31 Jan 2016 |
| Wattled Starling | 31 Jan 2016 |
| Lesser Flamingo | 29 Jan 2016 |
| Temminck's Courser | 29 Jan 2016 |
| Black-faced Waxbill | 29 Jan 2016 |
| Scaly-feathered Weaver | 29 Jan 2016 |
| Marsh Sandpiper | 24 Jan 2016 |
| White-winged Tern | 24 Jan 2016 |
| Fulvous Whistling Duck | 24 Jan 2016 |
| Curlew Sandpiper | 24 Jan 2016 |
| Lesser Black-backed Gull | 24 Jan 2016 |
| Southern White-crowned Shrike | 24 Jan 2016 |
| Shaft-tailed Whydah | 24 Jan 2016 |
| African Pygmy Kingfisher | 23 Jan 2016 |
| Pearl-spotted Owlet | 23 Jan 2016 |
| Rock Dove | 23 Jan 2016 |
| Yellow-bellied Eremomela | 23 Jan 2016 |
| Barred Wren-Warbler | 23 Jan 2016 |
| Yellow-billed Duck | 23 Jan 2016 |
| Black-crowned Night Heron | 23 Jan 2016 |
| Glossy Ibis | 23 Jan 2016 |
| African Spoonbill | 23 Jan 2016 |
| Caspian Tern | 23 Jan 2016 |
| Caspian Plover | 23 Jan 2016 |
| Western Osprey | 23 Jan 2016 |
| Whiskered Tern | 23 Jan 2016 |
| Western Yellow Wagtail | 23 Jan 2016 |
| Common Ringed Plover | 23 Jan 2016 |
| 23 Jan 2016 | |
| Ashy Tit | 23 Jan 2016 |
| Greater Flamingo | 23 Jan 2016 |
| Black-tailed Godwit | 23 Jan 2016 |
| Blue-cheeked Bee-eater | 23 Jan 2016 |
| Blue-billed Teal | 23 Jan 2016 |
| Cape Teal | 23 Jan 2016 |
| Black Heron | 23 Jan 2016 |
| Pied Avocet | 23 Jan 2016 |
| Kittlitz's Plover | 23 Jan 2016 |
| Black-winged Pratincole | 23 Jan 2016 |
| Ruff | 23 Jan 2016 |
| Little Stint | 23 Jan 2016 |
| Red-billed Teal | 23 Jan 2016 |
| Yellow-billed Stork | 23 Jan 2016 |
| Black-winged Stilt | 23 Jan 2016 |
| Cape Shoveler | 23 Jan 2016 |
| Red Phalarope | 23 Jan 2016 |
| Grey-headed Gull | 23 Jan 2016 |
| Goliath Heron | 23 Jan 2016 |
| Kalahari Scrub Robin | 23 Jan 2016 |
| White-breasted Cormorant | 23 Jan 2016 |
| Red-knobbed Coot | 23 Jan 2016 |
| Cape Longclaw | 22 Jan 2016 |
| Long-tailed Widowbird | 22 Jan 2016 |
| Cardinal Woodpecker | 22 Jan 2016 |
| Cape Sparrow | 22 Jan 2016 |
| Little Sparrowhawk | 22 Jan 2016 |
| White-backed Vulture | 22 Jan 2016 |
| Lesser Swamp Warbler | 22 Jan 2016 |
| Common Greenshank | 22 Jan 2016 |
| White-faced Whistling Duck | 22 Jan 2016 |
| Great Egret | 22 Jan 2016 |
| Long-tailed Paradise Whydah | 22 Jan 2016 |
| African Pipit | 22 Jan 2016 |
| Lesser Honeyguide | 22 Jan 2016 |
| Black-chested Prinia | 22 Jan 2016 |
| Yellow-bellied Greenbul | 22 Jan 2016 |
| Yellow-fronted Tinkerbird | 22 Jan 2016 |
| Marico Flycatcher | 22 Jan 2016 |
| Red-winged Starling | 22 Jan 2016 |
| Black-backed Puffback | 22 Jan 2016 |
| Red-faced Mousebird | 22 Jan 2016 |
| Grey-headed Bushshrike | 22 Jan 2016 |
| Mocking Cliff Chat | 22 Jan 2016 |
| Striped Kingfisher | 22 Jan 2016 |
| Familiar Chat | 22 Jan 2016 |
| Spotted Eagle-Owl | 21 Jan 2016 |
| Southern Fiscal | 21 Jan 2016 |
| Large Rock Martin | 21 Jan 2016 |
| Cut-throat Finch | 21 Jan 2016 |
| Streaky-headed Seedeater | 21 Jan 2016 |
| Yellow-throated Bush Sparrow | 21 Jan 2016 |
| White-fronted Bee-eater | 21 Jan 2016 |
| Wood Sandpiper | 21 Jan 2016 |
| African Green Pigeon | 21 Jan 2016 |
| Buffy Pipit | 10 Jan 2016 |
| Brubru | 10 Jan 2016 |
| Little Swift | 10 Jan 2016 |
| Marsh Warbler | 10 Jan 2016 |
| Gabar Goshawk | 10 Jan 2016 |
| Reed Cormorant | 10 Jan 2016 |
| Great Reed Warbler | 10 Jan 2016 |
| Thick-billed Weaver | 10 Jan 2016 |
| Coqui Francolin | 10 Jan 2016 |
| Cape Wagtail | 10 Jan 2016 |
| Rufous-cheeked Nightjar | 9 Jan 2016 |
| Spotted Thick-knee | 9 Jan 2016 |
| Black Crake | 9 Jan 2016 |
| Three-banded Plover | 9 Jan 2016 |
| Striated Heron | 9 Jan 2016 |
| Pied Crow | 9 Jan 2016 |
| Pearl-breasted Swallow | 9 Jan 2016 |
| Red-crested Korhaan | 9 Jan 2016 |
| Green-winged Pytilia | 9 Jan 2016 |
| Lesser Masked Weaver | 9 Jan 2016 |
| Malachite Kingfisher | 9 Jan 2016 |
| Yellow-billed Kite | 9 Jan 2016 |
| Icterine Warbler | 9 Jan 2016 |
| Chestnut-vented Warbler | 9 Jan 2016 |
| African Jacana | 9 Jan 2016 |
| Green Wood Hoopoe | 9 Jan 2016 |
| Pied Kingfisher | 9 Jan 2016 |
| Greater Honeyguide | 9 Jan 2016 |
| Common Swift | 9 Jan 2016 |
| Black-crowned Tchagra | 9 Jan 2016 |
| Giant Kingfisher | 3 Jan 2016 |
| Little Grebe | 3 Jan 2016 |
| Southern Red Bishop | 3 Jan 2016 |
| Orange-breasted Bushshrike | 3 Jan 2016 |
| Alpine Swift | 3 Jan 2016 |
| Desert Cisticola | 3 Jan 2016 |
| Knob-billed Duck | 3 Jan 2016 |
| European Roller | 3 Jan 2016 |
| Namaqua Dove | 3 Jan 2016 |
| Yellow-crowned Bishop | 3 Jan 2016 |
| Red-billed Buffalo Weaver | 3 Jan 2016 |
| Groundscraper Thrush | 3 Jan 2016 |
| Golden-tailed Woodpecker | 3 Jan 2016 |
| Southern Boubou | 3 Jan 2016 |
| Southern Pied Babbler | 3 Jan 2016 |
| Greater Kestrel | 3 Jan 2016 |
| Red-footed Falcon | 3 Jan 2016 |
| Lesser Kestrel | 3 Jan 2016 |
| Abdim's Stork | 3 Jan 2016 |
| Red-chested Cuckoo | 3 Jan 2016 |
| Black-headed Oriole | 3 Jan 2016 |
| Hadada Ibis | 3 Jan 2016 |
| Western Barn Owl | 2 Jan 2016 |
| Brown-hooded Kingfisher | 2 Jan 2016 |
| African Black Duck | 2 Jan 2016 |
| African Black Swift | 2 Jan 2016 |
| Brown-throated Martin | 2 Jan 2016 |
| Black-headed Heron | 2 Jan 2016 |
| Squacco Heron | 2 Jan 2016 |
| Common House Martin | 2 Jan 2016 |
| White-throated Swallow | 2 Jan 2016 |
| African Fish Eagle | 2 Jan 2016 |
| African Palm Swift | 2 Jan 2016 |
| European Bee-eater | 2 Jan 2016 |
| Purple Heron | 2 Jan 2016 |
| Northern Black Korhaan | 2 Jan 2016 |
| Chinspot Batis | 2 Jan 2016 |
| Bearded Woodpecker | 2 Jan 2016 |
| African Snipe | 2 Jan 2016 |
| Wahlberg's Eagle | 2 Jan 2016 |
| Grey Heron | 2 Jan 2016 |
| White-throated Robin-Chat | 2 Jan 2016 |
| Black Cuckooshrike | 2 Jan 2016 |
| Black Cuckoo | 2 Jan 2016 |
| White-bellied Sunbird | 2 Jan 2016 |
| Southern Yellow-billed Hornbill | 2 Jan 2016 |
| Willow Warbler | 2 Jan 2016 |
| Speckled Mousebird | 2 Jan 2016 |
| Kurrichane Thrush | 2 Jan 2016 |
| Cape White-eye | 2 Jan 2016 |
| Bennett's Woodpecker | 2 Jan 2016 |
| Neddicky | 2 Jan 2016 |
| Long-billed Crombec | 2 Jan 2016 |
| Southern Black Tit | 2 Jan 2016 |
| White-browed Scrub Robin | 2 Jan 2016 |
| Grey-backed Camaroptera | 2 Jan 2016 |
| Red-headed Weaver | 2 Jan 2016 |
| Amethyst Sunbird | 2 Jan 2016 |
| Speckled Pigeon | 2 Jan 2016 |
| House Sparrow | 2 Jan 2016 |
| White-rumped Swift | 2 Jan 2016 |
| Village Weaver | 2 Jan 2016 |
| Amur Falcon | 2 Jan 2016 |
| Black-chested Snake Eagle | 1 Jan 2016 |
| Pin-tailed Whydah | 1 Jan 2016 |
| Little Egret | 1 Jan 2016 |
| Greater Striped Swallow | 1 Jan 2016 |
| Red-eyed Dove | 1 Jan 2016 |
| Red-billed Firefinch | 1 Jan 2016 |
| Natal Spurfowl | 1 Jan 2016 |
| Common Waxbill | 1 Jan 2016 |
| African Wattled Lapwing | 1 Jan 2016 |
| Levaillant's Cisticola | 1 Jan 2016 |
| Zitting Cisticola | 1 Jan 2016 |
| Lesser Striped Swallow | 1 Jan 2016 |
| Lesser Grey Shrike | 1 Jan 2016 |
| Klaas's Cuckoo | 1 Jan 2016 |
| African Hoopoe | 1 Jan 2016 |
| Southern Red-billed Hornbill | 1 Jan 2016 |
| Purple Roller | 1 Jan 2016 |
| Brown Snake Eagle | 1 Jan 2016 |
| Fork-tailed Drongo | 1 Jan 2016 |
| Violet-backed Starling | 1 Jan 2016 |
| Pale Flycatcher | 1 Jan 2016 |
| Crested Francolin | 1 Jan 2016 |
| Diederik Cuckoo | 1 Jan 2016 |
| Black-winged Kite | 1 Jan 2016 |
| Crimson-breasted Shrike | 1 Jan 2016 |
| Sabota Lark | 1 Jan 2016 |
| Common Ostrich | 1 Jan 2016 |
| Burchell's Coucal | 1 Jan 2016 |
| Marico Sunbird | 1 Jan 2016 |
| Red-backed Shrike | 1 Jan 2016 |
| Brown-crowned Tchagra | 1 Jan 2016 |
| Crowned Lapwing | 1 Jan 2016 |
| Yellow Canary | 1 Jan 2016 |
| Hamerkop | 1 Jan 2016 |
| Helmeted Guineafowl | 1 Jan 2016 |
| Spur-winged Goose | 1 Jan 2016 |
| Egyptian Goose | 1 Jan 2016 |
| African Stonechat | 1 Jan 2016 |
| Swainson's Spurfowl | 1 Jan 2016 |
| Blacksmith Lapwing | 1 Jan 2016 |
| White-browed Sparrow-Weaver | 1 Jan 2016 |
| Rufous-naped Lark | 1 Jan 2016 |
| Red-breasted Swallow | 1 Jan 2016 |
| Ring-necked Dove | 1 Jan 2016 |
| Rattling Cisticola | 1 Jan 2016 |
| Common Buzzard | 1 Jan 2016 |
| Barn Swallow | 1 Jan 2016 |
| Lilac-breasted Roller | 1 Jan 2016 |
| African Grey Hornbill | 1 Jan 2016 |
| Little Bee-eater | 1 Jan 2016 |
| Wing-snapping Cisticola | 1 Jan 2016 |
| Magpie Shrike | 1 Jan 2016 |
| Arrow-marked Babbler | 1 Jan 2016 |
| Burchell's Starling | 1 Jan 2016 |
| Southern Black Flycatcher | 1 Jan 2016 |
| Golden-breasted Bunting | 1 Jan 2016 |
| Laughing Dove | 1 Jan 2016 |
| Southern Grey-headed Sparrow | 1 Jan 2016 |
| Spotted Flycatcher | 1 Jan 2016 |
| African Paradise Flycatcher | 1 Jan 2016 |
| Grey Go-away-bird | 1 Jan 2016 |
| Karoo Thrush | 1 Jan 2016 |
| Cape Starling | 1 Jan 2016 |
| White-winged Widowbird | 1 Jan 2016 |
| Tawny-flanked Prinia | 1 Jan 2016 |
| Southern Masked Weaver | 1 Jan 2016 |
| Blue Waxbill | 1 Jan 2016 |
| Jameson's Firefinch | 1 Jan 2016 |
| Bronze Mannikin | 1 Jan 2016 |
| Cinnamon-breasted Bunting | 1 Jan 2016 |
| Red-billed Oxpecker | 1 Jan 2016 |
| Western Cattle Egret | 1 Jan 2016 |
| Black-collared Barbet | 1 Jan 2016 |
| Yellow-fronted Canary | 1 Jan 2016 |
| Crested Barbet | 1 Jan 2016 |
| Red-billed Quelea | 1 Jan 2016 |
| Common Myna | 1 Jan 2016 |
| Dark-capped Bulbul | 1 Jan 2016 |
| Woodland Kingfisher | 1 Jan 2016 |
